Skip to content

Commit

Permalink
added spb & unknwn keys
Browse files Browse the repository at this point in the history
  • Loading branch information
SunnyCapt committed Oct 11, 2023
1 parent 3771ba8 commit 03c378f
Show file tree
Hide file tree
Showing 13 changed files with 414 additions and 0 deletions.
1 change: 1 addition & 0 deletions .gitignore
Original file line number Diff line number Diff line change
@@ -1,2 +1,3 @@
.idea
.trash
flipperzero-goodies_keys_release*
4 changes: 4 additions & 0 deletions intercom-keys/spb/keys/ibutton/spb_center_plan.ibtn
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
Filetype: Flipper iButton key
Version: 2
Protocol: DS1990
Rom Data: 01 37 53 0E 16 00 00 00
4 changes: 4 additions & 0 deletions intercom-keys/spb/keys/ibutton/spb_primorskii_63.ibtn
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
Filetype: Flipper iButton key
Version: 2
Protocol: DS1990
Rom Data: 01 46 81 57 0B 00 00 63
4 changes: 4 additions & 0 deletions intercom-keys/spb/keys/ibutton/spb_primorskii_cf.ibtn
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
Filetype: Flipper iButton key
Version: 2
Protocol: DS1990
Rom Data: 01 F0 D6 BC 0B 00 00 CF
77 changes: 77 additions & 0 deletions intercom-keys/spb/keys/nfc/spb_center_c23.nfc
Original file line number Diff line number Diff line change
@@ -0,0 +1,77 @@
Filetype: Flipper NFC device
Version: 3
# Nfc device type can be UID, Mifare Ultralight, Mifare Classic or ISO15693
Device type: Mifare Classic
# UID is common for all formats
UID: C7 05 E9 39
# ISO14443 specific fields
ATQA: 00 04
SAK: 08
# Mifare Classic specific data
Mifare Classic type: 1K
Data format version: 2
# Mifare Classic blocks, '??' means unknown data
Block 0: C7 05 E9 39 12 08 04 00 85 00 AA BB CC DD EE FF
Block 1: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 2: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 3: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 4: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 5: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 6: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 7: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 8: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 9: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 10: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 11: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 12: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 13: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 14: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 15: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 16: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 17: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 18: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 19: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 20: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 21: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 22: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 23: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 24: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 25: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 26: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 27: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 28: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 29: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 30: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 31: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 32: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 33: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 34: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 35: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 36: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 37: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 38: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 39: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 40: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 41: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 42: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 43: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 44: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 45: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 46: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 47: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 48: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 49: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 50: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 51: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 52: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 53: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 54: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 55: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 56: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 57: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 58: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 59: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 60: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 61: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 62: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 63: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
77 changes: 77 additions & 0 deletions intercom-keys/spb/keys/nfc/spb_center_dgks.nfc
Original file line number Diff line number Diff line change
@@ -0,0 +1,77 @@
Filetype: Flipper NFC device
Version: 3
# Nfc device type can be UID, Mifare Ultralight, Mifare Classic or ISO15693
Device type: Mifare Classic
# UID is common for all formats
UID: B7 65 A1 39
# ISO14443 specific fields
ATQA: 00 04
SAK: 08
# Mifare Classic specific data
Mifare Classic type: 1K
Data format version: 2
# Mifare Classic blocks, '??' means unknown data
Block 0: B7 65 A1 39 4A 08 04 00 85 00 AA BB CC DD EE FF
Block 1: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 2: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 3: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 4: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 5: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 6: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 7: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 8: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 9: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 10: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 11: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 12: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 13: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 14: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 15: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 16: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 17: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 18: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 19: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 20: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 21: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 22: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 23: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 24: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 25: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 26: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 27: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 28: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 29: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 30: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 31: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 32: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 33: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 34: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 35: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 36: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 37: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 38: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 39: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 40: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 41: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 42: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 43: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 44: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 45: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 46: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 47: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 48: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 49: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 50: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 51: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 52: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 53: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 54: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 55: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 56: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 57: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 58: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 59: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 60: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 61: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 62: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 63: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
77 changes: 77 additions & 0 deletions intercom-keys/spb/keys/nfc/spb_primorskii_kom.nfc
Original file line number Diff line number Diff line change
@@ -0,0 +1,77 @@
Filetype: Flipper NFC device
Version: 3
# Nfc device type can be UID, Mifare Ultralight, Mifare Classic or ISO15693
Device type: Mifare Classic
# UID is common for all formats
UID: 4E 80 D7 66
# ISO14443 specific fields
ATQA: 00 04
SAK: 08
# Mifare Classic specific data
Mifare Classic type: 1K
Data format version: 2
# Mifare Classic blocks, '??' means unknown data
Block 0: 4E 80 D7 66 7F 08 04 00 01 24 54 ED 3D DB 13 1D
Block 1: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 2: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 3: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 4: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 5: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 6: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 7: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 8: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 9: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 10: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 11: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 12: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 13: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 14: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 15: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 16: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 17: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 18: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 19: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 20: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 21: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 22: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 23: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 24: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 25: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 26: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 27: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 28: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 29: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 30: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 31: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 32: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 33: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 34: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 35: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 36: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 37: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 38: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 39: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 40: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 41: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 42: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 43: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 44: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 45: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 46: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 47: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 48: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 49: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 50: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 51: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 52: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 53: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 54: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 55: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 56: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 57: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 58: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 59: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
Block 60: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 61: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 62: F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F
Block 63: 17 C0 6D 19 E9 2F FF 07 80 69 15 A0 2B 19 C9 1D
77 changes: 77 additions & 0 deletions intercom-keys/spb/keys/nfc/spb_primorskii_pion.nfc
Original file line number Diff line number Diff line change
@@ -0,0 +1,77 @@
Filetype: Flipper NFC device
Version: 3
# Nfc device type can be UID, Mifare Ultralight, Mifare Classic or ISO15693
Device type: Mifare Classic
# UID is common for all formats
UID: 5E 8F D2 66
# ISO14443 specific fields
ATQA: 00 04
SAK: 08
# Mifare Classic specific data
Mifare Classic type: 1K
Data format version: 2
# Mifare Classic blocks, '??' means unknown data
Block 0: 5E 8F D2 66 65 08 04 00 85 00 AA BB CC DD EE FF
Block 1: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 2: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 3: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 4: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 5: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 6: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 7: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 8: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 9: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 11: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 12: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 13: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 14: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 15: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 16: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 17: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 18: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 19: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 21: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 22: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 23: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 24: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 25: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 26: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 27: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 28: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 29: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 31: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 32: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 33: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 34: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 35: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 36: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 37: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 38: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 39: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 41: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 42: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 43: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 44: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 45: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 46: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 47: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 48: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 49: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 51: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 52: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 53: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 54: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 55: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 56: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 57: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 58: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 59: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Block 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 61: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 62: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Block 63: FF FF FF FF FF FF FF 07 80 69 FF FF FF FF FF FF
Loading

0 comments on commit 03c378f

Please sign in to comment.