Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add PMFs from https://doi.org/10.1002/adts.202100391 #35

Open
wants to merge 3 commits into
base: main
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
183 changes: 183 additions & 0 deletions data/PMFs/BENZ/GROMOS_fes_corr_and_shifted.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,183 @@
3.273043e-01 26.3740377656 0.000000e+00
3.376250e-01 20.018592454 1.553172e-01
3.479457e-01 15.48505121 1.412265e-01
3.582664e-01 12.2709756593 1.403919e-01
3.685871e-01 10.0353571723 1.398521e-01
3.789077e-01 8.24347316952 1.333664e-01
3.892284e-01 6.85929597514 1.487294e-01
3.995491e-01 5.62496647654 1.534963e-01
4.098698e-01 4.48773149344 1.514941e-01
4.201905e-01 3.41383390546 1.449804e-01
4.305111e-01 2.32126279586 1.525906e-01
4.408318e-01 1.23978951097 1.609585e-01
4.511525e-01 0.171421371713 1.589965e-01
4.614732e-01 -0.841702465117 1.653143e-01
4.717939e-01 -1.75165141399 1.614767e-01
4.821145e-01 -2.44824379865 1.599491e-01
4.924352e-01 -2.88438184587 1.568038e-01
5.027559e-01 -3.14958763991 1.581844e-01
5.130766e-01 -3.23892819839 1.557580e-01
5.233973e-01 -3.31404609488 1.568806e-01
5.337179e-01 -3.31259000058 1.612779e-01
5.440386e-01 -3.32766037084 1.580025e-01
5.543593e-01 -3.32028499951 1.634522e-01
5.646800e-01 -3.3231647368 1.580595e-01
5.750007e-01 -3.27050419057 1.608905e-01
5.853213e-01 -3.17340234851 1.609778e-01
5.956420e-01 -3.06651876028 1.586141e-01
6.059627e-01 -2.90899869879 1.589869e-01
6.162834e-01 -2.68730935027 1.588965e-01
6.266041e-01 -2.4280705325 1.588611e-01
6.369247e-01 -2.15399534042 1.587190e-01
6.472454e-01 -1.80866670476 1.628594e-01
6.575661e-01 -1.47927219113 1.592468e-01
6.678868e-01 -1.15498055565 1.602944e-01
6.782075e-01 -0.841152451924 1.611501e-01
6.885281e-01 -0.54687107265 1.604620e-01
6.988488e-01 -0.302039007332 1.604912e-01
7.091695e-01 -0.0740327153192 1.600015e-01
7.194902e-01 0.0595206246317 1.591607e-01
7.298109e-01 0.151912431314 1.594578e-01
7.401316e-01 0.296812799854 1.592631e-01
7.504522e-01 0.302349881182 1.586596e-01
7.607729e-01 0.293382735185 1.595755e-01
7.710936e-01 0.286027202795 1.581827e-01
7.814143e-01 0.237868769645 1.604255e-01
7.917350e-01 0.209241918112 1.674202e-01
8.020556e-01 0.140359530082 1.632677e-01
8.123763e-01 0.0506455407069 1.570181e-01
8.226970e-01 -0.0108889362487 1.580157e-01
8.330177e-01 -0.0660529436438 1.580151e-01
8.433384e-01 -0.16596629853 1.579739e-01
8.536590e-01 -0.225580164448 1.582833e-01
8.639797e-01 -0.291524568862 1.567223e-01
8.743004e-01 -0.396292051701 1.562691e-01
8.846211e-01 -0.45488517192 1.566861e-01
8.949418e-01 -0.526977095406 1.574730e-01
9.052624e-01 -0.598902142339 1.576584e-01
9.155831e-01 -0.62663345365 1.570458e-01
9.259038e-01 -0.639426437023 1.572667e-01
9.362245e-01 -0.668896422941 1.563919e-01
9.465452e-01 -0.646879224385 1.600628e-01
9.568658e-01 -0.600881660084 1.573034e-01
9.671865e-01 -0.572579352185 1.580871e-01
9.775072e-01 -0.560729990111 1.596853e-01
9.878279e-01 -0.503411118406 1.604275e-01
9.981486e-01 -0.431430669996 1.575760e-01
1.008469e+00 -0.363788499212 1.567606e-01
1.018790e+00 -0.364108621624 1.624621e-01
1.029111e+00 -0.236673171696 1.565018e-01
1.039431e+00 -0.266656492572 1.600499e-01
1.049752e+00 -0.189168165746 1.579575e-01
1.060073e+00 -0.183203204549 1.589835e-01
1.070393e+00 -0.126856719197 1.571572e-01
1.080714e+00 -0.114029460402 1.570974e-01
1.091035e+00 -0.123577136676 1.590844e-01
1.101355e+00 -0.0996155323782 1.580760e-01
1.111676e+00 -0.0938564546513 1.576222e-01
1.121997e+00 -0.121496223841 1.570782e-01
1.132317e+00 -0.12714121848 1.574863e-01
1.142638e+00 -0.135344203571 1.581845e-01
1.152959e+00 -0.184182039401 1.592423e-01
1.163279e+00 -0.137721629587 1.570233e-01
1.173600e+00 -0.212566610487 1.583725e-01
1.183921e+00 -0.232484320088 1.586574e-01
1.194241e+00 -0.245982127179 1.575311e-01
1.204562e+00 -0.245274463264 1.576755e-01
1.214883e+00 -0.260639089944 1.566259e-01
1.225204e+00 -0.272569539101 1.575547e-01
1.235524e+00 -0.269653719848 1.577960e-01
1.245845e+00 -0.27884702039 1.583949e-01
1.256166e+00 -0.299327694859 1.573399e-01
1.266486e+00 -0.276364006041 1.574095e-01
1.276807e+00 -0.283501991637 1.596745e-01
1.287128e+00 -0.252880228434 1.570248e-01
1.297448e+00 -0.286687294747 1.575051e-01
1.307769e+00 -0.245659826488 1.574402e-01
1.318090e+00 -0.282706688465 1.585527e-01
1.328410e+00 -0.280756740986 1.570561e-01
1.338731e+00 -0.285177172319 1.567674e-01
1.349052e+00 -0.227817104792 1.567433e-01
1.359372e+00 -0.267245651159 1.570415e-01
1.369693e+00 -0.281700510899 1.567789e-01
1.380014e+00 -0.236031036952 1.572722e-01
1.390334e+00 -0.262896568392 1.571452e-01
1.400655e+00 -0.247435278912 1.572738e-01
1.410976e+00 -0.255036728241 1.582172e-01
1.421296e+00 -0.223020458645 1.589768e-01
1.431617e+00 -0.23495508464 1.559093e-01
1.441938e+00 -0.20306035163 1.565171e-01
1.452258e+00 -0.186195984522 1.572771e-01
1.462579e+00 -0.166651008471 1.568090e-01
1.472900e+00 -0.158115335775 1.567419e-01
1.483221e+00 -0.147835345062 1.606717e-01
1.493541e+00 -0.137750976681 1.563743e-01
1.503862e+00 -0.151461761167 1.624030e-01
1.514183e+00 -0.137407807642 1.555720e-01
1.524503e+00 -0.13662919948 1.553377e-01
1.534824e+00 -0.0914258178129 1.590431e-01
1.545145e+00 -0.0871079023829 1.560044e-01
1.555465e+00 -0.071105665559 1.562847e-01
1.565786e+00 -0.072209317083 1.548957e-01
1.576107e+00 -0.0828492144518 1.530652e-01
1.586427e+00 -0.0970656864553 1.575268e-01
1.596748e+00 -0.109469251364 1.530738e-01
1.607069e+00 -0.10578037289 1.519505e-01
1.617389e+00 -0.0948794849647 1.566232e-01
1.627710e+00 -0.128997395997 1.520771e-01
1.638031e+00 -0.075014665558 1.543843e-01
1.648351e+00 -0.117791822578 1.534782e-01
1.658672e+00 -0.0983199487358 1.545913e-01
1.668993e+00 -0.113619690139 1.526515e-01
1.679313e+00 -0.156291661592 1.526760e-01
1.689634e+00 -0.168317202534 1.566094e-01
1.699955e+00 -0.0760870372178 1.548758e-01
1.710275e+00 -0.0426918580878 1.559918e-01
1.720596e+00 -0.127743248064 1.804366e-01
1.730917e+00 -0.114172001969 1.842216e-01
1.741238e+00 -0.134625892022 1.687055e-01
1.751558e+00 -0.0978457027531 1.685712e-01
1.761879e+00 -0.067983321407 1.675579e-01
1.772200e+00 -0.0819796263713 1.641898e-01
1.782520e+00 -0.0794654635692 1.654914e-01
1.792841e+00 -0.10468293452 1.652610e-01
1.803162e+00 -0.0468829732204 1.645917e-01
1.813482e+00 -0.0721964810956 1.648021e-01
1.823803e+00 -0.0429457629519 1.648296e-01
1.834124e+00 -0.0726318029668 1.642053e-01
1.844444e+00 -0.0662355527286 1.643380e-01
1.854765e+00 -0.0280295101352 1.690053e-01
1.865086e+00 -0.0626047046231 1.633915e-01
1.875406e+00 -0.044982133093 1.697029e-01
1.885727e+00 -0.0600744770628 1.628137e-01
1.896048e+00 -0.131732806757 1.624963e-01
1.906368e+00 -0.0814481599804 1.631027e-01
1.916689e+00 -0.107423393057 1.624020e-01
1.927010e+00 -0.0850796129353 1.777111e-01
1.937330e+00 -0.0184478943111 1.634584e-01
1.947651e+00 -0.0776812601035 1.631497e-01
1.957972e+00 -0.0613008502829 1.650180e-01
1.968292e+00 -0.0360277727842 1.642095e-01
1.978613e+00 -0.0639652094572 1.657305e-01
1.988934e+00 -0.035184329925 1.653577e-01
1.999255e+00 -0.0299836675285 1.648696e-01
2.009575e+00 -0.0255443693886 1.635324e-01
2.019896e+00 -0.0405198182079 1.646813e-01
2.030217e+00 -0.030991218413 1.636319e-01
2.040537e+00 -0.0317397430367 1.634307e-01
2.050858e+00 -0.00831891771688 1.635202e-01
2.061179e+00 -0.0168399697755 1.633132e-01
2.071499e+00 -0.0304240954621 1.635349e-01
2.081820e+00 -0.0175749572087 1.659521e-01
2.092141e+00 0.0205361972531 1.670554e-01
2.102461e+00 0.0140781509208 1.644358e-01
2.112782e+00 0.0191471103305 1.634873e-01
2.123103e+00 0.00395180961299 1.640334e-01
2.133423e+00 -0.00620898673247 1.635196e-01
2.143744e+00 0.0013308022106 1.639762e-01
2.154065e+00 -0.0292801054856 1.652191e-01
2.164385e+00 -0.0148229617561 1.642439e-01
2.174706e+00 0.00533819378598 1.665049e-01
2.185027e+00 -0.0384079349432 1.643478e-01
2.195347e+00 -0.00734261442144 1.685818e-01
2.205668e+00 0.0 1.652160e-01
184 changes: 184 additions & 0 deletions data/PMFs/BENZ/M2_fes_corr_and_shifted.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,184 @@
3.990667e-01 22.9847021659 0.000000e+00
4.094883e-01 15.2279968798 1.556015e-02
4.199098e-01 9.37572055687 1.353325e-02
4.303313e-01 5.2060539362 1.005428e-02
4.407528e-01 2.3338325744 1.721502e-02
4.511743e-01 0.409929260905 3.289402e-02
4.615959e-01 -0.818301870328 4.091346e-02
4.720174e-01 -1.68831900404 5.273292e-02
4.824389e-01 -2.24467502114 5.253180e-02
4.928604e-01 -2.73992139265 5.728130e-02
5.032819e-01 -3.24297640308 4.533236e-02
5.137035e-01 -3.72172357819 5.716313e-02
5.241250e-01 -4.12967525705 5.930044e-02
5.345465e-01 -4.40206599595 5.142258e-02
5.449680e-01 -4.54922627569 4.948828e-02
5.553895e-01 -4.70258109639 5.310403e-02
5.658111e-01 -4.76970872109 5.233552e-02
5.762326e-01 -4.84454406812 4.875557e-02
5.866541e-01 -4.88765286081 5.108709e-02
5.970756e-01 -4.85585510621 5.349968e-02
6.074971e-01 -4.78736392589 5.545120e-02
6.179187e-01 -4.69249450139 5.305968e-02
6.283402e-01 -4.57709726461 5.142328e-02
6.387617e-01 -4.47438262124 5.125263e-02
6.491832e-01 -4.18783420045 5.131693e-02
6.596047e-01 -4.02559784704 5.300105e-02
6.700262e-01 -3.79131148247 5.018191e-02
6.804478e-01 -3.48991421144 5.288539e-02
6.908693e-01 -3.26256927589 5.108277e-02
7.012908e-01 -2.92694931897 5.186314e-02
7.117123e-01 -2.60705937989 5.577900e-02
7.221338e-01 -2.27013602253 5.098787e-02
7.325554e-01 -1.99002653734 5.086629e-02
7.429769e-01 -1.58349171325 5.366812e-02
7.533984e-01 -1.17391146709 5.979787e-02
7.638199e-01 -0.78165764697 5.953978e-02
7.742414e-01 -0.35237324553 5.392642e-02
7.846630e-01 -0.00813167518121 7.760457e-02
7.950845e-01 0.339430625983 5.403244e-02
8.055060e-01 0.638898255586 6.246576e-02
8.159275e-01 0.957834216014 6.297139e-02
8.263490e-01 1.2037606338 7.403909e-02
8.367706e-01 1.37611942581 5.869653e-02
8.471921e-01 1.54256984366 6.154779e-02
8.576136e-01 1.57253226922 6.267756e-02
8.680351e-01 1.65213573852 5.884775e-02
8.784566e-01 1.61873860597 6.435156e-02
8.888781e-01 1.62365857659 5.955052e-02
8.992997e-01 1.50217331528 6.935320e-02
9.097212e-01 1.37599815266 6.730527e-02
9.201427e-01 1.3119596061 6.155287e-02
9.305642e-01 1.12714306889 6.047089e-02
9.409857e-01 1.00502342 5.744490e-02
9.514073e-01 0.758265594035 7.099053e-02
9.618288e-01 0.527802407556 5.797771e-02
9.722503e-01 0.39780788104 6.176039e-02
9.826718e-01 0.195985050842 5.932222e-02
9.930933e-01 0.0031865407224 6.080081e-02
1.003515e+00 -0.147904383153 6.382003e-02
1.013936e+00 -0.277440525342 6.353136e-02
1.024358e+00 -0.475801648104 5.917506e-02
1.034779e+00 -0.513256833637 7.225151e-02
1.045201e+00 -0.536005163886 5.752014e-02
1.055622e+00 -0.682056172556 5.599938e-02
1.066044e+00 -0.770049772772 5.586050e-02
1.076465e+00 -0.735385907215 5.629325e-02
1.086887e+00 -0.758245264257 5.664348e-02
1.097309e+00 -0.805403412044 5.597195e-02
1.107730e+00 -0.756075999114 5.735939e-02
1.118152e+00 -0.72817478254 6.263388e-02
1.128573e+00 -0.689120568502 6.274982e-02
1.138995e+00 -0.642825770015 6.025467e-02
1.149416e+00 -0.636001484261 5.806116e-02
1.159838e+00 -0.570560739417 5.520207e-02
1.170259e+00 -0.535774897044 5.874733e-02
1.180681e+00 -0.474817563071 5.687291e-02
1.191102e+00 -0.42668033934 5.580801e-02
1.201524e+00 -0.306497375144 5.674819e-02
1.211945e+00 -0.277520490773 6.066988e-02
1.222367e+00 -0.215904347229 6.300212e-02
1.232788e+00 -0.0756509634312 5.801454e-02
1.243210e+00 -0.0262354829012 6.202645e-02
1.253631e+00 0.0948598948166 6.220934e-02
1.264053e+00 0.109959570642 6.256802e-02
1.274474e+00 0.265051180784 5.924898e-02
1.284896e+00 0.29453869554 6.262005e-02
1.295317e+00 0.298729601791 5.766284e-02
1.305739e+00 0.395787462307 6.248755e-02
1.316160e+00 0.431609628247 5.766222e-02
1.326582e+00 0.466559276281 5.858763e-02
1.337003e+00 0.429043634256 6.700189e-02
1.347425e+00 0.425015512647 5.925715e-02
1.357847e+00 0.399935862125 5.833185e-02
1.368268e+00 0.396315641106 5.977826e-02
1.378690e+00 0.317587145068 5.758290e-02
1.389111e+00 0.243257341113 5.788963e-02
1.399533e+00 0.165688202451 5.753620e-02
1.409954e+00 0.163616608533 6.006245e-02
1.420376e+00 0.0364842258325 5.727711e-02
1.430797e+00 -0.0753421455242 5.796766e-02
1.441219e+00 -0.0783011312909 5.768756e-02
1.451640e+00 -0.183256003024 5.815692e-02
1.462062e+00 -0.242345665138 6.542072e-02
1.472483e+00 -0.317213453858 6.437610e-02
1.482905e+00 -0.369238539555 7.511160e-02
1.493326e+00 -0.40419431668 6.695969e-02
1.503748e+00 -0.400610209653 6.182030e-02
1.514169e+00 -0.39987966523 7.082613e-02
1.524591e+00 -0.464932350705 6.095906e-02
1.535012e+00 -0.412391759694 6.801771e-02
1.545434e+00 -0.408617791871 6.419680e-02
1.555855e+00 -0.408263982696 6.494329e-02
1.566277e+00 -0.360680454357 6.885676e-02
1.576698e+00 -0.369670779543 6.170934e-02
1.587120e+00 -0.316085293669 6.753286e-02
1.597541e+00 -0.2750176024 6.520569e-02
1.607963e+00 -0.26903824563 6.350812e-02
1.618384e+00 -0.19726085808 6.248712e-02
1.628806e+00 -0.202836175876 7.471532e-02
1.639228e+00 -0.115844682646 6.520751e-02
1.649649e+00 -0.11344683256 6.286818e-02
1.660071e+00 -0.0618036416385 6.391883e-02
1.670492e+00 -0.0223688020297 6.370914e-02
1.680914e+00 0.0156864926757 6.366956e-02
1.691335e+00 0.0702085327506 6.331847e-02
1.701757e+00 0.113055953794 6.322579e-02
1.712178e+00 0.0701650312299 7.614278e-02
1.722600e+00 0.139274236247 6.422121e-02
1.733021e+00 0.126169831939 6.342568e-02
1.743443e+00 0.107860131148 6.806187e-02
1.753864e+00 0.145581386967 6.483094e-02
1.764286e+00 0.126281759637 6.495726e-02
1.774707e+00 0.140967494403 6.539010e-02
1.785129e+00 0.128666604355 6.506762e-02
1.795550e+00 0.178785328877 6.711001e-02
1.805972e+00 0.150681539091 6.586576e-02
1.816393e+00 0.130371470351 6.597692e-02
1.826815e+00 0.0768128567302 6.542031e-02
1.837236e+00 0.0697519312539 7.070363e-02
1.847658e+00 0.0550162956199 6.915527e-02
1.858079e+00 0.0245621820929 7.099614e-02
1.868501e+00 0.0261070644482 7.032179e-02
1.878922e+00 -0.0247728243629 6.578991e-02
1.889344e+00 -0.0692701342499 6.599167e-02
1.899766e+00 -0.0359158893413 6.707156e-02
1.910187e+00 -0.0905110818793 6.681146e-02
1.920609e+00 -0.132028539791 6.616578e-02
1.931030e+00 -0.137412022777 6.717679e-02
1.941452e+00 -0.135164472702 6.645384e-02
1.951873e+00 -0.184999644329 6.698727e-02
1.962295e+00 -0.158340589875 6.669865e-02
1.972716e+00 -0.166231058149 6.610954e-02
1.983138e+00 -0.161684208296 7.134562e-02
1.993559e+00 -0.15335378224 6.895510e-02
2.003981e+00 -0.180853042779 6.837430e-02
2.014402e+00 -0.112155724089 7.360376e-02
2.024824e+00 -0.117105189492 8.045777e-02
2.035245e+00 -0.104125164627 7.122807e-02
2.045667e+00 -0.0852391103421 7.845555e-02
2.056088e+00 -0.0693907430074 8.450816e-02
2.066510e+00 -0.0518936181375 8.266490e-02
2.076931e+00 -0.000651442158084 8.679549e-02
2.087353e+00 0.0616621374942 7.747067e-02
2.097774e+00 0.0879934249549 8.274586e-02
2.108196e+00 0.110808683494 7.977096e-02
2.118617e+00 0.127954228377 7.815799e-02
2.129039e+00 0.124876236101 8.104625e-02
2.139460e+00 0.141751033582 7.848077e-02
2.149882e+00 0.137964712959 7.877865e-02
2.160303e+00 0.179673613278 7.990377e-02
2.170725e+00 0.13763374464 7.747178e-02
2.181147e+00 0.118613845961 9.443334e-02
2.191568e+00 0.132522685621 8.243657e-02
2.201990e+00 0.153366154813 8.127929e-02
2.212411e+00 0.113930624734 7.868860e-02
2.222833e+00 0.118991909941 8.352444e-02
2.233254e+00 0.129106395131 7.702975e-02
2.243676e+00 0.106789820242 8.007031e-02
2.254097e+00 0.064228583788 7.741830e-02
2.264519e+00 0.00216835302322 7.898018e-02
2.274940e+00 0.0296355405643 7.839502e-02
2.285362e+00 0.0438657428492 7.655357e-02
2.295783e+00 -0.0110946131438 7.732351e-02
2.306205e+00 0.0 7.722243e-02
Loading