-
Notifications
You must be signed in to change notification settings - Fork 3
Types of indexes and fields
Ian Dunlop edited this page Oct 23, 2015
·
1 revision
Field | Data |
---|---|
@id | http://rdf.ebi.ac.uk/resource/chembl/molecule/CHEMBL278789 |
@type | chembl:Substance |
_id | http://rdf.ebi.ac.uk/resource/chembl/molecule/CHEMBL278789 |
_index | chembl |
_type | compound |
altLabel | DERMORPHIN, Dermorphin, H-Tyr-D-Ala-Phe-Gly-Tyr-Pro-Ser-NH2 |
chemblId | CHEMBL278789 |
label | DERMORPHIN |
prefLabel | DERMORPHIN |
rdfs:subClassOf | http://rdf.ebi.ac.uk/terms/chembl#ProteinMolecule |
##Chembl target
Field | Data |
---|---|
@id | http://rdf.ebi.ac.uk/resource/chembl/target/CHEMBL377 |
@type | chembl:Target |
_id | http://rdf.ebi.ac.uk/resource/chembl/target/CHEMBL377 |
_index | chembl |
_type | target |
altLabel | |
chemblId | CHEMBL377 |
label | Human herpesvirus 1 |
organism | Human herpesvirus 1 |
rdfs:subClassOf | http://rdf.ebi.ac.uk/terms/chembl#Organism |
title | Human herpesvirus 1 |
##Chembl target component
Field | Data |
---|---|
@id | http://rdf.ebi.ac.uk/resource/chembl/targetcomponent/CHEMBL_TC_151 |
@type | chembl:TargetComponent |
_id | http://rdf.ebi.ac.uk/resource/chembl/targetcomponent/CHEMBL_TC_151 |
_index | chembl |
_type | targetComponent |
altLabel | CYP3A4, Cytochrome P450 3A4 |
chemblId | CHEMBL_TC_151 |
description | Cytochrome P450 3A4 |
label | CHEMBL_TC_151 |
organism | Homo sapiens |
##Uniprot target
Field | Data |
---|---|
@id | http://purl.uniprot.org/uniprot/P27128 |
@type | uniprot:Protein |
_id | http://purl.uniprot.org/uniprot/P27128 |
_index | uniprot |
_type | target |
altFullName | Lipopolysaccharide 3-alpha-galactosyltransferase |
ecName | 2.4.1.44 |
fullName | Lipopolysaccharide 1,3-galactosyltransferase |
label | Lipopolysaccharide 1,3-galactosyltransferase |
mnemonic | RFAI_ECOLI |
altEcName | |
altShortName | |
antigen | |
oldMnemonic | |
shortName |
##Chebi compound
Field | Data |
---|---|
@id | http://purl.obolibrary.org/obo/CHEBI_22216 |
@type | owl:Class |
Definition | An enamide which is acrylamide or a derivative of acrylamide obtained by replacement of one or more of its hydrogens. |
Synonym | acrylamides |
_id | http://purl.obolibrary.org/obo/CHEBI_22216 |
_index | chebi |
_type | compound |
label | acrylamides |
xref | CiteXplore:20111795, CiteXplore:22214428 |
##OCRS compound
Field | Data |
---|---|
@id | http://ops.rsc.org/OPS146344 |
_id | http://ops.rsc.org/OPS146344 |
_index | ocrs |
_type | compound |
molecularFormula | C24H24N2O2 |
title | 1-Benzyl-1,2,3,4-tetrahydro-6-quinolinyl (2-methylphenyl)carbamate |
unvalidatedSynonym | 1-Benzyl-1,2,3,4-tetrahydro-6-quinolinyl (2-methylphenyl)carbamate |
validatedSynonym |
##DrugBank compound
Field | Data |
---|---|
@id | |
@type | drugbank:drugs |
_id | |
_index | drugbank |
_type | compound |
brandName | |
genericName | |
chemicalIupacName | |
synonym | |
swissprotName |
##DrugBank target
Field | Data |
---|---|
@id | |
@type | drugbank:targets |
_id | |
_index | drugbank |
_type | target |
geneName | |
synonym | |
swissprotName |
##Drugbank enzyme
Field | Data |
---|---|
@id | |
@type | drugbank:enzymes |
_id | |
_index | drugbank |
_type | enzyme |
geneName | |
name |