-
Notifications
You must be signed in to change notification settings - Fork 296
ModelZoo Status (tag=v1.9.0)
Report generated at 2021-08-24T03:35:56Z via GitHub Actions (1160817698).
Package | Version |
---|---|
Platform | Linux-5.8.0-1039-azure-x86_64-with-glibc2.2.5 |
Python | 3.8.11 (default, Jul 5 2021, 19:22:52) [GCC 9.3.0] |
onnx | 1.9.0 |
onnx-tf | 1.9.0 (72c8144) |
tensorflow | 2.6.0 |
Value | Count |
---|---|
Models | 38 |
Total | 126 |
βοΈ Passed | 105 |
14 | |
β Failed | 7 |
β Skipped | 0 |
text/machine_comprehension/bert-squad
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
β | 1. bertsquad-10 | 416M | 5 | 10 | π | π | ['Items are not equal:', " ACTUAL: dtype('float32')", " DESIRED: dtype('int64')"] |
β | 2. bertsquad-8 | 416M | 5 | 8 | π | π | ValueError: Tried to convert 'input' to a tensor and failed. Error: None values not supported. |
text/machine_comprehension/bidirectional_attention_flow
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
1. bidaf-9 | 42M | 4 | 9 | π | BackendIsNotSupposedToImplementIt: CategoryMapper is not implemented. | β |
text/machine_comprehension/gpt-2
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. gpt2-10 | 523M | 6 | 10 | π | π | π |
βοΈ | 2. gpt2-lm-head-10 | 634M | 6 | 10 | π | π | π |
text/machine_comprehension/roberta
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
β | 1. roberta-base-11 | 476M | 6 | 11 | π | π | TypeError: Input 'y' of 'Equal' Op has type int64 that does not match type float64 of argument 'x'. |
βοΈ | 2. roberta-sequence-classification-9 | 476M | 6 | 9 | π | π | π |
text/machine_comprehension/t5
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
1. t5-decoder-with-lm-head-12 | 620M | 6 | 12 | π | π | No test data provided in model zoo | |
2. t5-encoder-12 | 620M | 6 | 12 | π | π | No test data provided in model zoo |
vision/body_analysis/age_gender
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
1. age_googlenet | 23M | 6 | 11 | π | π | No test data provided in model zoo | |
2. gender_googlenet | 23M | 6 | 11 | π | π | No test data provided in model zoo | |
3. vgg_ilsvrc_16_age_chalearn_iccv2015 | 514M | 6 | 11 | π | π | No test data provided in model zoo | |
4. vgg_ilsvrc_16_age_imdb_wiki | 514M | 6 | 11 | π | π | No test data provided in model zoo | |
5. vgg_ilsvrc_16_gender_imdb_wiki | 512M | 6 | 11 | π | π | No test data provided in model zoo |
vision/body_analysis/arcface
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. arcfaceresnet100-8 | 249M | 3 | 8 | π | π | π |
vision/body_analysis/emotion_ferplus
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. emotion-ferplus-2 | 33M | 3 | 2 | π | π | π |
βοΈ | 2. emotion-ferplus-7 | 33M | 3 | 7 | π | π | π |
βοΈ | 3. emotion-ferplus-8 | 33M | 3 | 8 | π | π | π |
vision/body_analysis/ultraface
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
1. version-RFB-320 | 1M | 4 | 9 | π | π | No test data provided in model zoo | |
2. version-RFB-640 | 2M | 4 | 9 | π | π | No test data provided in model zoo |
vision/classification/alexnet
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. bvlcalexnet-3 | 233M | 3 | 3 | π | π | π |
βοΈ | 2. bvlcalexnet-6 | 233M | 3 | 6 | π | π | π |
βοΈ | 3. bvlcalexnet-7 | 233M | 3 | 7 | π | π | π |
βοΈ | 4. bvlcalexnet-8 | 233M | 3 | 8 | π | π | π |
βοΈ | 5. bvlcalexnet-9 | 233M | 3 | 9 | π | π | π |
vision/classification/caffenet
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. caffenet-3 | 233M | 3 | 3 | π | π | π |
βοΈ | 2. caffenet-6 | 233M | 3 | 6 | π | π | π |
βοΈ | 3. caffenet-7 | 233M | 3 | 7 | π | π | π |
βοΈ | 4. caffenet-8 | 233M | 3 | 8 | π | π | π |
βοΈ | 5. caffenet-9 | 233M | 3 | 9 | π | π | π |
vision/classification/densenet-121
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. densenet-3 | 31M | 3 | 3 | π | π | π |
βοΈ | 2. densenet-6 | 31M | 3 | 9 | π | π | π |
βοΈ | 3. densenet-7 | 31M | 3 | 7 | π | π | π |
βοΈ | 4. densenet-8 | 31M | 3 | 8 | π | π | π |
βοΈ | 5. densenet-9 | 31M | 3 | 9 | π | π | π |
vision/classification/efficientnet-lite4
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. efficientnet-lite4-11 | 50M | 6 | 11 | π | π | π |
vision/classification/inception_and_googlenet/googlenet
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. googlenet-3 | 27M | 3 | 7 | π | π | π |
βοΈ | 2. googlenet-6 | 27M | 3 | 9 | π | π | π |
βοΈ | 3. googlenet-7 | 27M | 3 | 7 | π | π | π |
βοΈ | 4. googlenet-8 | 27M | 3 | 8 | π | π | π |
βοΈ | 5. googlenet-9 | 27M | 3 | 9 | π | π | π |
vision/classification/inception_and_googlenet/inception_v1
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. inception-v1-3 | 27M | 3 | 3 | π | π | π |
βοΈ | 2. inception-v1-6 | 27M | 3 | 6 | π | π | π |
βοΈ | 3. inception-v1-7 | 27M | 3 | 7 | π | π | π |
βοΈ | 4. inception-v1-8 | 27M | 3 | 8 | π | π | π |
βοΈ | 5. inception-v1-9 | 27M | 3 | 9 | π | π | π |
vision/classification/inception_and_googlenet/inception_v2
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. inception-v2-3 | 43M | 3 | 3 | π | π | π |
βοΈ | 2. inception-v2-6 | 43M | 3 | 6 | π | π | π |
βοΈ | 3. inception-v2-7 | 43M | 3 | 7 | π | π | π |
βοΈ | 4. inception-v2-8 | 43M | 3 | 8 | π | π | π |
βοΈ | 5. inception-v2-9 | 43M | 3 | 9 | π | π | π |
vision/classification/mnist
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. mnist-1 | 27K | 3 | 1 | π | π | π |
βοΈ | 2. mnist-7 | 26K | 3 | 7 | π | π | π |
βοΈ | 3. mnist-8 | 26K | 3 | 8 | π | π | π |
vision/classification/mobilenet
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. mobilenetv2-7 | 13M | 6 | 10 | π | π | π |
vision/classification/rcnn_ilsvrc13
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. rcnn-ilsvrc13-3 | 220M | 3 | 3 | π | π | π |
βοΈ | 2. rcnn-ilsvrc13-6 | 220M | 3 | 6 | π | π | π |
βοΈ | 3. rcnn-ilsvrc13-7 | 220M | 3 | 7 | π | π | π |
βοΈ | 4. rcnn-ilsvrc13-8 | 220M | 3 | 8 | π | π | π |
βοΈ | 5. rcnn-ilsvrc13-9 | 220M | 3 | 9 | π | π | π |
vision/classification/resnet
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. resnet101-v1-7 | 171M | 3 | 8 | π | π | π |
βοΈ | 2. resnet101-v2-7 | 170M | 3 | 7 | π | π | π |
βοΈ | 3. resnet152-v1-7 | 231M | 3 | 8 | π | π | π |
βοΈ | 4. resnet152-v2-7 | 230M | 3 | 7 | π | π | π |
βοΈ | 5. resnet18-v1-7 | 45M | 3 | 8 | π | π | π |
βοΈ | 6. resnet18-v2-7 | 45M | 3 | 7 | π | π | π |
βοΈ | 7. resnet34-v1-7 | 83M | 3 | 8 | π | π | π |
βοΈ | 8. resnet34-v2-7 | 83M | 3 | 7 | π | π | π |
βοΈ | 9. resnet50-caffe2-v1-3 | 98M | 3 | 3 | π | π | π |
βοΈ | 10. resnet50-caffe2-v1-6 | 98M | 3 | 6 | π | π | π |
βοΈ | 11. resnet50-caffe2-v1-7 | 98M | 3 | 7 | π | π | π |
βοΈ | 12. resnet50-caffe2-v1-8 | 98M | 3 | 8 | π | π | π |
βοΈ | 13. resnet50-caffe2-v1-9 | 98M | 3 | 9 | π | π | π |
βοΈ | 14. resnet50-v1-7 | 98M | 3 | 8 | π | π | π |
βοΈ | 15. resnet50-v2-7 | 98M | 3 | 7 | π | π | π |
vision/classification/shufflenet
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. shufflenet-3 | 5M | 3 | 3 | π | π | π |
βοΈ | 2. shufflenet-6 | 5M | 3 | 8 | π | π | π |
βοΈ | 3. shufflenet-7 | 5M | 3 | 7 | π | π | π |
βοΈ | 4. shufflenet-8 | 5M | 3 | 6 | π | π | π |
βοΈ | 5. shufflenet-9 | 5M | 3 | 9 | π | π | π |
βοΈ | 6. shufflenet-v2-10 | 9M | 6 | 10 | π | π | π |
vision/classification/squeezenet
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. squeezenet1 | 5M | 3 | 3 | π | π | π |
βοΈ | 2. squeezenet1 | 5M | 3 | 6 | π | π | π |
βοΈ | 3. squeezenet1 | 5M | 3 | 7 | π | π | π |
βοΈ | 4. squeezenet1 | 5M | 3 | 8 | π | π | π |
βοΈ | 5. squeezenet1 | 5M | 3 | 9 | π | π | π |
βοΈ | 6. squeezenet1 | 5M | 3 | 7 | π | π | π |
vision/classification/vgg
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. vgg16-7 | 528M | 3 | 8 | π | π | π |
βοΈ | 2. vgg16-bn-7 | 528M | 3 | 8 | π | π | π |
βοΈ | 3. vgg19-7 | 548M | 3 | 8 | π | π | π |
βοΈ | 4. vgg19-bn-7 | 548M | 3 | 8 | π | π | π |
βοΈ | 5. vgg19-caffe2-3 | 548M | 3 | 3 | π | π | π |
βοΈ | 6. vgg19-caffe2-6 | 548M | 3 | 6 | π | π | π |
βοΈ | 7. vgg19-caffe2-7 | 548M | 3 | 7 | π | π | π |
βοΈ | 8. vgg19-caffe2-8 | 548M | 3 | 8 | π | π | π |
βοΈ | 9. vgg19-caffe2-9 | 548M | 3 | 9 | π | π | π |
vision/classification/zfnet-512
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. zfnet512-3 | 333M | 3 | 3 | π | π | π |
βοΈ | 2. zfnet512-6 | 333M | 3 | 6 | π | π | π |
βοΈ | 3. zfnet512-7 | 333M | 3 | 7 | π | π | π |
βοΈ | 4. zfnet512-8 | 333M | 3 | 8 | π | π | π |
βοΈ | 5. zfnet512-9 | 333M | 3 | 9 | π | π | π |
vision/object_detection_segmentation/duc
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
β | 1. ResNet101-DUC-7 | 249M | 3 | 7 | π | π | ['Not equal to tolerance rtol=0.001, atol=0.001', '', 'Mismatched elements: 529669 / 3040000 (17.4%)', 'Max absolute difference: 0.99922323', 'Max relative difference: 1.'] |
vision/object_detection_segmentation/faster-rcnn
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
β | 1. FasterRCNN-10 | 160M | 4 | 10 | π | π | ['Not equal to tolerance rtol=0.001, atol=0.001', '', '(shapes (80, 4), (77, 4) mismatch)', ' x: array([[ 588.1974 , 206.06781 , 743.93445 , 259.08737 ],', ' [ 273.3301 , 432.5252 , 327.75058 , 490.80524 ],'] |
vision/object_detection_segmentation/fcn
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
1. fcn-resnet101-11 | 207M | 6 | 11 | π | OpUnsupportedException: Resize coordinate_transformation_mode=pytorch_half_pixel is not supported in Tensorflow. | β | |
2. fcn-resnet50-11 | 135M | 6 | 11 | π | OpUnsupportedException: Resize coordinate_transformation_mode=pytorch_half_pixel is not supported in Tensorflow. | β |
vision/object_detection_segmentation/mask-rcnn
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
β | 1. MaskRCNN-10 | 170M | 4 | 10 | π | π | ['Not equal to tolerance rtol=0.001, atol=0.001', '', '(shapes (63, 4), (62, 4) mismatch)', ' x: array([[ 475.39844 , 286.16537 , 803.5265 , 553.59546 ],', ' [ 873.8628 , 402.8742 , 909.85596 , 428.6966 ],'] |
vision/object_detection_segmentation/retinanet
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. retinanet-9 | 218M | 6 | 9 | π | π | π |
vision/object_detection_segmentation/ssd
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. ssd-10 | 77M | 4 | 10 | π | π | π |
vision/object_detection_segmentation/ssd-mobilenetv1
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
β | 1. ssd_mobilenet_v1_10 | 28M | 5 | 10 | π | π | FileNotFoundError: [Errno 2] No such file or directory: 'wiki/test_model_and_data/ssd_mobilenet_v1/test_data_set_1/input_0.pb' |
vision/object_detection_segmentation/tiny-yolov2
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. tinyyolov2-7 | 61M | 5 | 7 | π | π | π |
βοΈ | 2. tinyyolov2-8 | 61M | 5 | 8 | π | π | π |
vision/object_detection_segmentation/tiny-yolov3
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. tiny-yolov3-11 | 34M | 6 | 11 | π | π | π |
vision/object_detection_segmentation/yolov2-coco
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
1. yolov2-coco-9 | 195M | 4 | 9 | π | π | No test data provided in model zoo |
vision/object_detection_segmentation/yolov3
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. yolov3-10 | 236M | 5 | 10 | π | π | π |
vision/object_detection_segmentation/yolov4
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
1. yolov4 | 246M | 6 | 11 | π | OpUnsupportedException: Resize coordinate_transformation_mode=half_pixel and mode=nearest is not supported in Tensorflow. | β |
vision/style_transfer/fast_neural_style
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. candy-8 | 6M | 4 | 8 | π | π | π |
βοΈ | 2. candy-9 | 6M | 4 | 9 | π | π | π |
βοΈ | 3. mosaic-8 | 6M | 4 | 8 | π | π | π |
βοΈ | 4. mosaic-9 | 6M | 4 | 9 | π | π | π |
βοΈ | 5. pointilism-8 | 6M | 4 | 8 | π | π | π |
βοΈ | 6. pointilism-9 | 6M | 4 | 9 | π | π | π |
βοΈ | 7. rain-princess-8 | 6M | 4 | 8 | π | π | π |
βοΈ | 8. rain-princess-9 | 6M | 4 | 9 | π | π | π |
βοΈ | 9. udnie-8 | 6M | 4 | 8 | π | π | π |
βοΈ | 10. udnie-9 | 6M | 4 | 9 | π | π | π |
vision/super_resolution/sub_pixel_cnn_2016
Status | Model | Size | IR | Opset | ONNX Checker | ONNX-TF Converted | ONNX-TF Ran |
---|---|---|---|---|---|---|---|
βοΈ | 1. super-resolution-10 | 234K | 4 | 10 | π | π | π |