Skip to content

Commit

Permalink
Retrain with more fine tuning of the dataset
Browse files Browse the repository at this point in the history
  • Loading branch information
mryndzionek committed Aug 22, 2024
1 parent 670b01e commit cbcdb88
Show file tree
Hide file tree
Showing 4 changed files with 1,213 additions and 1,213 deletions.
50 changes: 25 additions & 25 deletions include/fastgrnn_fc_params.h
Original file line number Diff line number Diff line change
Expand Up @@ -7,34 +7,34 @@
// clang-format off

const float FC_W[6][32] = {
{-7.30266392e-01, -2.02779222e+00, -1.18506622e+00, 2.63770491e-01, -1.11143923e+00, 6.05253220e-01, 2.42745900e+00, 1.82899714e-01,
8.76437664e-01, -1.04522395e+00, -4.67609093e-02, 8.33066046e-01, 6.91046536e-01, -1.21456742e+00, -5.97347975e-01, 3.45431477e-01,
-7.13754356e-01, -8.09457779e-01, 8.54706645e-01, -2.53494292e-01, 2.71562219e-01, -2.14833304e-01, -6.56328797e-01, 6.96685672e-01,
3.86363328e-01, 5.16266167e-01, -6.59283519e-01, 2.82238275e-01, 5.43819714e+00, 2.21758652e+00, 5.71076727e+00, 3.91935134e+00},
{ 3.47932339e+00, 1.89370370e+00, -1.50969577e+00, 1.15362275e+00, 1.62145269e+00, -1.80294597e+00, -7.40660608e-01, 7.27251843e-02,
1.49060655e+00, 7.43124541e-03, 2.41387033e+00, 3.43819857e-01, -1.04790950e+00, -3.73559624e-01, 1.59414518e+00, -1.53545475e+00,
-7.39416599e-01, 3.07071638e+00, -1.74320912e+00, -1.62273371e+00, -7.90302634e-01, -6.12950996e-02, 3.14373523e-01, -1.57723844e-01,
-2.54688096e+00, 4.65523064e-01, -7.78981388e-01, 4.74589854e-01, -5.53924441e-01, -1.34627187e+00, -7.92362452e-01, -6.19815946e-01},
{-7.01413214e-01, -2.66125870e+00, -1.84965968e+00, 1.61795902e+00, 7.57358491e-01, -1.85484838e+00, -8.30230951e-01, -1.21971570e-01,
2.20466185e+00, 2.24149203e+00, -3.67245317e+00, -2.19875979e+00, 9.67944264e-01, 1.39434707e+00, -5.57233453e-01, -1.07251751e+00,
-8.55629146e-01, 4.08382750e+00, 9.16852057e-01, -1.25093234e+00, -1.08888590e+00, 1.16194260e+00, 1.24150777e+00, -5.77934206e-01,
1.13216388e+00, 5.19896030e-01, -6.64999127e-01, -2.08081555e+00, -7.95169771e-01, -1.33637631e+00, -7.75949895e-01, -6.45425141e-01},
{-1.26284170e+00, 1.01608133e+00, 2.54603076e+00, -1.89712203e+00, 1.64712715e+00, 8.02480817e-01, -3.56048137e-01, -2.30114516e-02,
2.02596092e+00, 1.96373689e+00, 2.34931755e+00, 1.88894403e+00, -1.28788185e+00, 1.18922019e+00, -5.39910793e-01, 1.40928042e+00,
1.13443208e+00, -8.01150680e-01, -2.35887480e+00, 1.15409255e+00, 1.70734298e+00, -2.04556614e-01, 1.71941423e+00, -5.43924093e-01,
1.63567376e+00, -1.76238358e+00, 2.08750296e+00, -1.66473770e+00, -6.31572843e-01, -9.69348490e-01, -3.82276773e-01, -6.11738920e-01},
{ 3.60441208e+00, 8.04505944e-01, 3.21192122e+00, 8.40095401e-01, -2.61047173e+00, 7.25604653e-01, -4.59019482e-01, 2.08385795e-01,
-2.92607737e+00, -1.03410411e+00, -2.33411956e+00, 6.40940428e-01, 7.28100836e-01, -9.47067082e-01, -6.85021102e-01, -1.25839889e+00,
1.38239014e+00, -1.46780813e+00, 2.07629472e-01, 1.26415622e+00, 1.33732939e+00, 5.04418202e-02, -9.09527063e-01, -7.55189657e-01,
-1.87143636e+00, 6.48943603e-01, 1.79447067e+00, 9.17518437e-01, -9.63606656e-01, 3.10062790e+00, -7.49781430e-01, -5.87918580e-01},
{-2.51892877e+00, 2.48606706e+00, 1.96871948e+00, -1.67186642e+00, 1.59012103e+00, 1.01870799e+00, -2.12213978e-01, -1.47382155e-01,
-3.18872070e+00, -1.11034727e+00, 2.22827125e+00, -2.65966296e+00, -7.96380460e-01, 1.57740223e+00, 1.98715234e+00, 2.73190331e+00,
1.51126134e+00, -1.20734870e+00, 1.87694228e+00, 1.62877619e+00, -1.81597304e+00, -4.30067256e-02, -8.99534166e-01, 3.28377545e-01,
1.09916031e+00, -1.55489400e-01, -6.32132053e-01, 2.36020136e+00, -5.88720620e-01, -9.90843356e-01, -8.15279484e-01, -5.50069690e-01},
{-1.01876640e+00, 8.82426918e-01, 7.97044218e-01, 5.27679920e-01, -1.14344847e+00, -1.31566274e+00, 7.15613186e-01, -1.28947929e-01,
5.01945210e+00, 4.21062201e-01, 9.31112170e-01, 6.79761589e-01, 1.15256655e+00, 1.28910160e+00, 5.57762802e-01, 7.81024277e-01,
7.21558690e-01, 2.67299294e-01, 1.02604985e+00, 4.28639591e-01, 7.90530443e-01, -1.31585836e+00, 1.16346478e+00, -9.85148013e-01,
-5.66399932e-01, -1.04637861e+00, 6.02218091e-01, -1.48391590e-01, 6.42307472e+00, -2.52311174e-02, -1.23022032e+00, -1.55368531e+00},
{-1.25427425e+00, -1.66530430e+00, -5.43561459e-01, -1.35160112e+00, -1.32696712e+00, 1.77822375e+00, 1.31966674e+00, 4.21014801e-02,
-6.46677136e-01, -9.56940591e-01, 6.45243049e-01, 8.43990445e-01, -1.94800973e+00, -5.43887496e-01, 1.15205801e+00, -5.93377411e-01,
-1.48179853e+00, -3.78203303e-01, -1.34070599e+00, -3.09097469e-01, 7.85409570e-01, 2.44408321e+00, 5.59893429e-01, -1.81799638e+00,
3.29088140e+00, 2.63714409e+00, -9.56666529e-01, 3.33350301e-02, -5.59695482e-01, -7.39123970e-02, 2.12939501e+00, 2.30068731e+00},
{ 5.78333974e-01, 3.16753238e-02, -2.39198279e+00, -1.01460624e+00, 1.75333631e+00, -3.83902240e+00, 1.07053173e+00, 3.54576856e-02,
-5.51588833e-01, -1.21621287e+00, 9.05550957e-01, 5.19581795e-01, 1.72610462e+00, -4.02662605e-01, 4.07919466e-01, -1.53603661e+00,
-1.49774957e+00, -1.35032147e-01, -1.41260982e+00, -2.42641911e-01, -1.31413519e+00, 2.68658662e+00, 7.31695116e-01, -1.75883973e+00,
2.95835304e+00, -1.21206427e+00, 1.98149955e+00, 4.75245975e-02, -7.29115069e-01, -6.62436113e-02, 2.49015093e+00, -1.92826092e+00},
{ 7.42799640e-01, 1.21900928e+00, 1.51864123e+00, 1.31053436e+00, 1.31531549e+00, 1.68824041e+00, 5.76339722e-01, 2.51926817e-02,
-4.95115489e-01, -6.43838763e-01, -2.00257039e+00, -2.95299363e+00, 1.53174365e+00, -8.94445240e-01, -1.49706408e-01, -2.40024224e-01,
9.30686176e-01, -1.90558285e-01, -1.29019797e+00, -1.00127332e-01, 1.86089373e+00, 1.57411122e+00, 1.26331913e+00, 2.34774494e+00,
-1.98311925e+00, 5.11944711e-01, -1.34446871e+00, -2.61959195e-01, -7.14899778e-01, -1.91109642e-01, -2.35936832e+00, 1.17363012e+00},
{ 8.84727657e-01, -1.00527132e+00, 1.64455259e+00, 1.38610256e+00, -1.46349773e-01, 1.48515928e+00, -2.14640713e+00, -1.98136374e-01,
-7.12713659e-01, 7.96206534e-01, 7.62133718e-01, 4.91376817e-01, -1.62145495e+00, -1.72134507e+00, 1.14214802e+00, -7.84285247e-01,
-3.27581763e-01, 1.33891270e-01, 1.14514685e+00, 7.21121430e-02, -1.11065495e+00, -1.69165683e+00, -3.60303140e+00, 2.91850901e+00,
-8.93901229e-01, -8.98680091e-01, -1.14152527e+00, 1.32426441e-01, -6.85515046e-01, 4.06753570e-01, 2.48427248e+00, -4.25367117e-01},
{ 6.61175549e-01, 3.94189298e-01, -1.60646665e+00, -1.21165514e+00, 7.31573343e-01, 1.17580032e+00, -2.07723832e+00, 8.87461379e-02,
-6.39063239e-01, 1.07070529e+00, -1.67370975e+00, -7.20046163e-02, -1.53324711e+00, 4.37054038e-01, -4.01756191e+00, 7.70933032e-01,
2.03344727e+00, 2.64906324e-02, 1.31983054e+00, -6.47743046e-01, -2.05142808e+00, -1.10451698e+00, 9.87885237e-01, 2.17547631e+00,
-8.95749867e-01, 2.24909973e+00, 1.51246405e+00, 6.61935136e-02, -5.84801316e-01, 4.66600321e-02, -1.84143424e+00, 2.02170253e+00},
};

const float FC_B[6] =
{ 1.63372517e+00, -2.52692461e-01, -8.07900786e-01, -3.41536134e-01, -2.61402458e-01, -1.16035020e+00};
{ 1.35292435e+00, -4.69823301e-01, -7.47131765e-01, -6.62152648e-01, -1.54967412e-01, -7.17667997e-01};

// clang-format on

Expand Down
Loading

0 comments on commit cbcdb88

Please sign in to comment.