Skip to content

Commit

Permalink
update samples for UHF
Browse files Browse the repository at this point in the history
  • Loading branch information
k-yoshimi committed Jun 8, 2017
1 parent 54ed053 commit 429d35b
Show file tree
Hide file tree
Showing 6 changed files with 291 additions and 195 deletions.
134 changes: 134 additions & 0 deletions sample/Standard/Hubbard/triangular/UHF/initial.def
Original file line number Diff line number Diff line change
@@ -0,0 +1,134 @@
===============================
NCisAjs 128
===============================
======== Green functions ======
===============================
0 0 0 0 5.280000000000000249e-01 0.000000000000000000e+00
0 0 1 0 3.380915249224013958e-02 0.000000000000000000e+00
0 0 2 0 -1.296908836763274731e-02 0.000000000000000000e+00
0 0 3 0 1.953171369370040530e-02 0.000000000000000000e+00
0 0 4 0 3.735995158675797789e-01 0.000000000000000000e+00
0 0 5 0 1.054009026767924184e-02 0.000000000000000000e+00
0 0 6 0 -3.025787347150941248e-02 0.000000000000000000e+00
0 0 7 0 3.508417341192821004e-02 0.000000000000000000e+00
0 1 0 1 5.080000000000000071e-01 0.000000000000000000e+00
0 1 1 1 3.151952461398862398e-02 0.000000000000000000e+00
0 1 2 1 -1.384292364534583063e-02 0.000000000000000000e+00
0 1 3 1 1.641226347501512431e-02 0.000000000000000000e+00
0 1 4 1 3.886361438953379599e-01 0.000000000000000000e+00
0 1 5 1 1.078103692436222253e-03 0.000000000000000000e+00
0 1 6 1 -2.042592591117164957e-02 0.000000000000000000e+00
0 1 7 1 3.237190127516879901e-02 0.000000000000000000e+00
1 0 0 0 5.455130181732353867e-02 0.000000000000000000e+00
1 0 1 0 4.799999999999999822e-01 0.000000000000000000e+00
1 0 2 0 7.556854454940559185e-02 0.000000000000000000e+00
1 0 3 0 -5.912160455806401288e-02 0.000000000000000000e+00
1 0 4 0 2.436745591165155947e-02 0.000000000000000000e+00
1 0 5 0 4.054238795597670530e-01 0.000000000000000000e+00
1 0 6 0 9.152979227114613030e-04 0.000000000000000000e+00
1 0 7 0 8.673470666345821367e-03 0.000000000000000000e+00
1 1 0 1 5.095364144269473594e-02 0.000000000000000000e+00
1 1 1 1 5.320000000000000284e-01 0.000000000000000000e+00
1 1 2 1 3.630710112304891962e-02 0.000000000000000000e+00
1 1 3 1 -1.924358109423252288e-03 0.000000000000000000e+00
1 1 4 1 8.542172326324037890e-03 0.000000000000000000e+00
1 1 5 1 3.836098601850919665e-01 0.000000000000000000e+00
1 1 6 1 6.235229830005207044e-03 0.000000000000000000e+00
1 1 7 1 -2.364932714377056960e-02 0.000000000000000000e+00
2 0 0 0 -2.750653966309224083e-02 0.000000000000000000e+00
2 0 1 0 1.672621518557569631e-02 0.000000000000000000e+00
2 0 2 0 4.680000000000000271e-01 0.000000000000000000e+00
2 0 3 0 4.899846053085558928e-02 0.000000000000000000e+00
2 0 4 0 -1.552179706662797955e-02 0.000000000000000000e+00
2 0 5 0 4.009590657643389428e-02 0.000000000000000000e+00
2 0 6 0 3.976680653027819812e-01 0.000000000000000000e+00
2 0 7 0 8.767713220373687943e-03 0.000000000000000000e+00
2 1 0 1 -1.484938691492472713e-02 0.000000000000000000e+00
2 1 1 1 1.909129336926245271e-02 0.000000000000000000e+00
2 1 2 1 5.690000000000000613e-01 0.000000000000000000e+00
2 1 3 1 2.572644895784112137e-02 0.000000000000000000e+00
2 1 4 1 -2.354628581762743117e-02 0.000000000000000000e+00
2 1 5 1 1.705057083611927204e-02 0.000000000000000000e+00
2 1 6 1 3.402553067520837637e-01 0.000000000000000000e+00
2 1 7 1 1.617294838996072640e-02 0.000000000000000000e+00
3 0 0 0 4.012582417195649509e-02 0.000000000000000000e+00
3 0 1 0 -1.514593752789898315e-02 0.000000000000000000e+00
3 0 2 0 2.280115754401610198e-02 0.000000000000000000e+00
3 0 3 0 5.080000000000000071e-01 0.000000000000000000e+00
3 0 4 0 1.591380450543502037e-02 0.000000000000000000e+00
3 0 5 0 -2.813740806803582961e-02 0.000000000000000000e+00
3 0 6 0 1.739350007731824826e-02 0.000000000000000000e+00
3 0 7 0 3.802936585881848131e-01 0.000000000000000000e+00
3 1 0 1 5.854599027360710140e-02 0.000000000000000000e+00
3 1 1 1 -1.923823500056301775e-02 0.000000000000000000e+00
3 1 2 1 5.514846475431509076e-02 0.000000000000000000e+00
3 1 3 1 5.350000000000000311e-01 0.000000000000000000e+00
3 1 4 1 1.109049122308494902e-02 0.000000000000000000e+00
3 1 5 1 -4.034253541287102784e-02 0.000000000000000000e+00
3 1 6 1 8.414905515617883761e-03 0.000000000000000000e+00
3 1 7 1 3.567618088030038992e-01 0.000000000000000000e+00
4 0 0 0 4.097310176478893284e-01 0.000000000000000000e+00
4 0 1 0 4.083359670140688374e-02 0.000000000000000000e+00
4 0 2 0 -1.823589576077917426e-02 0.000000000000000000e+00
4 0 3 0 1.950339943599747536e-02 0.000000000000000000e+00
4 0 4 0 4.790000000000000369e-01 0.000000000000000000e+00
4 0 5 0 2.202033916409072700e-02 0.000000000000000000e+00
4 0 6 0 -2.334325937675616608e-02 0.000000000000000000e+00
4 0 7 0 3.033757365553767238e-02 0.000000000000000000e+00
4 1 0 1 4.050764024518436202e-01 0.000000000000000000e+00
4 1 1 1 -1.937766270264670073e-03 0.000000000000000000e+00
4 1 2 1 -2.216234385830127829e-02 0.000000000000000000e+00
4 1 3 1 1.305020409728790791e-02 0.000000000000000000e+00
4 1 4 1 5.070000000000000062e-01 0.000000000000000000e+00
4 1 5 1 4.874351180477493051e-02 0.000000000000000000e+00
4 1 6 1 -1.412019472331931414e-03 0.000000000000000000e+00
4 1 7 1 1.429238388602397693e-02 0.000000000000000000e+00
5 0 0 0 5.059936811327245959e-03 0.000000000000000000e+00
5 0 1 0 4.262774321584585357e-01 0.000000000000000000e+00
5 0 2 0 6.386396849905399964e-02 0.000000000000000000e+00
5 0 3 0 -6.466446018164771770e-02 0.000000000000000000e+00
5 0 4 0 5.362081903282871903e-02 0.000000000000000000e+00
5 0 5 0 5.040000000000000036e-01 0.000000000000000000e+00
5 0 6 0 1.272090373212535382e-02 0.000000000000000000e+00
5 0 7 0 3.470526202095161172e-03 0.000000000000000000e+00
5 1 0 1 2.277445503814626640e-02 0.000000000000000000e+00
5 1 1 1 4.570681764484528231e-01 0.000000000000000000e+00
5 1 2 1 3.637852059237924734e-02 0.000000000000000000e+00
5 1 3 1 -1.751926081783239039e-02 0.000000000000000000e+00
5 1 4 1 3.352637506647914573e-02 0.000000000000000000e+00
5 1 5 1 4.600000000000000200e-01 0.000000000000000000e+00
5 1 6 1 1.376315992811015521e-02 0.000000000000000000e+00
5 1 7 1 -2.897406072645804589e-02 0.000000000000000000e+00
6 0 0 0 -2.831205403309022123e-02 0.000000000000000000e+00
6 0 1 0 -1.992528239171383574e-03 0.000000000000000000e+00
6 0 2 0 3.686252581306863063e-01 0.000000000000000000e+00
6 0 3 0 2.890775794937473081e-02 0.000000000000000000e+00
6 0 4 0 -8.564332180280926493e-03 0.000000000000000000e+00
6 0 5 0 4.260515459014041495e-02 0.000000000000000000e+00
6 0 6 0 5.470000000000000417e-01 0.000000000000000000e+00
6 0 7 0 -2.275919809511593988e-03 0.000000000000000000e+00
6 1 0 1 -4.750435366526402359e-02 0.000000000000000000e+00
6 1 1 1 2.015226088890006290e-02 0.000000000000000000e+00
6 1 2 1 4.233320123724890749e-01 0.000000000000000000e+00
6 1 3 1 3.654840598231971771e-02 0.000000000000000000e+00
6 1 4 1 -8.179640354138690769e-03 0.000000000000000000e+00
6 1 5 1 2.110894484378693023e-02 0.000000000000000000e+00
6 1 6 1 4.480000000000000093e-01 0.000000000000000000e+00
6 1 7 1 5.026999897463912091e-03 0.000000000000000000e+00
7 0 0 0 3.214802624989842456e-02 0.000000000000000000e+00
7 0 1 0 -9.710898035987963403e-03 0.000000000000000000e+00
7 0 2 0 2.645126221563288277e-02 0.000000000000000000e+00
7 0 3 0 4.606691558153011012e-01 0.000000000000000000e+00
7 0 4 0 4.796949823001688505e-03 0.000000000000000000e+00
7 0 5 0 -2.468604715901348903e-02 0.000000000000000000e+00
7 0 6 0 1.464601643890299162e-02 0.000000000000000000e+00
7 0 7 0 4.859999999999999876e-01 0.000000000000000000e+00
7 1 0 1 3.906110361984285739e-02 0.000000000000000000e+00
7 1 1 1 4.900206826530473453e-04 0.000000000000000000e+00
7 1 2 1 5.116731705420046739e-02 0.000000000000000000e+00
7 1 3 1 4.705533734451332606e-01 0.000000000000000000e+00
7 1 4 1 1.980714872076148533e-02 0.000000000000000000e+00
7 1 5 1 -5.833528523242564184e-02 0.000000000000000000e+00
7 1 6 1 1.729494239240703460e-02 0.000000000000000000e+00
7 1 7 1 4.410000000000000031e-01 0.000000000000000000e+00

128 changes: 64 additions & 64 deletions sample/Standard/Hubbard/triangular/UHF/reference/zqp_APOrbital_opt.dat
Original file line number Diff line number Diff line change
Expand Up @@ -3,67 +3,67 @@ NOrbitalAP 64
======================
======================
======================
0 -1.203222643317036211e-01 0.000000000000000000e+00
1 -2.204306318025898992e-01 0.000000000000000000e+00
2 -8.373153702742554272e-02 0.000000000000000000e+00
3 6.961888500484403330e-02 0.000000000000000000e+00
4 -1.650280228319686016e-01 0.000000000000000000e+00
5 -2.873606754621432224e-01 0.000000000000000000e+00
6 -2.016178764633718978e-01 0.000000000000000000e+00
7 1.000556897902312170e-01 0.000000000000000000e+00
8 -2.470946964188348305e-01 0.000000000000000000e+00
9 -1.203215574438500496e-01 0.000000000000000000e+00
10 8.981608109173208621e-02 0.000000000000000000e+00
11 -1.022876506862761548e-01 0.000000000000000000e+00
12 -2.873598826006831253e-01 0.000000000000000000e+00
13 -3.397661920034595884e-01 0.000000000000000000e+00
14 3.069700789080151981e-01 0.000000000000000000e+00
15 -3.578005105500762784e-01 0.000000000000000000e+00
16 -3.204914541618676949e-01 0.000000000000000000e+00
17 1.933139041785983114e-01 0.000000000000000000e+00
18 -1.203220614080473261e-01 0.000000000000000000e+00
19 -3.192958039544300797e-01 0.000000000000000000e+00
20 -2.016176804191965599e-01 0.000000000000000000e+00
21 3.069703464008562421e-01 0.000000000000000000e+00
22 -4.017875128378481930e-01 0.000000000000000000e+00
23 -2.475110281535566892e-01 0.000000000000000000e+00
24 3.815066688021583885e-01 0.000000000000000000e+00
25 -1.548763131238722612e-01 0.000000000000000000e+00
26 -3.113933804962841223e-01 0.000000000000000000e+00
27 -1.203219232097683111e-01 0.000000000000000000e+00
28 1.000552993970620780e-01 0.000000000000000000e+00
29 -3.578007818321777833e-01 0.000000000000000000e+00
30 -2.475103817662812344e-01 0.000000000000000000e+00
31 -3.923553028080202787e-01 0.000000000000000000e+00
32 -3.349718068022255468e-01 0.000000000000000000e+00
33 -3.597824374679236548e-01 0.000000000000000000e+00
34 -1.348024427675980352e-01 0.000000000000000000e+00
35 8.220147066269115066e-02 0.000000000000000000e+00
36 -1.203214935045792411e-01 0.000000000000000000e+00
37 -2.470944611647530875e-01 0.000000000000000000e+00
38 -3.204914782344862600e-01 0.000000000000000000e+00
39 3.815060611626112652e-01 0.000000000000000000e+00
40 -3.597819998751773385e-01 0.000000000000000000e+00
41 -1.602329671260202537e-01 0.000000000000000000e+00
42 4.328211077300251480e-02 0.000000000000000000e+00
43 -1.256787885281016870e-01 0.000000000000000000e+00
44 -2.204305376069416178e-01 0.000000000000000000e+00
45 -1.203222504789693004e-01 0.000000000000000000e+00
46 1.933141960986857200e-01 0.000000000000000000e+00
47 -1.548762209334920426e-01 0.000000000000000000e+00
48 -1.348022692527660882e-01 0.000000000000000000e+00
49 4.328245483521978715e-02 0.000000000000000000e+00
50 -9.821183440507012807e-02 0.000000000000000000e+00
51 -2.364678971546068653e-01 0.000000000000000000e+00
52 -8.373191964629898842e-02 0.000000000000000000e+00
53 8.981605772144600486e-02 0.000000000000000000e+00
54 -1.203215392863491301e-01 0.000000000000000000e+00
55 -3.113942191644001323e-01 0.000000000000000000e+00
56 8.220184523970178181e-02 0.000000000000000000e+00
57 -1.256788791109740011e-01 0.000000000000000000e+00
58 -2.364677249167984330e-01 0.000000000000000000e+00
59 -1.076436974894943027e-01 0.000000000000000000e+00
60 6.961874651120181223e-02 0.000000000000000000e+00
61 -1.022876972919906230e-01 0.000000000000000000e+00
62 -3.192961912817363634e-01 0.000000000000000000e+00
63 -1.203218876028401690e-01 0.000000000000000000e+00
0 9.751865637681396415e-02 0.000000000000000000e+00
1 9.112550180519521370e-02 0.000000000000000000e+00
2 -7.815338803243059296e-01 0.000000000000000000e+00
3 9.112541633454486478e-02 0.000000000000000000e+00
4 -3.621548441818880915e-02 0.000000000000000000e+00
5 -1.203219890442537299e-01 0.000000000000000000e+00
6 -3.381632664437796976e-01 0.000000000000000000e+00
7 -1.203214697545214457e-01 0.000000000000000000e+00
8 -9.112500435980422364e-02 0.000000000000000000e+00
9 -3.381629597787924046e-01 0.000000000000000000e+00
10 -1.203215497972510567e-01 0.000000000000000000e+00
11 9.751868746576584923e-02 0.000000000000000000e+00
12 -1.203219104450827803e-01 0.000000000000000000e+00
13 -2.184655524775978852e-01 0.000000000000000000e+00
14 -9.112498368566593343e-02 0.000000000000000000e+00
15 3.621625364432262684e-02 0.000000000000000000e+00
16 -2.184655982391942863e-01 0.000000000000000000e+00
17 -1.203219804025104506e-01 0.000000000000000000e+00
18 9.751927370742689838e-02 0.000000000000000000e+00
19 -1.203216202978937971e-01 0.000000000000000000e+00
20 -3.381624650854525571e-01 0.000000000000000000e+00
21 -9.112477735457950867e-02 0.000000000000000000e+00
22 3.621562581533833980e-02 0.000000000000000000e+00
23 -9.112456981767715070e-02 0.000000000000000000e+00
24 -9.112433267511960144e-02 0.000000000000000000e+00
25 9.751851542144261697e-02 0.000000000000000000e+00
26 -1.203216060795534448e-01 0.000000000000000000e+00
27 -3.381629364434713958e-01 0.000000000000000000e+00
28 -1.203219292283647379e-01 0.000000000000000000e+00
29 3.621555320710507370e-02 0.000000000000000000e+00
30 -9.112430844179487954e-02 0.000000000000000000e+00
31 -2.184656989845625008e-01 0.000000000000000000e+00
32 3.621634511512639848e-02 0.000000000000000000e+00
33 -1.203220429398374758e-01 0.000000000000000000e+00
34 -3.381627420562988706e-01 0.000000000000000000e+00
35 -1.203219693016203684e-01 0.000000000000000000e+00
36 9.751924111006955720e-02 0.000000000000000000e+00
37 -9.112489167454186634e-02 0.000000000000000000e+00
38 -2.184654401833974191e-01 0.000000000000000000e+00
39 -9.112477462198362299e-02 0.000000000000000000e+00
40 -1.203220303344386261e-01 0.000000000000000000e+00
41 -7.815335956406127549e-01 0.000000000000000000e+00
42 9.112519809434066476e-02 0.000000000000000000e+00
43 -3.621479996433747683e-02 0.000000000000000000e+00
44 9.112604092059875538e-02 0.000000000000000000e+00
45 -3.381631856640345268e-01 0.000000000000000000e+00
46 -1.203218861463816042e-01 0.000000000000000000e+00
47 9.751883963567811731e-02 0.000000000000000000e+00
48 -3.381626451788477539e-01 0.000000000000000000e+00
49 9.112558488441450943e-02 0.000000000000000000e+00
50 -3.621531619419382508e-02 0.000000000000000000e+00
51 9.112538527178504211e-02 0.000000000000000000e+00
52 -7.815335748718832409e-01 0.000000000000000000e+00
53 -1.203215198797090157e-01 0.000000000000000000e+00
54 9.751889800890352344e-02 0.000000000000000000e+00
55 -1.203216654766241234e-01 0.000000000000000000e+00
56 -1.203223997749056917e-01 0.000000000000000000e+00
57 -3.621481399585056021e-02 0.000000000000000000e+00
58 9.112558441409573939e-02 0.000000000000000000e+00
59 -7.815341302931586576e-01 0.000000000000000000e+00
60 9.112600483028869547e-02 0.000000000000000000e+00
61 9.751880853958776185e-02 0.000000000000000000e+00
62 -1.203216168753941107e-01 0.000000000000000000e+00
63 -3.381630912182011506e-01 0.000000000000000000e+00
Loading

0 comments on commit 429d35b

Please sign in to comment.