Skip to content

Commit

Permalink
Waypoints added for multiplayer bots on the following maps: boot_camp…
Browse files Browse the repository at this point in the history
…, crossfire, datacore, doublecross, finaltube, frenzy, lambda_bunker, snark_pit, stalkyard.
  • Loading branch information
eukara committed Apr 15, 2021
1 parent 9201e2e commit df1c90b
Show file tree
Hide file tree
Showing 9 changed files with 6,471 additions and 0 deletions.
2,011 changes: 2,011 additions & 0 deletions zpak001.pk3dir/maps/boot_camp.way

Large diffs are not rendered by default.

1,017 changes: 1,017 additions & 0 deletions zpak001.pk3dir/maps/crossfire.way

Large diffs are not rendered by default.

387 changes: 387 additions & 0 deletions zpak001.pk3dir/maps/datacore.way
Original file line number Diff line number Diff line change
@@ -0,0 +1,387 @@
118
-2064 1540 1076 64.000000 4
64 428.240234 0
58 493.566376 0
67 403.984192 0
63 440.605957 0
-1460 2060 1076 48.000000 2
57 255.986542 0
56 359.389771 0
-2656 2060 1076 48.000000 2
66 473.361694 0
65 251.489441 0
-3628 1576 824 16.000000 1
71 156.357239 0
-3160 1572 824 16.000000 1
72 209.117249 0
-3304 1884 928 16.000000 3
45 273.558777 0
68 367.194855 0
69 134.520126 0
-2720 1452 928 16.000000 3
44 407.394073 0
42 157.394318 0
43 107.889771 0
-1784 1436 848 32.000000 2
40 140.968811 0
39 252.398956 0
-1304 2348 940 64.000000 2
33 244.562988 0
27 286.198700 0
-1464 2848 1056 32.000000 3
56 429.628387 0
21 516.681763 0
22 77.823318 0
-1916 3364 928 48.000000 3
20 249.297470 0
19 296.645691 0
108 165.600357 0
-2324 3260 928 48.000000 2
18 197.185516 0
55 404.678162 0
-3048 3064 928 48.000000 1
53 109.642563 0
-2652 2856 928 48.000000 2
66 346.347595 0
51 294.618225 0
-3224 2184 928 48.000000 2
46 198.483185 0
50 255.446091 0
-2185.43 2874.71 860.031 16.000000 2
16 167.492279 0
77 139.144958 0
-2324.01 2780.63 860.031 32.000000 3
17 172.472824 0
15 167.492279 0
81 212.354980 0
-2328.09 2940.74 924.031 16.000000 2
18 122.155029 0
16 172.472824 0
-2328.08 3062.9 924.031 32.000000 3
19 399.942078 0
11 197.185516 0
17 122.155029 0
-1928.17 3067.63 924.031 64.000000 3
10 296.645691 0
18 399.942078 0
108 147.849976 0
-1674.76 3375.2 989.869 48.000000 2
21 218.056366 0
10 249.297470 0
-1466.02 3364.66 1052.03 48.000000 2
9 516.681763 0
20 218.056366 0
-1390.96 2821.43 1052.03 32.000000 2
23 331.612854 0
9 77.823318 0
-1085.05 2822.54 924.031 16.000000 4
27 388.910736 0
24 89.309700 0
33 631.638550 0
22 331.612854 0
-1115.77 2906.41 924.031 8.000000 2
23 89.309700 0
25 231.437073 0
-1347.2 2905.76 924.031 16.000000 2
24 231.437073 0
26 119.856728 0
-1348.57 2785.91 924.031 32.000000 1
25 119.856728 0
-1032.53 2437.2 924.031 48.000000 5
33 259.495361 0
23 388.910736 0
8 286.198700 0
32 215.251984 0
28 226.646545 0
-812.294 2490.74 924.031 8.000000 3
32 234.596344 0
27 226.646545 0
29 115.844429 0
-812.003 2490.28 1039.87 8.000000 1
30 72.543358 0
-824.649 2561.71 1040.03 8.000000 1
31 91.337425 0
-915.969 2559.91 1040.03 8.000000 2
30 91.337425 0
32 311.707642 0
-895.331 2271.33 924.031 64.000000 3
27 215.251984 0
28 234.596344 0
33 235.150269 0
-1116.58 2191.69 924.031 48.000000 5
34 340.041016 0
27 259.495361 0
23 631.638550 0
8 244.562988 0
32 235.150269 0
-1158.25 1854.22 924.031 48.000000 2
35 455.839081 0
33 340.041016 0
-1614.06 1859.75 924.031 48.000000 2
36 197.556656 0
34 455.839081 0
-1610.34 2053.18 884.031 48.000000 2
37 421.499969 0
35 197.556656 0
-2031.65 2040.66 884.031 128.000000 3
38 343.299103 0
75 474.592743 0
36 421.499969 0
-2049.53 1697.83 884.031 48.000000 2
39 279.354187 0
37 343.299103 0
-1774.51 1687.94 836.031 48.000000 2
7 252.398956 0
38 279.354187 0
-1821.06 1300.52 836.031 32.000000 2
41 651.164856 0
7 140.968811 0
-2472.21 1305.66 836.031 32.000000 2
42 214.217697 0
40 651.164856 0
-2667.5 1303.67 924.031 8.000000 3
6 157.394318 0
43 86.769768 0
41 214.217697 0
-2742.89 1346.64 924.031 16.000000 2
6 107.889771 0
42 86.769768 0
-2713.27 1859.32 924.031 48.000000 4
45 333.057770 0
68 226.096603 0
6 407.394073 0
76 205.253052 0
-3036.33 1940.32 924.031 32.000000 4
46 223.474030 0
44 333.057770 0
5 273.558777 0
68 136.352448 0
-3026.61 2163.59 924.031 48.000000 3
47 187.428696 0
14 198.483185 0
45 223.474030 0
-2849.98 2226.29 924.031 48.000000 2
48 255.487595 0
46 187.428696 0
-2855.21 2481.72 924.031 48.000000 2
49 221.937088 0
47 255.487595 0
-3061.74 2562.96 924.031 32.000000 4
52 337.552643 0
48 221.937088 0
50 187.306488 0
51 316.570526 0
-3201.66 2438.44 924.031 48.000000 2
14 255.446091 0
49 187.306488 0
-2946.59 2857.85 924.031 32.000000 3
52 218.262604 0
13 294.618225 0
49 316.570526 0
-3163.16 2884.92 924.031 32.000000 3
53 181.489029 0
51 218.262604 0
49 337.552643 0
-3157.55 3066.32 924.031 32.000000 3
54 200.104904 0
52 181.489029 0
12 109.642563 0
-3151.35 3266.33 924.031 48.000000 2
55 422.740845 0
53 200.104904 0
-2728.66 3260.03 924.031 48.000000 2
11 404.678162 0
54 422.740845 0
-1453.21 2418.53 1052.03 48.000000 2
1 359.389771 0
9 429.628387 0
-1478.21 1804.79 1068.03 32.000000 2
67 283.557159 0
1 255.986542 0
-1868.71 1993.22 1068.03 64.000000 3
0 493.566376 0
59 184.421707 0
67 213.949615 0
-1871.63 2177.62 1068.03 8.000000 3
58 184.421707 0
60 182.469391 0
61 158.949142 0
-2054.08 2174.94 1068.03 8.000000 1
59 182.469391 0
-1872.09 2336.56 1068.03 8.000000 2
59 158.949142 0
117 347.366302 0
-2251.15 2203.16 1068.03 8.000000 2
63 264.001923 0
117 181.619919 0
-2250.45 1939.17 1070.03 64.000000 4
64 200.636520 0
62 264.001923 0
67 506.020721 0
0 440.605957 0
-2399.98 1805.41 1068.03 64.000000 4
65 259.729614 0
63 200.636520 0
0 428.240234 0
67 638.238098 0
-2659.69 1808.66 1068.03 16.000000 2
2 251.489441 0
64 259.729614 0
-2660.46 2532.73 1052.03 32.000000 2
13 346.347595 0
2 473.361694 0
-1761.75 1807.92 1068.03 64.000000 5
64 638.238098 0
63 506.020721 0
58 213.949615 0
0 403.984192 0
57 283.557159 0
-2938.91 1844.92 924.031 32.000000 3
44 226.096603 0
5 367.194855 0
45 136.352448 0
-3434.73 1915.44 924.031 16.000000 2
70 72.249184 0
5 134.520126 0
-3480.75 1859.74 924.031 16.000000 2
71 274.415985 0
69 72.249184 0
-3475.06 1607.53 816.031 16.000000 3
72 113.523232 0
70 274.415985 0
3 156.357239 0
-3362.62 1623.12 816.031 16.000000 3
73 255.916687 0
71 113.523232 0
4 209.117249 0
-3364.02 1879.04 816.031 16.000000 2
74 138.258011 0
72 255.916687 0
-3502.22 1882.88 816.031 16.000000 1
73 138.258011 0
-2506.1 2028.92 884.031 32.000000 2
76 178.081909 0
37 474.592743 0
-2508.06 1855.4 924.031 32.000000 2
44 205.253052 0
75 178.081909 0
-2046.3 2876.59 860.031 32.000000 2
78 204.578445 0
15 139.144958 0
-1843.84 2847.2 860.031 48.000000 2
79 195.955215 0
77 204.578445 0
-1883.3 2655.26 860.031 32.000000 2
80 134.720779 0
78 195.955215 0
-1994.89 2579.79 860.031 16.000000 3
81 209.777786 0
79 134.720779 0
109 69.576797 0
-2203.01 2606.12 860.031 32.000000 3
16 212.354980 0
80 209.777786 0
109 157.306412 0
-2063.87 2648.03 1100.03 8.000000 2
95 22.427601 16
83 28.238913 16
-2091.38 2654.42 1100.03 8.000000 2
82 28.238913 16
84 45.237453 16
-2122.06 2687.66 1100.03 8.000000 2
83 45.237453 16
85 39.927197 16
-2127.97 2727.15 1100.03 8.000000 2
84 39.927197 16
86 40.344776 16
-2124.46 2767.34 1100.03 8.000000 2
85 40.344776 16
87 52.011536 16
-2087.77 2804.21 1100.03 8.000000 2
86 52.011536 16
88 31.594524 16
-2056.4 2807.97 1100.03 8.000000 2
87 31.594524 16
89 46.949757 16
-2009.48 2806.43 1100.03 8.000000 2
88 46.949757 16
90 41.347797 16
-1980.23 2777.21 1100.03 8.000000 2
89 41.347797 16
91 28.098219 16
-1968.03 2751.9 1100.03 8.000000 2
90 28.098219 16
92 45.166508 16
-1968.01 2706.73 1100.03 8.000000 2
91 45.166508 16
93 33.311768 16
-1981.69 2676.35 1100.03 8.000000 2
92 33.311768 16
94 44.289398 16
-2015.74 2648.03 1100.03 8.000000 2
93 44.289398 16
95 28.696375 16
-2043.13 2639.49 1100.03 8.000000 3
82 22.427601 16
94 28.696375 16
96 59.396671 16
-2042.44 2580.1 1100.03 8.000000 3
95 59.396671 16
97 177.727798 0
105 204.987030 0
-1864.71 2580.61 1100.03 8.000000 2
96 177.727798 0
98 153.935654 0
-1749.24 2682.41 1100.03 8.000000 2
97 153.935654 0
99 156.611771 0
-1751.36 2839.01 1100.03 8.000000 2
98 156.611771 0
100 64.488586 16
-1783.37 2894.99 1100.03 8.000000 3
99 64.488586 16
102 43.068043 16
101 70.317917 0
-1789.49 2965.04 1100.03 8.000000 2
100 70.317917 16
19 246.437622 0
-1816.15 2867.06 1100.03 8.000000 2
100 43.068043 16
103 532.834351 0
-2348.98 2865.76 1100.03 8.000000 2
102 532.834351 0
104 179.601242 0
-2349.75 2686.16 1100.03 8.000000 2
103 179.601242 0
105 149.483353 0
-2247.4 2577.21 1100.03 8.000000 2
104 149.483353 0
96 204.987030 0
-1869.63 3204.73 1100.03 8.000000 1
107 92.632774 0
-1777.08 3208.72 1100.03 8.000000 2
106 92.632774 0
101 243.996918 0
-1872.01 3204.4 924.031 8.000000 1
106 176.016449 32
-2056.81 2548.06 860.031 8.000000 3
110 56.045078 16
80 69.576797 0
81 157.306412 0
-2098.79 2510.93 860.031 8.000000 1
111 48.006367 16
-2097.09 2462.95 860.031 8.000000 1
112 34.418129 16
-2069.81 2441.97 860.031 8.000000 1
113 29.839285 16
-2058.16 2469.44 860.031 8.000000 1
114 193.153519 32
-2056.42 2471.97 1053.16 8.000000 1
115 39.375885 32
-2049.73 2471.97 1091.96 8.000000 1
116 188.355988 32
-1864.07 2451.17 1068.03 8.000000 1
61 114.883392 0
-2216.55 2381.45 1068.03 8.000000 2
62 181.619919 0
61 347.366302 0
Loading

0 comments on commit df1c90b

Please sign in to comment.