Skip to content

Commit

Permalink
feat: update project tt_um_vks_pll from engrvip123/tt_um_vks_pll
Browse files Browse the repository at this point in the history
Commit: 1f40d17d2501ef804efddfb470b5ba87a170570b
Workflow: https://github.com/engrvip123/tt_um_vks_pll/actions/runs/8753400571
  • Loading branch information
TinyTapeoutBot authored and urish committed Apr 19, 2024
1 parent b8de3a9 commit f1bfbf7
Show file tree
Hide file tree
Showing 4 changed files with 63 additions and 54 deletions.
4 changes: 2 additions & 2 deletions projects/tt_um_vks_pll/commit_id.json
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
{
"app": "custom_gds action",
"repo": "https://github.com/engrvip123/tt_um_vks_pll",
"commit": "b916f044b6d3b768ef335d7fe6bce585c5c9981d",
"workflow_url": "https://github.com/engrvip123/tt_um_vks_pll/actions/runs/8739246638",
"commit": "1f40d17d2501ef804efddfb470b5ba87a170570b",
"workflow_url": "https://github.com/engrvip123/tt_um_vks_pll/actions/runs/8753400571",
"sort_id": 1712734771241,
"analog": true
}
4 changes: 3 additions & 1 deletion projects/tt_um_vks_pll/info.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -26,7 +26,7 @@ pinout:
ui[3]: "FD-3:fo"
ui[4]: ""
ui[5]: ""
ui[6]: ""
ui[6]: "ref"
ui[7]: ""

# Outputs
Expand Down Expand Up @@ -54,6 +54,8 @@ pinout:
ua[1]: "vout"
ua[2]: "vctrl"
ua[3]: "Osc_out"
ua[4]: "cp_bias"
ua[5]: "out"

# Do not change!
yaml_version: 6
Binary file modified projects/tt_um_vks_pll/tt_um_vks_pll.gds
Binary file not shown.
109 changes: 58 additions & 51 deletions projects/tt_um_vks_pll/tt_um_vks_pll.lef
Original file line number Diff line number Diff line change
Expand Up @@ -188,7 +188,7 @@ MACRO tt_um_vks_pll
END
END uio_in[7]
PIN uio_oe[0]
ANTENNADIFFAREA 104.138847 ;
ANTENNADIFFAREA 111.885796 ;
PORT
LAYER met4 ;
RECT 29.750 224.760 30.050 225.760 ;
Expand All @@ -203,14 +203,14 @@ MACRO tt_um_vks_pll
END
END uio_oe[1]
PIN uio_oe[2]
ANTENNADIFFAREA 104.138847 ;
ANTENNADIFFAREA 111.885796 ;
PORT
LAYER met4 ;
RECT 22.390 224.760 22.690 225.760 ;
END
END uio_oe[2]
PIN uio_oe[3]
ANTENNADIFFAREA 104.138847 ;
ANTENNADIFFAREA 111.885796 ;
PORT
LAYER met4 ;
RECT 18.710 224.760 19.010 225.760 ;
Expand All @@ -233,14 +233,14 @@ MACRO tt_um_vks_pll
END
END uio_oe[5]
PIN uio_oe[6]
ANTENNADIFFAREA 104.138847 ;
ANTENNADIFFAREA 111.885796 ;
PORT
LAYER met4 ;
RECT 7.670 224.760 7.970 225.760 ;
END
END uio_oe[6]
PIN uio_oe[7]
ANTENNADIFFAREA 104.138847 ;
ANTENNADIFFAREA 111.885796 ;
PORT
LAYER met4 ;
RECT 3.990 224.760 4.290 225.760 ;
Expand Down Expand Up @@ -328,24 +328,28 @@ MACRO tt_um_vks_pll
END
END uo_out[3]
PIN uo_out[4]
ANTENNADIFFAREA 0.429000 ;
PORT
LAYER met4 ;
RECT 73.910 224.760 74.210 225.760 ;
END
END uo_out[4]
PIN uo_out[5]
ANTENNADIFFAREA 0.429000 ;
PORT
LAYER met4 ;
RECT 70.230 224.760 70.530 225.760 ;
END
END uo_out[5]
PIN uo_out[6]
ANTENNADIFFAREA 0.445500 ;
PORT
LAYER met4 ;
RECT 66.550 224.760 66.850 225.760 ;
END
END uo_out[6]
PIN uo_out[7]
ANTENNADIFFAREA 0.445500 ;
PORT
LAYER met4 ;
RECT 62.870 224.760 63.170 225.760 ;
Expand Down Expand Up @@ -546,6 +550,7 @@ MACRO tt_um_vks_pll
RECT 102.505 185.775 103.435 185.995 ;
RECT 97.020 185.095 107.945 185.775 ;
RECT 107.635 184.905 107.805 185.095 ;
RECT 98.040 151.020 98.050 151.240 ;
LAYER nwell ;
RECT 88.400 150.450 90.510 150.460 ;
RECT 92.620 150.450 94.730 150.460 ;
Expand Down Expand Up @@ -589,11 +594,8 @@ MACRO tt_um_vks_pll
LAYER nwell ;
RECT 87.770 145.360 99.960 147.470 ;
LAYER pwell ;
RECT 92.920 143.990 99.920 145.310 ;
RECT 100.020 143.990 103.880 146.090 ;
RECT 92.920 143.760 103.880 143.990 ;
RECT 92.920 143.300 99.920 143.760 ;
RECT 100.020 143.290 103.880 143.760 ;
RECT 92.920 143.300 99.920 145.310 ;
RECT 100.020 143.290 103.880 146.090 ;
LAYER nwell ;
RECT 57.670 141.080 69.990 142.670 ;
RECT 87.760 141.120 99.950 143.230 ;
Expand All @@ -604,11 +606,8 @@ MACRO tt_um_vks_pll
RECT 57.865 139.865 68.790 140.545 ;
RECT 58.005 139.675 58.175 139.865 ;
RECT 69.090 139.620 70.000 140.990 ;
RECT 92.900 139.740 99.900 141.060 ;
RECT 100.000 139.740 103.860 141.850 ;
RECT 92.900 139.430 103.860 139.740 ;
RECT 92.900 139.050 99.900 139.430 ;
RECT 100.000 139.050 103.860 139.430 ;
RECT 92.900 139.050 99.900 141.060 ;
RECT 100.000 139.050 103.860 141.850 ;
LAYER nwell ;
RECT 71.240 138.705 81.280 138.710 ;
RECT 70.220 137.215 81.280 138.705 ;
Expand Down Expand Up @@ -2667,7 +2666,7 @@ MACRO tt_um_vks_pll
RECT 93.900 144.000 98.940 144.170 ;
RECT 99.110 144.140 99.280 144.470 ;
RECT 99.620 143.600 99.790 145.010 ;
RECT 93.050 143.430 99.790 143.600 ;
RECT 93.050 143.590 99.790 143.600 ;
RECT 100.150 143.590 100.320 145.790 ;
RECT 100.950 145.280 102.950 145.450 ;
RECT 100.720 144.270 100.890 145.110 ;
Expand All @@ -2678,7 +2677,9 @@ MACRO tt_um_vks_pll
RECT 100.950 143.930 102.950 144.100 ;
RECT 103.580 143.770 104.510 144.280 ;
RECT 103.580 143.590 103.750 143.770 ;
RECT 100.150 143.420 103.750 143.590 ;
RECT 93.050 143.430 103.750 143.590 ;
RECT 98.520 143.420 103.750 143.430 ;
RECT 98.520 143.300 101.330 143.420 ;
RECT 87.400 142.920 99.770 143.050 ;
RECT 87.420 142.880 99.770 142.920 ;
RECT 87.420 142.870 88.180 142.880 ;
Expand Down Expand Up @@ -3030,6 +3031,7 @@ MACRO tt_um_vks_pll
RECT 92.595 135.310 92.765 135.430 ;
RECT 88.370 134.710 91.610 135.140 ;
RECT 93.040 135.120 93.210 135.430 ;
RECT 93.630 135.120 96.620 135.230 ;
RECT 99.610 135.120 99.780 136.530 ;
RECT 93.040 134.950 99.780 135.120 ;
RECT 100.140 135.110 100.310 137.310 ;
Expand Down Expand Up @@ -3482,12 +3484,6 @@ MACRO tt_um_vks_pll
RECT 7.700 222.130 8.860 222.150 ;
RECT 6.740 221.310 9.860 222.130 ;
RECT 7.700 213.140 8.860 221.310 ;
RECT 43.110 221.070 43.410 223.290 ;
RECT 45.480 221.070 45.780 223.360 ;
RECT 51.920 221.070 63.400 221.360 ;
RECT 54.490 221.060 63.400 221.070 ;
RECT 60.740 221.040 63.400 221.060 ;
RECT 60.750 220.890 63.300 221.040 ;
RECT 17.200 214.780 17.760 214.810 ;
RECT 18.190 214.780 18.690 214.850 ;
RECT 17.200 214.540 18.690 214.780 ;
Expand All @@ -3496,8 +3492,9 @@ MACRO tt_um_vks_pll
RECT 18.190 214.440 18.690 214.540 ;
RECT 30.030 214.340 31.670 214.720 ;
RECT 41.910 214.800 42.970 214.810 ;
RECT 43.110 214.800 43.410 220.770 ;
RECT 45.480 216.490 45.780 220.770 ;
RECT 43.110 214.800 43.410 223.290 ;
RECT 45.480 216.490 45.780 223.360 ;
RECT 51.920 221.070 63.400 221.360 ;
RECT 44.340 215.950 45.840 216.490 ;
RECT 41.910 214.460 43.410 214.800 ;
RECT 46.860 214.750 47.430 217.620 ;
Expand Down Expand Up @@ -3620,7 +3617,10 @@ MACRO tt_um_vks_pll
RECT 46.960 205.790 47.260 214.750 ;
RECT 30.960 205.490 47.260 205.790 ;
RECT 30.960 203.790 31.260 205.490 ;
RECT 52.220 203.830 52.760 220.770 ;
RECT 52.220 203.830 52.760 221.070 ;
RECT 54.490 221.060 63.400 221.070 ;
RECT 60.740 221.040 63.400 221.060 ;
RECT 60.750 220.890 63.300 221.040 ;
RECT 77.370 220.750 78.370 221.750 ;
RECT 57.410 220.280 78.370 220.750 ;
RECT 136.590 220.740 137.590 220.760 ;
Expand Down Expand Up @@ -3828,8 +3828,10 @@ MACRO tt_um_vks_pll
RECT 21.860 199.030 22.990 199.420 ;
RECT 33.170 199.400 45.540 199.420 ;
RECT 33.170 199.380 35.970 199.400 ;
RECT 21.860 198.330 50.440 199.030 ;
RECT 21.930 198.030 50.440 198.330 ;
RECT 48.960 199.030 50.550 199.110 ;
RECT 21.860 198.330 50.550 199.030 ;
RECT 21.930 198.030 50.550 198.330 ;
RECT 48.960 196.560 50.550 198.030 ;
RECT 82.460 198.200 83.460 206.660 ;
RECT 84.560 204.710 85.280 206.210 ;
RECT 114.990 206.160 117.360 209.140 ;
Expand Down Expand Up @@ -3917,7 +3919,6 @@ MACRO tt_um_vks_pll
RECT 85.590 202.950 117.480 203.430 ;
RECT 85.590 202.080 86.590 202.950 ;
RECT 85.360 199.540 87.220 202.080 ;
RECT 49.050 196.600 50.350 198.030 ;
RECT 82.460 197.200 109.410 198.200 ;
RECT 108.340 196.700 109.340 197.200 ;
RECT 97.030 196.240 109.340 196.700 ;
Expand Down Expand Up @@ -4387,6 +4388,7 @@ MACRO tt_um_vks_pll
RECT 97.970 143.770 100.760 143.970 ;
RECT 100.970 143.900 102.930 144.130 ;
RECT 97.970 143.760 100.750 143.770 ;
RECT 98.460 143.270 101.390 143.620 ;
RECT 90.180 142.510 91.870 142.670 ;
RECT 88.260 142.350 88.630 142.370 ;
RECT 69.210 140.850 70.550 140.900 ;
Expand Down Expand Up @@ -4549,12 +4551,15 @@ MACRO tt_um_vks_pll
RECT 102.970 135.810 103.200 136.610 ;
RECT 103.590 135.860 104.590 146.200 ;
RECT 93.910 135.490 100.820 135.520 ;
RECT 93.570 135.040 96.680 135.260 ;
RECT 97.500 135.170 100.820 135.490 ;
RECT 100.960 135.420 102.920 135.650 ;
RECT 103.560 134.930 104.590 135.860 ;
RECT 103.560 134.860 104.580 134.930 ;
RECT 93.040 135.030 96.680 135.040 ;
RECT 103.560 135.030 104.590 135.860 ;
RECT 93.040 134.840 104.590 135.030 ;
RECT 96.620 134.830 104.590 134.840 ;
RECT 82.170 134.485 85.130 134.670 ;
RECT 103.570 134.485 104.580 134.860 ;
RECT 103.570 134.485 104.580 134.830 ;
RECT 110.970 134.550 114.410 134.580 ;
RECT 110.970 134.485 114.420 134.550 ;
RECT 82.170 132.020 114.420 134.485 ;
Expand Down Expand Up @@ -5104,16 +5109,15 @@ MACRO tt_um_vks_pll
RECT 109.100 6.060 110.210 6.830 ;
RECT 109.170 5.920 110.170 6.060 ;
RECT 109.170 4.790 110.430 5.920 ;
RECT 109.290 3.470 110.430 4.790 ;
RECT 108.400 2.630 110.960 3.470 ;
RECT 109.290 3.680 110.430 4.790 ;
RECT 101.140 2.390 111.160 3.680 ;
LAYER met2 ;
RECT 42.120 223.240 43.620 224.360 ;
RECT 45.480 223.310 48.340 223.730 ;
RECT 46.520 222.570 50.740 223.020 ;
RECT 6.790 221.260 9.810 222.180 ;
RECT 46.970 221.070 47.270 222.570 ;
RECT 46.970 217.670 47.270 222.570 ;
RECT 60.840 220.840 63.250 221.260 ;
RECT 46.970 217.670 47.270 220.770 ;
RECT 55.010 218.590 56.140 220.310 ;
RECT 76.525 219.450 79.210 219.480 ;
RECT 65.010 218.770 67.680 219.210 ;
Expand Down Expand Up @@ -5205,7 +5209,7 @@ MACRO tt_um_vks_pll
RECT 43.160 200.010 43.610 200.070 ;
RECT 55.580 199.510 58.080 202.110 ;
RECT 85.410 199.490 87.170 202.130 ;
RECT 49.100 196.550 50.300 199.010 ;
RECT 48.930 196.440 50.580 199.220 ;
RECT 134.640 198.140 135.100 198.420 ;
RECT 134.700 198.080 135.100 198.140 ;
RECT 132.810 196.840 133.890 196.850 ;
Expand Down Expand Up @@ -5546,7 +5550,8 @@ MACRO tt_um_vks_pll
RECT 99.730 13.870 100.000 13.890 ;
RECT 100.280 13.840 100.550 13.890 ;
RECT 100.750 13.850 101.510 13.890 ;
RECT 48.970 5.130 52.940 7.460 ;
RECT 51.430 7.460 54.030 7.480 ;
RECT 48.970 5.130 54.030 7.460 ;
RECT 100.750 6.790 101.320 13.850 ;
RECT 106.120 10.790 106.420 13.970 ;
RECT 107.190 13.930 107.450 13.970 ;
Expand Down Expand Up @@ -5618,7 +5623,7 @@ MACRO tt_um_vks_pll
RECT 141.970 15.680 142.840 16.070 ;
RECT 138.190 15.390 139.070 15.680 ;
RECT 138.190 15.220 139.050 15.390 ;
RECT 138.340 13.880 139.050 15.220 ;
RECT 138.340 13.930 139.050 15.220 ;
RECT 142.110 14.440 142.840 15.680 ;
RECT 144.800 15.530 145.290 16.250 ;
RECT 144.700 15.430 145.290 15.530 ;
Expand All @@ -5631,15 +5636,15 @@ MACRO tt_um_vks_pll
RECT 109.140 6.790 123.690 6.820 ;
RECT 100.750 6.510 123.690 6.790 ;
RECT 100.780 6.140 123.690 6.510 ;
RECT 109.150 6.010 123.690 6.140 ;
RECT 109.430 5.960 123.690 6.010 ;
RECT 137.940 13.740 139.050 13.880 ;
RECT 51.430 3.670 54.030 5.130 ;
RECT 108.830 5.960 123.690 6.140 ;
RECT 137.470 13.740 139.050 13.930 ;
RECT 141.270 13.830 141.620 13.900 ;
RECT 142.110 13.830 143.040 13.980 ;
RECT 141.270 13.770 143.040 13.830 ;
RECT 141.270 13.760 143.690 13.770 ;
RECT 141.270 13.740 143.750 13.760 ;
RECT 137.940 13.520 143.750 13.740 ;
RECT 137.470 13.520 143.750 13.740 ;
RECT 144.200 13.520 144.950 13.720 ;
RECT 145.600 13.520 146.170 14.610 ;
RECT 146.360 14.210 147.030 16.250 ;
Expand All @@ -5657,13 +5662,13 @@ MACRO tt_um_vks_pll
RECT 155.830 15.060 157.040 16.490 ;
RECT 146.360 13.580 147.560 14.210 ;
RECT 149.220 13.960 155.460 14.560 ;
RECT 137.940 13.300 146.140 13.520 ;
RECT 137.470 13.300 146.140 13.520 ;
RECT 146.800 13.500 147.560 13.580 ;
RECT 149.260 13.540 155.460 13.960 ;
RECT 137.940 12.980 146.210 13.300 ;
RECT 51.660 3.390 52.420 5.130 ;
RECT 108.450 3.390 110.910 3.520 ;
RECT 137.940 3.390 138.700 12.980 ;
RECT 137.470 12.980 146.210 13.300 ;
RECT 108.830 3.730 111.180 5.960 ;
RECT 101.190 3.670 111.180 3.730 ;
RECT 137.470 3.670 138.750 12.980 ;
RECT 141.270 12.880 146.210 12.980 ;
RECT 141.270 12.690 143.040 12.880 ;
RECT 143.600 12.850 143.960 12.880 ;
Expand All @@ -5675,8 +5680,8 @@ MACRO tt_um_vks_pll
RECT 149.270 12.320 150.060 13.540 ;
RECT 149.190 11.890 150.060 12.320 ;
RECT 149.190 11.780 149.690 11.890 ;
RECT 51.660 2.630 138.720 3.390 ;
RECT 108.450 2.580 110.910 2.630 ;
RECT 51.430 2.390 138.750 3.670 ;
RECT 101.190 2.340 111.110 2.390 ;
LAYER met3 ;
RECT 68.180 224.370 70.570 224.620 ;
RECT 42.060 224.120 70.570 224.370 ;
Expand Down Expand Up @@ -5788,7 +5793,7 @@ MACRO tt_um_vks_pll
RECT 48.930 199.560 87.360 202.060 ;
RECT 55.530 199.535 58.130 199.560 ;
RECT 85.360 199.515 87.220 199.560 ;
RECT 49.050 196.575 50.350 198.985 ;
RECT 48.780 196.410 50.700 199.250 ;
RECT 79.700 193.680 80.270 196.770 ;
RECT 94.280 194.485 95.380 195.535 ;
RECT 110.710 194.395 111.680 195.565 ;
Expand Down Expand Up @@ -5954,6 +5959,8 @@ MACRO tt_um_vks_pll
RECT 50.500 206.565 50.510 209.165 ;
RECT 75.295 206.675 78.395 209.115 ;
RECT 50.500 199.555 52.575 202.095 ;
RECT 48.825 196.405 49.000 199.255 ;
RECT 50.500 196.405 50.655 199.255 ;
RECT 78.890 195.360 79.190 211.350 ;
RECT 79.795 210.615 80.125 210.945 ;
RECT 79.810 196.725 80.110 210.615 ;
Expand Down

0 comments on commit f1bfbf7

Please sign in to comment.