Skip to content

Commit

Permalink
Initial Commit! Whoo!
Browse files Browse the repository at this point in the history
  • Loading branch information
KrisSlyka committed Feb 23, 2020
0 parents commit 8b05573
Show file tree
Hide file tree
Showing 8 changed files with 3,383 additions and 0 deletions.
7 changes: 7 additions & 0 deletions .gitignore
Original file line number Diff line number Diff line change
@@ -0,0 +1,7 @@
gerber/
*-bak
*.bak
*-cache
*.zip
*.pdf
*.step
439 changes: 439 additions & 0 deletions LICENSE

Large diffs are not rendered by default.

278 changes: 278 additions & 0 deletions Switchboard-cache.lib
Original file line number Diff line number Diff line change
@@ -0,0 +1,278 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_AudioJack2_SwitchT
#
DEF Connector_AudioJack2_SwitchT J 0 20 Y Y 1 F N
F0 "J" 0 350 50 H V C CNN
F1 "Connector_AudioJack2_SwitchT" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Jack*
$ENDFPLIST
DRAW
S -100 0 -150 -100 0 1 10 F
S 100 150 -100 -200 0 1 10 f
P 2 0 1 0 70 -10 80 -30 N
P 4 0 1 10 0 0 25 -25 50 0 100 0 N
P 4 0 1 0 100 -100 70 -100 70 -10 60 -30 N
P 5 0 1 10 100 100 -25 100 -25 0 -50 -25 -75 0 N
X ~ S 200 100 100 L 50 50 1 1 P
X ~ T 200 0 100 L 50 50 1 1 P
X ~ TN 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x02_Female
#
DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x06_Female
#
DEF Connector_Conn_01x06_Female J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x06_Female" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
A 0 200 20 901 -901 1 1 6 N 0 220 0 180
P 2 1 1 6 -50 -300 -20 -300 N
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
P 2 1 1 6 -50 200 -20 200 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Regulator_SwitchedCapacitor_LTC1044
#
DEF Regulator_SwitchedCapacitor_LTC1044 U 0 20 Y Y 1 F N
F0 "U" -250 450 50 H V C CNN
F1 "Regulator_SwitchedCapacitor_LTC1044" 150 450 50 H V C CNN
F2 "" 100 -100 50 H I C CNN
F3 "" 100 -100 50 H I C CNN
$FPLIST
DIP*W7.62mm*
TO?99*
$ENDFPLIST
DRAW
S -300 400 300 -400 0 1 10 f
X BOOST 1 -400 200 100 R 50 50 1 1 I
X CAP+ 2 400 100 100 L 50 50 1 1 I
X GND 3 0 -500 100 U 50 50 1 1 W
X CAP- 4 400 -300 100 L 50 50 1 1 I
X VOUT 5 400 300 100 L 50 50 1 1 w
X LV 6 -400 -200 100 R 50 50 1 1 I
X OSC 7 -400 0 100 R 50 50 1 1 I
X V+ 8 -400 300 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_+9V
#
DEF power_+9V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+9V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+9VA
#
DEF power_+9VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -125 50 H I C CNN
F1 "power_+9VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_-9VA
#
DEF power_-9VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -125 50 H I C CNN
F1 "power_-9VA" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 0 0 0 100 N
P 4 0 1 0 30 50 -30 50 0 100 30 50 F
X -9VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
# sw_3pdt_x3_SW_3PDT_x3
#
DEF sw_3pdt_x3_SW_3PDT_x3 SW 0 0 Y N 3 F N
F0 "SW" 0 170 50 H V C CNN
F1 "sw_3pdt_x3_SW_3PDT_x3" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SW*3PDT*
$ENDFPLIST
DRAW
C -80 0 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 100 20 0 1 0 N
P 2 0 1 0 -60 10 65 90 N
X A 1 200 100 100 L 50 50 1 1 P
X B 2 -200 0 100 R 50 50 1 1 P
X C 3 200 -100 100 L 50 50 1 1 P
X A 4 200 100 100 L 50 50 2 1 P
X B 5 -200 0 100 R 50 50 2 1 P
X C 6 200 -100 100 L 50 50 2 1 P
X A 7 200 100 100 L 50 50 3 1 P
X B 8 -200 0 100 R 50 50 3 1 P
X C 9 200 -100 100 L 50 50 3 1 P
ENDDRAW
ENDDEF
#
#End Library
Loading

0 comments on commit 8b05573

Please sign in to comment.