-
Notifications
You must be signed in to change notification settings - Fork 155
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
[bot] update results for ClickHouse Cloud
- Loading branch information
github
committed
Nov 22, 2024
1 parent
f8be349
commit 52ea11e
Showing
18 changed files
with
72 additions
and
72 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
|
||
{ | ||
"system": "ClickHouse Cloud (aws)", | ||
"date": "2024-11-21", | ||
"date": "2024-11-22", | ||
"machine": "192GB", | ||
"cluster_size": "serverless", | ||
"comment": "", | ||
|
||
"tags": ["C++", "column-oriented", "ClickHouse derivative", "managed", "aws"], | ||
|
||
"load_time": 267.823, | ||
"data_size": 9957304896, | ||
"load_time": 190.365, | ||
"data_size": 9944208174, | ||
|
||
"result": [ | ||
[0.002, 0.002, 0.002], [1.722, 1.079, 0.013], [0.623, 0.105, 0.319], [0.056, 1.361, 0.052], [0.235, 0.223, 0.769], [0.721, 0.401, 0.433], [0.017, 0.146, 0.027], [0.116, 0.051, 0.016], [0.748, 0.409, 0.402], [0.486, 0.460, 0.498], [0.165, 0.163, 0.565], [0.168, 0.169, 0.288], [0.472, 0.508, 0.450], [0.650, 0.665, 0.615], [0.557, 0.683, 0.601], [0.285, 0.263, 0.281], [1.097, 1.048, 1.114], [0.772, 0.857, 0.791], [2.803, 2.466, 2.474], [0.019, 0.019, 0.018], [0.695, 3.240, 0.657], [1.785, 0.698, 0.752], [1.022, 4.366, 2.191], [8.837, 4.663, 2.413], [0.237, 0.214, 0.248], [0.180, 0.169, 0.169], [0.235, 0.235, 0.234], [0.630, 0.643, 0.681], [6.456, 6.194, 6.269], [0.044, 0.043, 0.043], [0.475, 0.446, 0.478], [0.634, 1.745, 0.855], [2.270, 1.550, 2.104], [1.908, 2.066, 1.896], [1.750, 1.906, 1.850], [0.226, 0.245, 0.242], [0.038, 0.038, 0.039], [0.023, 0.023, 0.023], [0.025, 0.026, 0.035], [0.064, 0.064, 0.061], [0.017, 0.017, 0.016], [0.015, 0.014, 0.016], [0.011, 0.012, 0.012] | ||
[0.002, 0.002, 0.002], [0.876, 0.065, 0.376], [0.350, 0.130, 0.034], [0.295, 0.052, 0.050], [0.380, 0.255, 0.235], [0.396, 0.548, 0.381], [0.016, 0.016, 0.023], [0.074, 0.016, 0.016], [0.798, 0.404, 0.496], [0.461, 0.476, 0.468], [0.246, 0.227, 0.157], [0.271, 0.175, 0.175], [0.449, 0.394, 0.390], [0.576, 0.544, 0.567], [0.714, 0.497, 0.554], [0.277, 0.287, 0.267], [1.145, 1.156, 1.090], [0.822, 0.820, 0.853], [2.354, 2.952, 2.344], [0.020, 0.170, 0.018], [2.887, 0.686, 0.680], [0.728, 2.102, 0.731], [3.437, 1.958, 0.838], [8.784, 2.323, 2.179], [0.204, 0.201, 0.429], [0.142, 0.142, 0.155], [0.203, 0.199, 0.263], [0.776, 0.632, 0.640], [6.637, 7.231, 6.319], [0.164, 0.042, 0.042], [0.675, 0.376, 0.404], [1.219, 0.628, 0.565], [1.535, 2.068, 1.524], [1.946, 2.000, 1.984], [2.125, 1.915, 1.813], [0.236, 0.238, 0.209], [0.040, 0.035, 0.179], [0.022, 0.029, 0.023], [0.135, 0.025, 0.027], [0.254, 0.066, 0.063], [0.015, 0.144, 0.018], [0.015, 0.015, 0.015], [0.012, 0.011, 0.011] | ||
] | ||
} | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
|
||
{ | ||
"system": "ClickHouse Cloud (aws)", | ||
"date": "2024-11-21", | ||
"date": "2024-11-22", | ||
"machine": "24GB", | ||
"cluster_size": "serverless", | ||
"comment": "", | ||
|
||
"tags": ["C++", "column-oriented", "ClickHouse derivative", "managed", "aws"], | ||
|
||
"load_time": 1280.733, | ||
"data_size": 9959970136, | ||
"load_time": 1040.544, | ||
"data_size": 9945948486, | ||
|
||
"result": [ | ||
[0.003, 0.002, 0.002], [2.838, 0.035, 1.125], [0.762, 0.345, 0.420], [0.617, 0.505, 0.731], [2.138, 2.156, 2.093], [3.456, 3.052, 3.864], [0.152, 0.082, 0.080], [0.057, 0.055, 0.288], [2.057, 2.435, 1.783], [3.542, 2.950, 2.851], [1.202, 0.819, 1.062], [1.461, 1.142, 1.332], [3.675, 3.751, 4.019], [5.615, 3.768, 5.367], [3.848, 6.330, 4.661], [2.640, 1.867, 2.720], [11.766, 11.504, 12.134], [8.553, 7.958, 7.914], [30.404, 25.635, 36.049], [0.111, 0.110, 0.110], [7.431, 7.206, 33.673], [19.072, 7.472, 7.443], [10.795, 36.776, 10.985], [88.487, 25.309, 96.687], [1.980, 1.481, 1.873], [0.930, 0.918, 0.938], [1.372, 2.026, 1.948], [6.671, 6.420, 6.428], [80.223, 79.178, 79.209], [0.222, 0.167, 0.222], [2.688, 2.573, 3.601], [4.241, 3.507, 5.614], [26.199, 57.161, 52.041], [32.120, 32.645, 23.197], [24.116, 32.066, 32.806], [1.934, 1.954, 1.865], [0.187, 0.194, 0.143], [0.059, 0.075, 0.068], [0.088, 0.096, 0.060], [0.370, 0.355, 0.369], [0.035, 0.029, 0.035], [0.027, 0.024, 0.021], [0.024, 0.023, 0.025] | ||
[0.002, 0.013, 0.003], [0.129, 0.550, 0.475], [0.544, 0.187, 0.166], [0.688, 0.300, 0.306], [1.539, 3.167, 3.245], [3.553, 2.844, 2.608], [0.174, 0.073, 0.072], [0.046, 0.035, 0.068], [3.505, 3.507, 2.211], [2.364, 2.865, 2.843], [0.912, 0.804, 0.840], [1.098, 1.053, 0.874], [2.734, 2.770, 2.608], [5.396, 5.366, 5.393], [3.649, 4.550, 3.405], [1.944, 1.846, 1.761], [9.073, 8.975, 9.125], [6.802, 7.679, 7.436], [33.224, 33.012, 33.115], [0.107, 0.085, 0.082], [7.128, 6.979, 27.980], [5.462, 17.746, 5.507], [8.373, 30.748, 16.040], [70.569, 24.228, 19.773], [1.707, 1.410, 1.406], [0.920, 1.310, 0.939], [1.371, 1.885, 1.385], [6.576, 4.763, 6.214], [63.637, 50.169, 77.507], [0.221, 0.239, 0.218], [4.726, 3.417, 2.647], [9.412, 4.315, 4.685], [28.033, 27.022, 23.674], [24.367, 22.378, 23.416], [22.675, 30.527, 30.333], [1.972, 1.798, 1.437], [0.188, 0.272, 0.133], [0.055, 0.075, 0.054], [0.207, 0.058, 0.058], [0.285, 0.438, 0.271], [0.038, 0.037, 0.041], [0.247, 0.023, 0.026], [0.021, 0.023, 0.025] | ||
] | ||
} | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
|
||
{ | ||
"system": "ClickHouse Cloud (aws)", | ||
"date": "2024-11-21", | ||
"date": "2024-11-22", | ||
"machine": "360GB", | ||
"cluster_size": "serverless", | ||
"comment": "", | ||
|
||
"tags": ["C++", "column-oriented", "ClickHouse derivative", "managed", "aws"], | ||
|
||
"load_time": 262.930, | ||
"data_size": 9958090181, | ||
"load_time": 249.014, | ||
"data_size": 9947015777, | ||
|
||
"result": [ | ||
[0.003, 0.007, 0.002], [2.010, 0.015, 0.013], [0.027, 0.027, 0.887], [0.040, 1.549, 0.040], [0.894, 0.179, 0.174], [0.242, 0.249, 0.895], [0.015, 0.139, 0.015], [0.107, 0.015, 0.016], [0.617, 0.311, 0.289], [0.630, 0.335, 0.395], [0.637, 0.189, 0.132], [0.290, 0.184, 0.145], [0.262, 0.499, 0.261], [0.408, 0.431, 0.408], [0.488, 0.331, 0.318], [0.233, 0.215, 0.219], [0.738, 0.788, 0.779], [0.517, 0.556, 0.513], [1.323, 1.538, 1.315], [0.015, 0.015, 0.038], [0.409, 0.409, 2.158], [1.070, 0.422, 0.411], [2.197, 0.566, 0.592], [5.197, 1.328, 3.210], [0.159, 0.156, 0.157], [0.114, 0.118, 0.118], [0.156, 0.156, 0.156], [0.369, 0.386, 0.388], [3.672, 3.773, 3.776], [0.036, 0.037, 0.036], [0.281, 0.269, 0.284], [0.546, 0.355, 0.369], [1.303, 1.517, 1.101], [1.161, 1.142, 1.098], [1.096, 1.143, 1.060], [0.179, 0.190, 0.144], [0.036, 0.035, 0.044], [0.032, 0.022, 0.022], [0.024, 0.024, 0.024], [0.058, 0.062, 0.064], [0.016, 0.018, 0.020], [0.013, 0.013, 0.014], [0.012, 0.012, 0.017] | ||
[0.003, 0.002, 0.002], [0.018, 0.017, 0.737], [0.357, 0.024, 0.033], [0.632, 0.747, 0.043], [0.189, 0.187, 0.166], [0.649, 0.271, 0.206], [0.167, 0.014, 0.015], [0.023, 0.022, 0.022], [0.418, 0.402, 0.975], [0.444, 0.362, 0.489], [0.318, 0.117, 0.125], [0.402, 0.187, 0.184], [0.338, 0.323, 0.264], [0.319, 0.491, 0.325], [0.382, 0.367, 0.469], [0.296, 0.219, 0.216], [1.013, 0.919, 0.738], [0.616, 0.428, 0.417], [1.732, 1.620, 1.438], [0.020, 0.019, 0.015], [1.873, 0.589, 1.388], [0.610, 0.599, 0.596], [2.236, 1.359, 0.752], [1.984, 1.838, 5.373], [0.181, 0.124, 0.121], [0.097, 0.096, 0.098], [0.122, 0.180, 0.121], [0.374, 0.372, 0.546], [5.408, 5.526, 3.810], [0.051, 0.049, 0.050], [0.238, 0.422, 0.332], [0.651, 0.445, 0.481], [1.921, 1.734, 1.722], [1.555, 1.915, 1.577], [1.065, 1.585, 1.082], [0.244, 0.421, 0.136], [0.054, 0.048, 0.215], [0.173, 0.073, 0.022], [0.152, 0.119, 0.026], [0.088, 0.086, 0.228], [0.112, 0.017, 0.163], [0.146, 0.015, 0.075], [0.015, 0.015, 0.134] | ||
] | ||
} | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
|
||
{ | ||
"system": "ClickHouse Cloud (aws)", | ||
"date": "2024-11-21", | ||
"date": "2024-11-22", | ||
"machine": "48GB", | ||
"cluster_size": "serverless", | ||
"comment": "", | ||
|
||
"tags": ["C++", "column-oriented", "ClickHouse derivative", "managed", "aws"], | ||
|
||
"load_time": 386.895, | ||
"data_size": 9966783989, | ||
"load_time": 324.526, | ||
"data_size": 9941848624, | ||
|
||
"result": [ | ||
[0.002, 0.002, 0.002], [2.389, 0.074, 0.022], [0.130, 0.151, 0.643], [2.687, 0.298, 0.313], [1.042, 1.035, 1.018], [2.629, 1.658, 1.431], [0.512, 0.047, 0.043], [0.103, 0.029, 0.832], [1.645, 1.549, 1.582], [2.059, 1.968, 2.139], [0.683, 0.592, 0.551], [0.749, 0.694, 0.648], [1.356, 1.329, 1.297], [3.121, 2.070, 3.757], [2.425, 1.929, 1.775], [1.107, 1.342, 0.951], [5.982, 6.053, 5.862], [4.068, 5.185, 5.033], [11.307, 12.945, 12.517], [0.053, 0.055, 0.092], [3.707, 3.434, 3.225], [17.425, 3.396, 3.720], [4.114, 3.982, 3.822], [59.362, 9.006, 9.048], [1.828, 0.953, 0.719], [0.484, 0.485, 0.671], [0.967, 0.756, 0.956], [2.370, 2.358, 2.471], [24.975, 25.052, 24.560], [0.095, 0.088, 0.092], [1.413, 1.377, 1.379], [8.588, 1.898, 1.805], [14.095, 26.634, 13.275], [7.233, 16.174, 7.112], [7.227, 7.460, 7.532], [1.165, 0.973, 0.840], [0.090, 0.284, 0.081], [0.610, 0.044, 0.047], [0.039, 0.040, 0.040], [0.170, 0.190, 0.167], [0.022, 0.024, 0.029], [0.383, 0.017, 0.020], [0.015, 0.015, 0.015] | ||
[0.002, 0.002, 0.002], [0.854, 0.025, 0.022], [1.470, 0.207, 0.155], [0.775, 0.161, 1.235], [1.272, 1.188, 0.827], [1.797, 1.340, 1.817], [0.111, 0.041, 0.041], [0.049, 0.023, 0.033], [1.674, 1.194, 1.172], [1.374, 1.871, 1.500], [0.566, 0.444, 0.435], [0.765, 0.498, 0.619], [1.897, 1.566, 1.780], [2.739, 2.469, 2.242], [2.079, 1.933, 2.009], [1.194, 1.238, 1.145], [5.018, 5.244, 6.112], [4.339, 3.735, 3.592], [11.161, 12.746, 12.813], [0.057, 0.046, 0.060], [3.144, 3.221, 14.137], [2.844, 8.136, 3.341], [16.116, 3.795, 9.772], [38.729, 25.376, 10.764], [0.843, 0.823, 0.922], [0.489, 0.670, 0.494], [0.943, 0.866, 0.879], [3.224, 3.188, 16.080], [25.169, 24.835, 24.931], [0.680, 0.092, 0.171], [3.978, 1.343, 1.426], [6.134, 1.992, 1.896], [14.287, 14.347, 12.348], [7.632, 6.942, 7.717], [18.499, 9.487, 7.464], [0.822, 0.886, 0.837], [0.239, 0.124, 0.123], [0.499, 0.074, 0.074], [0.218, 0.118, 0.073], [0.744, 0.249, 0.429], [0.285, 0.032, 0.139], [0.025, 0.019, 0.208], [0.024, 0.268, 0.137] | ||
] | ||
} | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
|
||
{ | ||
"system": "ClickHouse Cloud (aws)", | ||
"date": "2024-11-21", | ||
"date": "2024-11-22", | ||
"machine": "96GB", | ||
"cluster_size": "serverless", | ||
"comment": "", | ||
|
||
"tags": ["C++", "column-oriented", "ClickHouse derivative", "managed", "aws"], | ||
|
||
"load_time": 259.472, | ||
"data_size": 9958549507, | ||
"load_time": 183.334, | ||
"data_size": 9945114891, | ||
|
||
"result": [ | ||
[0.002, 0.002, 0.002], [1.437, 0.873, 0.017], [0.055, 0.055, 1.030], [0.089, 1.114, 0.083], [0.542, 1.226, 0.605], [0.933, 0.991, 0.646], [0.242, 0.023, 0.167], [0.051, 0.027, 0.022], [0.663, 0.782, 0.713], [0.738, 0.933, 0.755], [0.263, 0.414, 0.263], [0.305, 0.418, 0.433], [0.652, 0.754, 0.648], [0.992, 1.472, 1.232], [1.063, 1.382, 1.099], [0.577, 0.785, 0.653], [2.194, 2.059, 2.066], [2.065, 1.939, 1.483], [4.764, 4.812, 4.874], [0.027, 0.027, 0.038], [1.398, 7.168, 1.902], [1.505, 1.865, 3.045], [9.815, 2.192, 2.212], [4.738, 4.603, 4.609], [0.366, 0.884, 0.499], [0.248, 0.245, 0.362], [0.501, 0.406, 0.414], [1.303, 1.311, 1.772], [23.379, 13.979, 13.876], [0.061, 0.067, 0.178], [0.778, 1.501, 0.782], [4.456, 1.067, 0.943], [3.543, 2.613, 6.993], [4.792, 4.326, 3.369], [4.735, 4.867, 3.984], [0.526, 0.491, 0.420], [0.046, 0.181, 0.048], [0.037, 0.031, 0.029], [0.169, 0.115, 0.026], [0.708, 0.178, 0.089], [0.304, 0.207, 0.018], [0.330, 0.014, 0.013], [0.012, 0.011, 0.016] | ||
[0.002, 0.002, 0.002], [0.498, 0.015, 0.017], [0.295, 0.053, 0.054], [0.112, 0.127, 0.599], [0.910, 0.500, 0.462], [1.035, 0.804, 0.767], [0.025, 0.099, 0.024], [0.021, 0.020, 0.053], [0.799, 0.566, 0.714], [0.664, 0.831, 0.667], [0.230, 0.220, 0.329], [0.276, 0.360, 0.275], [0.720, 0.688, 0.670], [1.165, 1.156, 1.048], [1.157, 0.974, 0.844], [0.597, 0.507, 0.627], [2.425, 2.217, 2.487], [2.003, 1.797, 1.700], [4.704, 5.416, 4.703], [0.028, 0.027, 0.028], [5.915, 3.284, 1.245], [1.356, 1.635, 1.343], [1.875, 1.816, 1.864], [5.027, 18.836, 13.812], [0.374, 0.380, 0.380], [0.251, 0.248, 0.243], [0.410, 0.356, 0.363], [1.187, 1.177, 1.169], [12.649, 12.203, 12.657], [0.058, 0.058, 0.059], [0.778, 0.725, 0.742], [1.114, 0.918, 1.295], [3.668, 4.009, 3.529], [3.994, 4.139, 3.628], [3.912, 3.514, 3.989], [0.413, 0.373, 0.443], [0.051, 0.050, 0.050], [0.033, 0.033, 0.032], [0.029, 0.031, 0.030], [0.088, 0.084, 0.094], [0.019, 0.019, 0.016], [0.015, 0.013, 0.014], [0.012, 0.012, 0.013] | ||
] | ||
} | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
|
||
{ | ||
"system": "ClickHouse Cloud (aws)", | ||
"date": "2024-11-21", | ||
"date": "2024-11-22", | ||
"machine": "dev", | ||
"cluster_size": "serverless", | ||
"comment": "", | ||
|
||
"tags": ["C++", "column-oriented", "ClickHouse derivative", "managed", "aws"], | ||
|
||
"load_time": 387.109, | ||
"data_size": 9968499400, | ||
"load_time": 399.088, | ||
"data_size": 9946248683, | ||
|
||
"result": [ | ||
[0.005, 0.002, 0.003], [0.032, 0.046, 0.033], [0.111, 0.100, 0.101], [0.221, 0.213, 0.378], [0.976, 1.134, 1.230], [1.313, 1.926, 1.338], [0.064, 0.054, 0.053], [0.045, 0.029, 0.028], [0.951, 1.519, 0.940], [1.804, 1.726, 1.692], [0.435, 0.432, 0.555], [0.555, 0.701, 0.535], [1.351, 1.298, 1.300], [3.428, 3.094, 2.144], [2.571, 2.425, 1.735], [0.986, 0.958, 1.083], [5.663, 4.672, 5.834], [3.387, 3.632, 4.391], [13.872, 13.613, 15.159], [0.925, 0.086, 0.069], [8.154, 3.056, 2.596], [2.639, 2.571, 2.579], [3.162, 3.019, 2.993], [12.012, 10.961, 11.722], [0.808, 0.752, 0.713], [0.458, 0.544, 0.525], [0.700, 0.707, 0.881], [2.499, 2.573, 2.366], [25.802, 25.522, 24.827], [0.092, 0.098, 0.095], [1.358, 1.350, 1.285], [2.167, 1.936, 1.628], [11.630, 11.394, 11.822], [13.338, 13.231, 12.808], [12.947, 12.519, 12.830], [0.809, 0.722, 0.687], [0.110, 0.122, 0.138], [0.054, 0.053, 0.052], [0.057, 0.071, 0.058], [0.230, 0.221, 0.247], [0.030, 0.031, 0.027], [0.025, 0.019, 0.023], [0.021, 0.018, 0.020] | ||
[0.003, 0.003, 0.002], [0.208, 0.030, 0.036], [0.179, 0.116, 0.200], [0.193, 0.188, 0.267], [1.298, 0.879, 0.846], [1.407, 1.925, 1.966], [0.064, 0.042, 0.039], [0.030, 0.041, 0.048], [1.008, 0.972, 0.955], [1.883, 1.793, 1.797], [0.404, 0.602, 0.502], [0.660, 0.670, 0.632], [1.662, 2.072, 1.338], [2.223, 2.673, 2.094], [2.176, 2.073, 1.981], [1.013, 1.218, 1.060], [4.652, 5.663, 5.483], [4.369, 3.822, 3.414], [16.654, 13.468, 16.117], [0.072, 0.055, 0.058], [3.401, 3.197, 2.739], [2.716, 3.333, 2.905], [3.502, 3.341, 3.528], [10.189, 18.882, 9.616], [0.775, 0.701, 0.785], [0.487, 0.480, 0.488], [0.686, 0.888, 0.718], [2.474, 2.377, 2.360], [25.502, 25.449, 25.093], [0.106, 0.100, 0.108], [1.306, 1.370, 1.326], [2.222, 2.096, 1.760], [12.219, 13.598, 11.907], [12.884, 12.757, 11.958], [12.705, 12.466, 12.715], [0.809, 0.641, 0.910], [0.135, 0.120, 0.106], [0.055, 0.063, 0.049], [0.060, 0.054, 0.057], [0.254, 0.232, 0.203], [0.031, 0.030, 0.029], [0.021, 0.022, 0.026], [0.019, 0.018, 0.018] | ||
] | ||
} | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
|
||
{ | ||
"system": "ClickHouse Cloud (azure)", | ||
"date": "2024-11-21", | ||
"date": "2024-11-22", | ||
"machine": "192GB", | ||
"cluster_size": "serverless", | ||
"comment": "", | ||
|
||
"tags": ["C++", "column-oriented", "ClickHouse derivative", "managed", "azure"], | ||
|
||
"load_time": 565.139, | ||
"data_size": 9967515151, | ||
"load_time": 202.073, | ||
"data_size": 9942926283, | ||
|
||
"result": [ | ||
[0.003, 0.003, 0.002], [0.011, 0.224, 0.932], [0.271, 1.278, 0.032], [0.051, 0.425, 6.313], [0.383, 0.291, 0.257], [3.381, 0.916, 0.499], [0.014, 0.111, 0.014], [0.017, 0.016, 0.016], [0.703, 0.593, 0.590], [1.477, 0.675, 0.522], [0.235, 0.148, 0.145], [0.275, 0.243, 0.214], [0.664, 0.514, 0.485], [0.957, 0.637, 0.758], [2.542, 3.071, 0.525], [0.579, 0.612, 0.316], [1.153, 2.332, 1.702], [0.905, 0.886, 0.787], [4.959, 2.602, 2.631], [0.021, 0.029, 0.020], [0.578, 0.588, 17.008], [0.634, 0.633, 0.607], [2.456, 10.568, 1.204], [25.631, 2.222, 2.646], [0.255, 0.249, 0.221], [0.185, 0.199, 0.189], [0.236, 0.229, 0.250], [0.798, 0.617, 0.732], [6.941, 5.522, 5.568], [0.043, 0.042, 0.049], [0.506, 0.406, 0.495], [0.886, 0.711, 0.779], [2.364, 2.477, 2.353], [1.806, 2.416, 2.676], [1.824, 2.595, 2.243], [0.290, 0.281, 0.291], [0.042, 0.040, 0.045], [0.022, 0.039, 0.026], [0.039, 0.036, 0.029], [0.105, 0.067, 0.074], [0.015, 0.013, 0.028], [0.023, 0.014, 0.022], [0.019, 0.016, 0.010] | ||
[0.003, 0.003, 0.003], [0.412, 0.012, 0.012], [0.036, 0.037, 6.111], [0.054, 3.127, 2.313], [0.275, 0.878, 0.266], [0.398, 2.449, 0.386], [0.015, 0.142, 0.014], [0.051, 0.016, 0.015], [0.464, 3.619, 0.456], [1.212, 0.788, 0.828], [0.172, 0.737, 0.632], [0.239, 0.294, 0.169], [0.411, 0.412, 0.389], [0.589, 0.794, 0.546], [0.532, 0.626, 0.518], [0.541, 0.340, 0.355], [1.183, 1.154, 1.167], [0.759, 0.797, 0.770], [5.386, 4.932, 2.771], [0.296, 0.025, 0.019], [6.069, 18.278, 0.921], [0.745, 1.241, 0.719], [0.900, 0.877, 11.736], [7.300, 2.498, 3.375], [0.220, 0.206, 0.206], [0.209, 0.148, 0.154], [0.199, 0.274, 0.204], [0.649, 0.913, 0.897], [8.215, 8.600, 6.292], [0.367, 0.061, 0.054], [0.625, 2.528, 0.382], [0.917, 7.695, 0.529], [2.429, 2.139, 4.061], [2.939, 1.982, 1.906], [2.940, 3.155, 2.033], [0.288, 0.300, 0.239], [0.075, 0.071, 0.068], [0.036, 0.025, 0.025], [0.027, 0.027, 0.025], [0.084, 0.079, 0.082], [0.024, 0.013, 0.014], [0.017, 0.014, 0.013], [0.013, 0.024, 0.012] | ||
] | ||
} | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,18 +1,18 @@ | ||
|
||
{ | ||
"system": "ClickHouse Cloud (azure)", | ||
"date": "2024-11-21", | ||
"date": "2024-11-22", | ||
"machine": "24GB", | ||
"cluster_size": "serverless", | ||
"comment": "", | ||
|
||
"tags": ["C++", "column-oriented", "ClickHouse derivative", "managed", "azure"], | ||
|
||
"load_time": 902.512, | ||
"data_size": 9964993688, | ||
"load_time": 777.007, | ||
"data_size": 9946016036, | ||
|
||
"result": [ | ||
[0.003, 0.002, 0.002], [4.582, 0.022, 0.021], [0.418, 0.240, 0.560], [0.810, 0.760, 2.689], [1.837, 1.955, 1.880], [3.591, 5.373, 2.798], [0.048, 0.043, 0.082], [0.048, 0.028, 0.029], [3.519, 2.372, 1.981], [2.814, 2.189, 7.163], [0.682, 0.715, 13.153], [0.988, 0.880, 0.987], [4.812, 6.106, 2.647], [4.540, 4.392, 3.905], [4.325, 4.045, 3.796], [2.377, 2.140, 2.304], [10.033, 10.857, 9.971], [7.127, 7.132, 7.040], [30.287, 29.293, 30.097], [0.068, 0.082, 0.070], [26.360, 38.686, 5.130], [4.722, 4.484, 4.823], [7.153, 6.943, 6.657], [16.614, 16.106, 16.660], [1.439, 1.318, 1.242], [0.893, 0.894, 0.911], [1.391, 1.230, 1.226], [4.107, 4.536, 4.181], [43.558, 43.705, 42.747], [0.150, 0.151, 0.169], [2.710, 2.373, 2.493], [4.037, 3.346, 3.442], [24.960, 28.371, 25.921], [20.627, 24.959, 23.670], [23.417, 20.408, 21.412], [1.485, 1.382, 1.470], [0.206, 0.130, 0.146], [0.047, 0.056, 0.045], [0.052, 0.049, 0.054], [0.247, 0.290, 0.268], [0.026, 0.026, 0.023], [0.017, 0.017, 0.019], [0.016, 0.014, 0.016] | ||
[0.004, 0.002, 0.004], [0.038, 0.042, 0.030], [0.326, 0.223, 2.154], [0.641, 0.587, 0.328], [3.914, 3.809, 3.413], [4.694, 6.496, 6.658], [0.050, 0.164, 0.049], [0.034, 0.041, 0.046], [3.077, 2.213, 7.546], [6.931, 5.518, 4.607], [1.144, 1.110, 2.167], [0.837, 1.386, 0.812], [2.320, 3.285, 2.288], [5.000, 10.683, 9.392], [3.409, 8.705, 5.017], [3.090, 2.109, 2.679], [12.646, 22.571, 12.238], [6.231, 7.886, 5.649], [24.056, 36.235, 43.084], [0.088, 0.088, 0.086], [20.388, 5.092, 5.336], [5.690, 5.792, 5.211], [6.058, 5.798, 5.420], [17.290, 17.306, 21.059], [1.329, 1.275, 1.690], [1.158, 0.969, 0.910], [1.321, 1.381, 1.367], [5.014, 4.525, 4.341], [46.472, 53.608, 46.450], [0.180, 0.158, 0.155], [2.669, 3.591, 3.589], [5.564, 4.132, 3.684], [24.420, 27.953, 23.958], [22.714, 21.295, 23.728], [21.018, 19.953, 20.621], [1.358, 1.305, 1.412], [0.202, 0.135, 0.121], [0.055, 0.054, 0.048], [0.050, 0.071, 0.049], [0.312, 0.261, 0.385], [0.031, 0.134, 0.024], [0.019, 0.020, 0.019], [0.016, 0.016, 0.014] | ||
] | ||
} | ||
|
Oops, something went wrong.