forked from cernopendata/data-curation
-
Notifications
You must be signed in to change notification settings - Fork 0
/
mc_sets.txt
390 lines (382 loc) · 46 KB
/
mc_sets.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
\caption{Top nominal samples}\\
304014 & MadGraphPythia8EvtGen\_A14NNPDF23\_3top\_SM & e4324 & s3681 & 0.001640 & 1.000000 & 1.000000 & 10,000 \\
410081 & MadGraphPythia8EvtGen\_A14NNPDF23\_ttbarWW & e4111 & s3681 & 0.008095 & 1.000000 & 1.223426 & 10,000 \\
410155 & aMcAtNloPythia8EvtGen\_MEN30NLO\_A14N23LO\_ttW & e5070 & s3681 & 0.548220 & 1.000000 & 1.096000 & 50,000 \\
410156 & aMcAtNloPythia8EvtGen\_MEN30NLO\_A14N23LO\_ttZnunu & e5070 & s3681 & 0.155040 & 1.000000 & 1.110000 & 20,000 \\
410157 & aMcAtNloPythia8EvtGen\_MEN30NLO\_A14N23LO\_ttZqq & e5070 & s3681 & 0.528210 & 1.000000 & 1.110000 & 50,000 \\
410218 & aMcAtNloPythia8EvtGen\_MEN30NLO\_A14N23LO\_ttee & e5070 & s3681 & 0.036864 & 1.000000 & 1.120000 & 10,000 \\
410219 & aMcAtNloPythia8EvtGen\_MEN30NLO\_A14N23LO\_ttmumu & e5070 & s3681 & 0.036865 & 1.000000 & 1.120000 & 10,000 \\
410220 & aMcAtNloPythia8EvtGen\_MEN30NLO\_A14N23LO\_tttautau & e5070 & s3681 & 0.036555 & 1.000000 & 1.120000 & 10,000 \\
410389 & MadGraphPythia8EvtGen\_A14NNPDF23\_ttgamma\_nonallhadronic & e6155 & s3681 & 4.624300 & 1.000000 & 1.160000 & 390,000 \\
410408 & aMcAtNloPythia8EvtGen\_tWZ\_Ztoll\_minDR1 & e6423 & s3681 & 0.016071 & 1.000000 & 1.000000 & 10,000 \\
410470 & PhPy8EG\_A14\_ttbar\_hdamp258p75\_nonallhad & e6337 & s3681 & 729.770000 & 0.543800 & 1.139756 & 32,760,000 \\
410471 & PhPy8EG\_A14\_ttbar\_hdamp258p75\_allhad & e6337 & s3681 & 729.770000 & 0.456230 & 1.139741 & 19,891,000 \\
410560 & MadGraphPythia8EvtGen\_A14\_tZ\_4fl\_tchan\_noAllHad & e5803 & s3681 & 0.240410 & 1.000000 & 1.000000 & 20,000 \\
410644 & PowhegPythia8EvtGen\_A14\_singletop\_schan\_lept\_top & e6527 & s3681 & 2.027000 & 1.000000 & 1.017000 & 150,000 \\
410645 & PowhegPythia8EvtGen\_A14\_singletop\_schan\_lept\_antitop & e6527 & s3681 & 1.267400 & 1.000000 & 1.016700 & 100,000 \\
410658 & PhPy8EG\_A14\_tchan\_BW50\_lept\_top & e6671 & s3681 & 36.996000 & 1.000000 & 1.193500 & 3,200,000 \\
410659 & PhPy8EG\_A14\_tchan\_BW50\_lept\_antitop & e6671 & s3681 & 22.173000 & 1.000000 & 1.184900 & 1,910,000 \\
410082 & MadGraphPythia8EvtGen\_A14NNPDF23LO\_ttgamma\_noallhad & e4404 & s3126 & 2.979000 & 1.000000 & 1.470000 & 320,000 \\
410087 & MadGraphPythia8EvtGen\_A14NNPDF23LO\_ttgamma\_allhad & e4404 & s3126 & 2.228700 & 1.000000 & 1.470000 & 240,000 \\
412043 & aMcAtNloPythia8EvtGen\_A14NNPDF31\_SM4topsNLO & e7101 & s3126 & 0.010673 & 1.000000 & 1.126700 & 10,000 \\
412044 & aMcAtNloHerwig7EvtGen\_H7UE\_SM4topsNLO & e7102 & s3126 & 0.010689 & 1.000000 & 1.118300 & 10,000 \\
601352 & PhPy8EG\_tW\_dyn\_DR\_incl\_antitop & e8547 & s4231 & 35.972000 & 1.000000 & 1.000000 & 2,600,000 \\
601355 & PhPy8EG\_tW\_dyn\_DR\_incl\_top & e8547 & s4231 & 36.003000 & 1.000000 & 1.000000 & 2,610,000 \\
\caption{Top systematic variation samples}\\
700000 & Sh\_228\_ttW & e7793 & s3681 & 0.590450 & 1.000000 & 1.000000 & 50,000 \\
410395 & MGH7EG\_H7UE\_ttgamma\_nonallhadronic & e6416 & NaN & 4.623600 & 1.000000 & 1.000000 & 340,000 \\
410396 & MGH7EG\_H7UE\_ttgamma\_allhadronic & e6472 & NaN & 3.627900 & 1.000000 & 1.000000 & 270,000 \\
411233 & PowhegHerwig7EvtGen\_tt\_hdamp258p75\_713\_SingleLep & e7580 & s3126 & 730.150000 & 0.438485 & 1.000000 & 23,190,000 \\
411234 & PowhegHerwig7EvtGen\_tt\_hdamp258p75\_713\_dil & e7580 & s3126 & 730.150000 & 0.105378 & 1.000000 & 5,580,000 \\
411316 & PowhegHerwig7EvtGen\_tt\_hdamp258p75\_713\_allhad & e7765 & s3126 & 730.140000 & 0.456150 & 1.000000 & 24,120,000 \\
600017 & PhH7EG\_H7UE\_716\_tchan\_lept\_antitop & e7954 & a899 & 22.194000 & 1.000000 & 1.000000 & 1,610,000 \\
600018 & PhH7EG\_H7UE\_716\_tchan\_lept\_top & e7954 & a899 & 37.019000 & 1.000000 & 1.000000 & 2,690,000 \\
600019 & PhH7EG\_H7UE\_716\_schan\_lept\_antitop & e7954 & a899 & 1.268700 & 1.000000 & 1.000000 & 100,000 \\
600020 & PhH7EG\_H7UE\_716\_schan\_lept\_top & e7954 & a899 & 2.027900 & 1.000000 & 1.000000 & 150,000 \\
601487 & PhPy8EG\_A14\_tchan\_pThard1\_lep\_antitop & e8435 & a875 & 22.193000 & 1.000000 & 1.000000 & 1,610,000 \\
601489 & PhPy8EG\_A14\_tchan\_pThard1\_lep\_top & e8435 & a875 & 37.019000 & 1.000000 & 1.000000 & 2,690,000 \\
601491 & PhPy8EG\_A14\_ttbar\_pThard1\_dil & e8441 & a875 & 730.170000 & 0.105364 & 1.000000 & 5,580,000 \\
601495 & PhPy8EG\_A14\_ttbar\_pThard1\_allhad & e8435 & a875 & 730.170000 & 0.456215 & 1.000000 & 24,130,000 \\
601497 & PhPy8EG\_A14\_ttbar\_pThard1\_singlelep & e8435 & a875 & 730.170000 & 0.438419 & 1.000000 & 23,190,000 \\
601624 & PhPy8EG\_tW\_DS\_dyn\_dil\_antitop & e8482 & s3126 & 3.784100 & 1.000000 & 1.000000 & 280,000 \\
601627 & PhPy8EG\_tW\_DS\_dyn\_incl\_antitop & e8482 & s3126 & 35.932000 & 1.000000 & 1.000000 & 2,610,000 \\
601628 & PhPy8EG\_tW\_DS\_dyn\_dil\_top & e8482 & s3126 & 3.706200 & 1.000000 & 1.000000 & 270,000 \\
601631 & PhPy8EG\_tW\_DS\_dyn\_incl\_top & e8482 & s3126 & 35.154000 & 1.000000 & 1.000000 & 2,550,000 \\
601761 & PhPy8EG\_tW\_dyn\_DR\_pThard1\_incl\_top & e8526 & a875 & 36.005000 & 1.000000 & 1.000000 & 2,610,000 \\
601762 & PhPy8EG\_tW\_dyn\_DR\_pThard1\_incl\_antitop & e8526 & a875 & 35.973000 & 1.000000 & 1.000000 & 2,610,000 \\
601763 & PhPy8EG\_tW\_dyn\_DR\_pThard1\_dil\_top & e8526 & a875 & 3.793500 & 1.000000 & 1.000000 & 280,000 \\
601764 & PhPy8EG\_tW\_dyn\_DR\_pThard1\_dil\_antitop & e8526 & s3126 & 3.790100 & 1.000000 & 1.000000 & 280,000 \\
\caption{Weak boson nominal samples}\\
364242 & Sherpa\_222\_NNPDF30NNLO\_WWW\_3l3v\_EW6 & e5887 & s3681 & 0.007199 & 1.000000 & 1.000000 & 10,000 \\
364243 & Sherpa\_222\_NNPDF30NNLO\_WWZ\_4l2v\_EW6 & e5887 & s3681 & 0.001797 & 1.000000 & 1.000000 & 10,000 \\
364244 & Sherpa\_222\_NNPDF30NNLO\_WWZ\_2l4v\_EW6 & e5887 & s3681 & 0.003547 & 1.000000 & 1.000000 & 10,000 \\
364245 & Sherpa\_222\_NNPDF30NNLO\_WZZ\_5l1v\_EW6 & e5887 & s3681 & 0.000188 & 1.000000 & 1.000000 & 10,000 \\
364246 & Sherpa\_222\_NNPDF30NNLO\_WZZ\_3l3v\_EW6 & e5887 & s3681 & 0.001668 & 0.446260 & 1.000000 & 10,000 \\
364247 & Sherpa\_222\_NNPDF30NNLO\_ZZZ\_6l0v\_EW6 & e5887 & s3681 & 0.000015 & 1.000000 & 1.000000 & 10,000 \\
364248 & Sherpa\_222\_NNPDF30NNLO\_ZZZ\_4l2v\_EW6 & e5887 & s3681 & 0.000385 & 0.224260 & 1.000000 & 10,000 \\
364249 & Sherpa\_222\_NNPDF30NNLO\_ZZZ\_2l4v\_EW6 & e5887 & s3681 & 0.000385 & 0.444510 & 1.000000 & 10,000 \\
364336 & Sherpa\_222\_NNPDF30NNLO\_WpWpWn\_sslvlvjj\_EW6 & e6377 & s3681 & 0.009607 & 0.468100 & 1.000000 & 10,000 \\
364337 & Sherpa\_222\_NNPDF30NNLO\_WnWnWp\_sslvlvjj\_EW6 & e6377 & s3681 & 0.005386 & 0.462600 & 1.000000 & 10,000 \\
364338 & Sherpa\_222\_NNPDF30NNLO\_WpWpWn\_oslvlvjj\_EW6 & e6377 & s3681 & 0.043614 & 0.325680 & 1.000000 & 10,000 \\
364339 & Sherpa\_222\_NNPDF30NNLO\_WnWnWp\_oslvlvjj\_EW6 & e6377 & s3681 & 0.024695 & 0.329150 & 1.000000 & 5,000 \\
700195 & Sh\_2210\_eegammagamma & e8138 & s3681 & 1.319200 & 1.000000 & 1.000000 & 100,000 \\
700196 & Sh\_2210\_mumugammagamma & e8138 & s3681 & 1.318900 & 1.000000 & 1.000000 & 100,000 \\
700197 & Sh\_2210\_tautaugammagamma & e8138 & s3681 & 1.318800 & 1.000000 & 1.000000 & 100,000 \\
700198 & Sh\_2210\_nunugammagamma & e8138 & s3681 & 0.237330 & 1.000000 & 1.000000 & 20,000 \\
700199 & Sh\_2210\_enugammagamma & e8138 & s3681 & 2.010800 & 1.000000 & 1.000000 & 150,000 \\
700200 & Sh\_2210\_munugammagamma & e8138 & s3681 & 1.998900 & 1.000000 & 1.000000 & 150,000 \\
700201 & Sh\_2210\_taunugammagamma & e8138 & s3681 & 2.007400 & 1.000000 & 1.000000 & 150,000 \\
700320 & Sh\_2211\_Zee\_maxHTpTV2\_BFilter & e8351 & s3681 & 2221.200000 & 0.024936 & 1.000000 & 4,020,000 \\
700321 & Sh\_2211\_Zee\_maxHTpTV2\_CFilterBVeto & e8351 & s3681 & 2221.200000 & 0.129814 & 1.000000 & 20,890,000 \\
700322 & Sh\_2211\_Zee\_maxHTpTV2\_CVetoBVeto & e8351 & s3681 & 2221.200000 & 0.846070 & 1.000000 & 50,000,000 \\
700323 & Sh\_2211\_Zmumu\_maxHTpTV2\_BFilter & e8351 & s3681 & 2221.300000 & 0.024394 & 1.000000 & 3,930,000 \\
700324 & Sh\_2211\_Zmumu\_maxHTpTV2\_CFilterBVeto & e8351 & s3681 & 2221.300000 & 0.130030 & 1.000000 & 20,920,000 \\
700325 & Sh\_2211\_Zmumu\_maxHTpTV2\_CVetoBVeto & e8351 & s3681 & 2221.300000 & 0.846390 & 1.000000 & 50,000,000 \\
700335 & Sh\_2211\_Znunu\_pTV2\_BFilter & e8351 & s3681 & 447.130000 & 0.084269 & 1.000000 & 2,730,000 \\
700336 & Sh\_2211\_Znunu\_pTV2\_CFilterBVeto & e8351 & s3681 & 447.130000 & 0.202381 & 1.000000 & 6,560,000 \\
700337 & Sh\_2211\_Znunu\_pTV2\_CVetoBVeto & e8351 & s3681 & 447.130000 & 0.712717 & 1.000000 & 23,080,000 \\
700338 & Sh\_2211\_Wenu\_maxHTpTV2\_BFilter & e8351 & s3681 & 21742.000000 & 0.009376 & 1.000000 & 14,770,000 \\
700339 & Sh\_2211\_Wenu\_maxHTpTV2\_CFilterBVeto & e8351 & s3681 & 21742.000000 & 0.148977 & 1.000000 & 50,000,000 \\
700340 & Sh\_2211\_Wenu\_maxHTpTV2\_CVetoBVeto & e8351 & s3681 & 21742.000000 & 0.843600 & 1.000000 & 50,000,000 \\
700341 & Sh\_2211\_Wmunu\_maxHTpTV2\_BFilter & e8351 & s3681 & 21806.000000 & 0.009797 & 1.000000 & 15,480,000 \\
700342 & Sh\_2211\_Wmunu\_maxHTpTV2\_CFilterBVeto & e8351 & s3681 & 21806.000000 & 0.146011 & 1.000000 & 39,142,000 \\
700343 & Sh\_2211\_Wmunu\_maxHTpTV2\_CVetoBVeto & e8351 & s3681 & 21806.000000 & 0.843550 & 1.000000 & 50,000,000 \\
700344 & Sh\_2211\_Wtaunu\_L\_maxHTpTV2\_BFilter & e8351 & s3681 & 7680.000000 & 0.009011 & 1.000000 & 5,020,000 \\
700345 & Sh\_2211\_Wtaunu\_L\_maxHTpTV2\_CFilterBVeto & e8351 & s3681 & 7680.000000 & 0.146033 & 1.000000 & 24,321,000 \\
700346 & Sh\_2211\_Wtaunu\_L\_maxHTpTV2\_CVetoBVeto & e8351 & s3681 & 7680.000000 & 0.847470 & 1.000000 & 50,000,000 \\
700347 & Sh\_2211\_Wtaunu\_H\_maxHTpTV2\_BFilter & e8351 & s3681 & 14126.000000 & 0.008678 & 1.000000 & 7,066,000 \\
700348 & Sh\_2211\_Wtaunu\_H\_maxHTpTV2\_CFilterBVeto & e8351 & s3681 & 14126.000000 & 0.143370 & 1.000000 & 7,656,000 \\
700349 & Sh\_2211\_Wtaunu\_H\_maxHTpTV2\_CVetoBVeto & e8351 & s3681 & 14126.000000 & 0.847460 & 1.000000 & 50,000,000 \\
700352 & Sh\_2211\_pTZ100\_Zqqgamma & e8312 & s3681 & 4.557100 & 1.000000 & 1.000000 & 340,000 \\
700353 & Sh\_2211\_pTZ100\_Zbbgamma & e8312 & s3681 & 1.280000 & 1.000000 & 1.000000 & 100,000 \\
700358 & Sh\_2211\_Zee2jets\_Min\_N\_TChannel & e8357 & s3681 & 0.779370 & 1.000000 & 1.000000 & 60,000 \\
700359 & Sh\_2211\_Zmm2jets\_Min\_N\_TChannel & e8357 & s3681 & 0.779410 & 1.000000 & 1.000000 & 60,000 \\
700360 & Sh\_2211\_Ztt2jets\_Min\_N\_TChannel & e8357 & s3681 & 0.779110 & 1.000000 & 1.000000 & 60,000 \\
700361 & Sh\_2211\_Znunu2jets\_Min\_N\_TChannel & e8357 & s3681 & 3.657100 & 1.000000 & 1.000000 & 270,000 \\
700362 & Sh\_2211\_Wenu2jets\_Min\_N\_TChannel & e8357 & s3681 & 8.502200 & 1.000000 & 1.000000 & 620,000 \\
700363 & Sh\_2211\_Wmunu2jets\_Min\_N\_TChannel & e8357 & s3681 & 8.502700 & 1.000000 & 1.000000 & 620,000 \\
700364 & Sh\_2211\_Wtaunu2jets\_Min\_N\_TChannel & e8357 & s3681 & 8.501300 & 1.000000 & 1.000000 & 620,000 \\
700398 & Sh\_2211\_mumugamma & e8338 & s3681 & 103.220000 & 1.000000 & 1.000000 & 7,480,000 \\
700399 & Sh\_2211\_eegamma & e8338 & s3681 & 103.180000 & 1.000000 & 1.000000 & 7,480,000 \\
700400 & Sh\_2211\_tautaugamma & e8338 & s3681 & 103.330000 & 1.000000 & 1.000000 & 7,490,000 \\
700401 & Sh\_2211\_nunugamma & e8338 & s3681 & 56.438000 & 1.000000 & 1.000000 & 4,090,000 \\
700402 & Sh\_2211\_munugamma & e8338 & s3681 & 364.840000 & 1.000000 & 1.000000 & 26,430,000 \\
700403 & Sh\_2211\_enugamma & e8338 & s3681 & 364.830000 & 1.000000 & 1.000000 & 26,420,000 \\
700404 & Sh\_2211\_taunugamma & e8338 & s3681 & 364.840000 & 1.000000 & 1.000000 & 26,430,000 \\
700467 & Sh\_2211\_Zee\_maxHTpTV2\_m10\_40\_pT5\_BFilter & e8379 & s3681 & 7896.700000 & 0.001938 & 1.000000 & 620,000 \\
700468 & Sh\_2211\_Zee\_maxHTpTV2\_m10\_40\_pT5\_CFilterBVeto & e8379 & s3681 & 7896.300000 & 0.038038 & 1.000000 & 3,672,000 \\
700469 & Sh\_2211\_Zee\_maxHTpTV2\_m10\_40\_pT5\_CVetoBVeto & e8379 & s3681 & 7896.100000 & 0.325467 & 1.000000 & 12,578,000 \\
700470 & Sh\_2211\_Zmumu\_maxHTpTV2\_m10\_40\_pT5\_BFilter & e8379 & s3681 & 7897.400000 & 0.001879 & 1.000000 & 667,000 \\
700471 & Sh\_2211\_Zmumu\_maxHTpTV2\_m10\_40\_pT5\_CFilterBVeto & e8379 & s3681 & 7897.300000 & 0.039764 & 1.000000 & 3,676,000 \\
700472 & Sh\_2211\_Zmumu\_maxHTpTV2\_m10\_40\_pT5\_CVetoBVeto & e8379 & s3681 & 7896.300000 & 0.273266 & 1.000000 & 12,679,000 \\
700488 & Sh\_2211\_WlvWqq & e8338 & s3681 & 109.280000 & 0.438489 & 1.000000 & 3,480,000 \\
700489 & Sh\_2211\_WlvZqq & e8338 & s3681 & 8.582200 & 1.000000 & 1.000000 & 630,000 \\
700490 & Sh\_2211\_WlvZbb & e8338 & s3681 & 2.412600 & 1.000000 & 1.000000 & 180,000 \\
700491 & Sh\_2211\_WqqZvv & e8338 & s3681 & 6.543700 & 1.000000 & 1.000000 & 480,000 \\
700492 & Sh\_2211\_WqqZll & e8338 & s3681 & 3.304800 & 1.000000 & 1.000000 & 240,000 \\
700493 & Sh\_2211\_ZqqZll & e8338 & s3681 & 6.301600 & 0.263409 & 1.000000 & 130,000 \\
700494 & Sh\_2211\_ZbbZll & e8338 & s3681 & 0.974590 & 0.479037 & 1.000000 & 40,000 \\
700495 & Sh\_2211\_ZqqZvv & e8338 & s3681 & 8.357600 & 0.392694 & 1.000000 & 240,000 \\
700496 & Sh\_2211\_ZbbZvv & e8338 & s3681 & 1.877500 & 0.491171 & 1.000000 & 70,000 \\
700507 & Sh\_2211\_pTW140\_Wqqgamma & e8338 & s3681 & 0.683580 & 1.000000 & 1.000000 & 50,000 \\
700587 & Sh\_2212\_lllljj & e8433 & s3681 & 0.011510 & 1.000000 & 1.000000 & 10,000 \\
700588 & Sh\_2212\_lllvjj & e8433 & s3681 & 0.048453 & 1.000000 & 1.000000 & 10,000 \\
700589 & Sh\_2212\_llvvjj\_os & e8433 & s3681 & 0.193360 & 1.000000 & 1.000000 & 20,000 \\
700590 & Sh\_2212\_llvvjj\_ss & e8433 & s3681 & 0.045598 & 1.000000 & 1.000000 & 10,000 \\
700591 & Sh\_2212\_lllljj\_Int & e8433 & s3681 & 0.002314 & 1.000000 & 1.000000 & 10,000 \\
700592 & Sh\_2212\_lllvjj\_Int & e8433 & s3681 & 0.007744 & 1.000000 & 1.000000 & 10,000 \\
700593 & Sh\_2212\_llvvjj\_os\_Int & e8433 & s3681 & 0.006337 & 1.000000 & 1.000000 & 10,000 \\
700594 & Sh\_2212\_llvvjj\_ss\_Int & e8433 & s3681 & 0.003338 & 1.000000 & 1.000000 & 10,000 \\
700600 & Sh\_2212\_llll & e8433 & s3681 & 1.297400 & 1.000000 & 1.000000 & 100,000 \\
700601 & Sh\_2212\_lllv & e8433 & s3681 & 4.661000 & 1.000000 & 1.000000 & 340,000 \\
700602 & Sh\_2212\_llvv\_os & e8433 & s3681 & 12.079000 & 1.000000 & 1.000000 & 880,000 \\
700603 & Sh\_2212\_llvv\_ss & e8433 & s3681 & 0.022206 & 1.000000 & 1.000000 & 10,000 \\
700604 & Sh\_2212\_lvvv & e8433 & s3681 & 3.108100 & 1.000000 & 1.000000 & 230,000 \\
700605 & Sh\_2212\_vvvv & e8433 & s3681 & 0.577620 & 1.000000 & 1.000000 & 50,000 \\
700709 & Sh\_2212\_lvgammajj & e8433 & s3681 & 1.781000 & 1.000000 & 1.000000 & 130,000 \\
700710 & Sh\_2212\_llgammajj & e8433 & s3681 & 0.320920 & 1.000000 & 1.000000 & 30,000 \\
700792 & Sh\_2214\_Ztautau\_maxHTpTV2\_BFilter & e8527 & s3681 & 2239.900000 & 0.024861 & 1.000000 & 4,040,000 \\
700793 & Sh\_2214\_Ztautau\_maxHTpTV2\_CFilterBVeto & e8527 & s3681 & 2239.800000 & 0.129130 & 1.000000 & 20,950,000 \\
700794 & Sh\_2214\_Ztautau\_maxHTpTV2\_CVetoBVeto & e8527 & s3681 & 2239.800000 & 0.845997 & 1.000000 & 50,000,000 \\
700843 & Sh\_2214\_Wqq\_ptW\_200\_ECMS & e8536 & s3681 & 143.210000 & 1.000000 & 1.000000 & 10,380,000 \\
700849 & Sh\_2214\_Zqq\_ptZ\_200\_ECMS & e8536 & s3681 & 47.467000 & 1.000000 & 1.000000 & 3,440,000 \\
700855 & Sh\_2214\_Zbb\_ptZ\_200\_ECMS & e8536 & s3681 & 13.354000 & 1.000000 & 1.000000 & 970,000 \\
700901 & Sh\_2214\_Ztt\_maxHTpTV2\_Mll10\_40\_BFilter & e8536 & s3681 & 4106.600000 & 0.004162 & 1.000000 & 1,240,000 \\
700902 & Sh\_2214\_Ztt\_maxHTpTV2\_Mll10\_40\_CFilterBVeto & e8536 & s3681 & 4106.600000 & 0.094670 & 1.000000 & 10,512,000 \\
700903 & Sh\_2214\_Ztt\_maxHTpTV2\_Mll10\_40\_CVetoBVeto & e8536 & s3681 & 4106.600000 & 0.901194 & 1.000000 & 38,814,000 \\
\caption{Jet nominal samples}\\
364350 & Sherpa\_224\_NNPDF30NNLO\_Diphoton\_myy\_0\_50 & e7081 & s3681 & 93.499000 & 1.000000 & 1.000000 & 999,600 \\
364351 & Sherpa\_224\_NNPDF30NNLO\_Diphoton\_myy\_50\_90 & e6452 & s3681 & 139.060000 & 1.000000 & 1.000000 & 10,080,000 \\
364352 & Sherpa\_224\_NNPDF30NNLO\_Diphoton\_myy\_90\_175 & e6452 & s3681 & 51.822000 & 1.000000 & 1.000000 & 3,760,000 \\
364353 & Sherpa\_224\_NNPDF30NNLO\_Diphoton\_myy\_175\_2000 & e7081 & s3681 & 10.999000 & 1.000000 & 1.000000 & 800,000 \\
364354 & Sherpa\_224\_NNPDF30NNLO\_Diphoton\_myy\_2000\_E\_CMS & e7081 & s3681 & 0.000703 & 1.000000 & 1.000000 & 10,000 \\
364541 & Sherpa\_222\_NNPDF30NNLO\_SinglePhoton\_pty\_17\_35 & e6788 & s3681 & 415480.000000 & 1.000000 & 1.000000 & 9,979,000 \\
364542 & Sherpa\_222\_NNPDF30NNLO\_SinglePhoton\_pty\_35\_70 & e6788 & s3681 & 43976.000000 & 1.000000 & 1.000000 & 9,981,000 \\
364543 & Sherpa\_222\_NNPDF30NNLO\_SinglePhoton\_pty\_70\_140 & e5938 & s3681 & 4526.300000 & 1.000000 & 1.000000 & 9,947,400 \\
364544 & Sherpa\_222\_NNPDF30NNLO\_SinglePhoton\_pty\_140\_280 & e5938 & s3681 & 376.030000 & 1.000000 & 1.000000 & 9,960,000 \\
364545 & Sherpa\_222\_NNPDF30NNLO\_SinglePhoton\_pty\_280\_500 & e5938 & s3681 & 21.864000 & 1.000000 & 1.000000 & 1,590,000 \\
364546 & Sherpa\_222\_NNPDF30NNLO\_SinglePhoton\_pty\_500\_1000 & e5938 & s3681 & 1.463700 & 1.000000 & 1.000000 & 110,000 \\
364547 & Sherpa\_222\_NNPDF30NNLO\_SinglePhoton\_pty\_1000\_E\_CMS & e6068 & s3681 & 0.029854 & 1.000000 & 1.000000 & 10,000 \\
364700 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ0WithSW & e7142 & s3681 & 78050000000.000000 & 0.975326 & 1.000000 & 50,000,000 \\
364701 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ1WithSW & e7142 & s3681 & 78050000000.000000 & 0.024425 & 1.000000 & 50,000,000 \\
364702 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ2WithSW & e7142 & s3681 & 2433000000.000000 & 0.009863 & 1.000000 & 50,000,000 \\
364703 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ3WithSW & e7142 & s3681 & 26450000.000000 & 0.011658 & 1.000000 & 50,000,000 \\
364704 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ4WithSW & e7142 & s3681 & 254610.000000 & 0.013366 & 1.000000 & 50,000,000 \\
364705 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ5WithSW & e7142 & s3681 & 4553.200000 & 0.014526 & 1.000000 & 4,790,000 \\
364706 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ6WithSW & e7142 & s3681 & 257.540000 & 0.009473 & 1.000000 & 180,000 \\
364707 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ7WithSW & e7142 & s3681 & 16.215000 & 0.011099 & 1.000000 & 20,000 \\
364708 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ8WithSW & e7142 & s3681 & 0.625060 & 0.010156 & 1.000000 & 10,000 \\
364709 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ9WithSW & e7142 & s3681 & 0.019639 & 0.012057 & 1.000000 & 10,000 \\
364710 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ10WithSW & e7142 & s3681 & 0.001196 & 0.005894 & 1.000000 & 10,000 \\
364711 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ11WithSW & e7142 & s3681 & 0.000042 & 0.002673 & 1.000000 & 10,000 \\
364712 & Pythia8EvtGen\_A14NNPDF23LO\_jetjet\_JZ12WithSW & e7142 & s3681 & 0.000001 & 0.000429 & 1.000000 & 10,000 \\
700007 & Sh\_228\_yyy\_01NLO & e7999 & s3681 & 0.355130 & 1.000000 & 1.000000 & 30,000 \\
700442 & Sh\_2211\_gamma2jets\_pTy140\_Min\_N\_TChannel & e8357 & s3681 & 1.388000 & 1.000000 & 1.000000 & 110,000 \\
\caption{Jet alternative samples}\\
302520 & Pythia8EvtGen\_A14NNPDF23LO\_2DP20\_Mass\_55\_100 & e4045 & s3126 & 85.503000 & 0.421780 & 1.000000 & 2,620,000 \\
