-
Notifications
You must be signed in to change notification settings - Fork 0
/
orange-x86_64-3521m-201105191414.txt
88 lines (79 loc) · 4.94 KB
/
orange-x86_64-3521m-201105191414.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
orange Dell Inc. Dell DXP051 x86_64 3521MB Ubuntu 11.04 gcc=4.5.2
2011-05-19T14:14:51Z
Version T1 T2 T3 T4 Fastest vs base
-------------------------------------------------------------------------------
core.pm:
2011.01/3.0.0 (ms2) 194.9 207.4 208.4 206.4 194.9 100.0%
2011.02/3.1.0 (ms2) 318.4 319.1 320.8 318.8 318.4 163.3%
2011.03/3.2.0 (gms) 265.1 265.3 264.7 263.8 263.8 135.3%
2011.04/3.3.0 (gms) 291.7 291.6 290.6 290.4 290.4 148.9%
2011.04/3.4.0 (gms) 196.4 195.9 196.7 196.0 195.9 100.5%
2011.05/3.3.0 (gms) 301.8 297.4 297.1 298.7 297.1 152.4%
2011.05/3.4.0 (gms) 195.1 195.5 196.0 194.8 194.8 99.9%
startup:
2011.01/3.0.0 (ms2) 1.34 1.33 1.34 1.34 1.33 100.0%
2011.02/3.1.0 (ms2) 1.42 1.43 1.43 1.43 1.42 106.8%
2011.03/3.2.0 (gms) 1.17 1.17 1.16 1.15 1.15 86.5%
2011.04/3.3.0 (gms) 1.21 1.20 1.21 1.21 1.20 90.2%
2011.04/3.4.0 (gms) 1.25 1.26 1.25 1.25 1.25 94.0%
2011.05/3.3.0 (gms) 1.13 1.13 1.15 1.12 1.12 84.2%
2011.05/3.4.0 (gms) 1.16 1.16 1.15 1.17 1.15 86.5%
sin.p6:
2011.01/3.0.0 (ms2) 38.5 39.0 38.2 38.5 38.2 100.0%
2011.02/3.1.0 (ms2) 63.4 63.4 63.3 63.6 63.3 165.9%
2011.03/3.2.0 (gms) 45.0 44.9 44.8 44.6 44.6 116.9%
2011.04/3.3.0 (gms) 46.2 45.8 46.0 45.6 45.6 119.6%
2011.04/3.4.0 (gms) 41.0 40.9 40.6 40.6 40.6 106.3%
2011.05/3.3.0 (gms) 38.4 38.4 38.6 38.9 38.4 100.7%
2011.05/3.4.0 (gms) 33.8 34.0 34.0 33.7 33.7 88.3%
atan2.p6:
2011.01/3.0.0 (ms2) 29.8 29.6 29.6 29.6 29.6 100.0%
2011.02/3.1.0 (ms2) 47.8 47.9 48.1 47.9 47.8 161.2%
2011.03/3.2.0 (gms) 31.9 32.0 32.0 32.1 31.9 107.6%
2011.04/3.3.0 (gms) 32.7 32.6 32.7 32.4 32.4 109.2%
2011.04/3.4.0 (gms) 31.1 31.2 30.9 31.3 30.9 104.4%
2011.05/3.3.0 (gms) 31.3 31.4 31.4 31.4 31.3 105.7%
2011.05/3.4.0 (gms) 29.3 29.1 29.4 29.3 29.1 98.0%
rx.p6:
2011.01/3.0.0 (ms2) 123.9 124.0 122.5 122.0 122.0 100.0%
2011.02/3.1.0 (ms2) 172.1 171.1 171.3 170.8 170.8 140.0%
2011.03/3.2.0 (gms) 117.8 116.9 119.3 118.8 116.9 95.9%
2011.04/3.3.0 (gms) 122.5 121.8 122.2 122.5 121.8 99.9%
2011.04/3.4.0 (gms) 103.1 102.5 102.7 101.0 101.0 82.8%
2011.05/3.3.0 (gms) 118.7 117.9 117.2 117.8 117.2 96.1%
2011.05/3.4.0 (gms) 101.4 100.9 100.7 101.3 100.7 82.5%
pickwords.p6:
2011.01/3.0.0 (ms2) 155.3 158.9 155.7 155.2 155.2 100.0%
2011.02/3.1.0 (ms2) 226.1 225.6 224.0 226.4 224.0 144.3%
2011.03/3.2.0 (gms) 168.3 169.9 170.3 168.4 168.3 108.4%
2011.04/3.3.0 (gms) 170.8 178.4 175.6 175.3 170.8 110.0%
2011.04/3.4.0 (gms) 161.2 159.9 160.7 164.9 159.9 103.0%
2011.05/3.3.0 (gms) 154.8 150.5 155.6 152.2 150.5 97.0%
2011.05/3.4.0 (gms) 138.7 144.5 141.1 141.4 138.7 89.3%
prime.p6:
2011.01/3.0.0 (ms2) 190.5 190.7 191.1 189.0 189.0 100.0%
2011.02/3.1.0 (ms2) 269.4 267.4 265.4 265.1 265.1 140.3%
2011.03/3.2.0 (gms) 229.2 228.4 229.5 228.2 228.2 120.7%
2011.04/3.3.0 (gms) 237.2 233.5 233.8 233.7 233.5 123.5%
2011.04/3.4.0 (gms) 211.9 211.4 209.8 210.7 209.8 111.0%
2011.05/3.3.0 (gms) 217.9 217.1 219.7 216.8 216.8 114.7%
2011.05/3.4.0 (gms) 190.8 188.4 191.1 191.0 188.4 99.7%
-------------------------------------------------------------------------------
Composite scores:
2011.01/3.0.0 (ms2) 100.0
2011.02/3.1.0 (ms2) 146.0
2011.03/3.2.0 (gms) 110.2
2011.04/3.3.0 (gms) 114.5
2011.04/3.4.0 (gms) 100.3
2011.05/3.3.0 (gms) 107.3
2011.05/3.4.0 (gms) 92.0
Build information:
2011.01/3.0.0 (ms2): 2011.01, RELEASE_3_0_0
2011.02/3.1.0 (ms2): 2011.02, RELEASE_3_1_0
2011.03/3.2.0 (gms): 2011.03, RELEASE_3_2_0
2011.04/3.3.0 (gms): 2011.04, RELEASE_3_3_0
2011.04/3.4.0 (gms): 2011.04, RELEASE_3_4_0
- Rakudo 2011.04 on Parrot 3.4.0
2011.05/3.3.0 (gms): 2011.05, RELEASE_3_3_0
- Rakudo 2011.05 on Parrot 3.3.0
2011.05/3.4.0 (gms): 2011.05, RELEASE_3_4_0