-
Notifications
You must be signed in to change notification settings - Fork 0
/
kiwi-x86_64-3512m-201105252223.txt
88 lines (79 loc) · 4.91 KB
/
kiwi-x86_64-3512m-201105252223.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
kiwi Hewlett-Packard HPE-570f x86_64 3512MB Ubuntu 11.04 gcc=4.5.2
2011-05-25T22:23:27Z
Version T1 T2 T3 T4 Fastest vs base
-------------------------------------------------------------------------------
core.pm:
2011.01/3.0.0 (ms2) 95.0 94.1 98.8 96.5 94.1 100.0%
2011.02/3.1.0 (ms2) 142.3 142.5 142.4 142.6 142.3 151.2%
2011.03/3.2.0 (gms) 100.3 100.3 100.2 100.8 100.2 106.5%
2011.04/3.3.0 (gms) 107.3 107.2 107.6 107.0 107.0 113.7%
2011.04/3.4.0 (gms) 76.2 76.8 76.2 76.4 76.2 81.0%
2011.05/3.3.0 (gms) 108.7 109.1 109.1 108.8 108.7 115.5%
2011.05/3.4.0 (gms) 77.5 77.8 77.2 76.8 76.8 81.7%
startup:
2011.01/3.0.0 (ms2) 0.44 0.45 0.45 0.45 0.44 100.0%
2011.02/3.1.0 (ms2) 0.57 0.57 0.57 0.57 0.57 129.5%
2011.03/3.2.0 (gms) 0.43 0.44 0.43 0.44 0.43 97.7%
2011.04/3.3.0 (gms) 0.44 0.44 0.44 0.44 0.44 100.0%
2011.04/3.4.0 (gms) 0.44 0.44 0.44 0.44 0.44 100.0%
2011.05/3.3.0 (gms) 0.42 0.41 0.42 0.42 0.41 93.2%
2011.05/3.4.0 (gms) 0.41 0.41 0.41 0.41 0.41 93.2%
sin.p6:
2011.01/3.0.0 (ms2) 13.7 13.7 13.8 13.8 13.7 100.0%
2011.02/3.1.0 (ms2) 26.9 26.9 26.9 26.9 26.9 196.6%
2011.03/3.2.0 (gms) 17.2 17.1 17.3 17.2 17.1 125.2%
2011.04/3.3.0 (gms) 17.4 17.4 17.5 17.5 17.4 127.3%
2011.04/3.4.0 (gms) 14.8 14.9 14.9 14.8 14.8 108.6%
2011.05/3.3.0 (gms) 14.2 14.3 14.1 14.3 14.1 103.1%
2011.05/3.4.0 (gms) 12.5 12.5 12.5 12.6 12.5 91.5%
atan2.p6:
2011.01/3.0.0 (ms2) 11.3 11.2 11.2 11.1 11.1 100.0%
2011.02/3.1.0 (ms2) 20.0 20.0 20.0 19.9 19.9 179.2%
2011.03/3.2.0 (gms) 12.2 12.2 12.2 12.2 12.2 109.4%
2011.04/3.3.0 (gms) 12.4 12.5 12.4 12.5 12.4 111.8%
2011.04/3.4.0 (gms) 11.5 11.4 11.4 11.5 11.4 102.3%
2011.05/3.3.0 (gms) 11.9 11.8 11.8 11.8 11.8 105.7%
2011.05/3.4.0 (gms) 11.1 11.0 11.2 11.1 11.0 99.2%
rx.p6:
2011.01/3.0.0 (ms2) 48.8 48.9 48.5 48.1 48.1 100.0%
2011.02/3.1.0 (ms2) 67.0 66.4 66.7 66.8 66.4 138.0%
2011.03/3.2.0 (gms) 43.5 43.3 43.2 43.2 43.2 89.8%
2011.04/3.3.0 (gms) 44.4 44.5 44.6 44.5 44.4 92.2%
2011.04/3.4.0 (gms) 37.9 37.8 37.8 37.7 37.7 78.2%
2011.05/3.3.0 (gms) 43.8 43.9 43.8 43.9 43.8 90.9%
2011.05/3.4.0 (gms) 37.7 37.8 37.7 37.6 37.6 78.2%
pickwords.p6:
2011.01/3.0.0 (ms2) 62.0 61.1 62.2 61.5 61.1 100.0%
2011.02/3.1.0 (ms2) 99.6 100.0 100.8 100.8 99.6 163.0%
2011.03/3.2.0 (gms) 69.6 69.3 69.7 69.1 69.1 113.0%
2011.04/3.3.0 (gms) 69.4 69.9 69.8 69.0 69.0 112.8%
2011.04/3.4.0 (gms) 63.5 63.7 64.2 64.3 63.5 103.9%
2011.05/3.3.0 (gms) 61.3 60.8 61.4 61.1 60.8 99.5%
2011.05/3.4.0 (gms) 57.0 57.3 57.6 58.3 57.0 93.3%
prime.p6:
2011.01/3.0.0 (ms2) 67.8 67.8 68.3 67.8 67.8 100.0%
2011.02/3.1.0 (ms2) 107.1 106.8 106.8 106.7 106.7 157.5%
2011.03/3.2.0 (gms) 89.9 89.8 89.9 90.4 89.8 132.5%
2011.04/3.3.0 (gms) 90.0 90.5 90.0 89.7 89.7 132.3%
2011.04/3.4.0 (gms) 76.8 77.1 76.2 76.7 76.2 112.5%
2011.05/3.3.0 (gms) 81.1 81.0 81.5 81.3 81.0 119.6%
2011.05/3.4.0 (gms) 69.3 69.9 70.3 69.4 69.3 102.3%
-------------------------------------------------------------------------------
Composite scores:
2011.01/3.0.0 (ms2) 100.0
2011.02/3.1.0 (ms2) 159.3
2011.03/3.2.0 (gms) 110.6
2011.04/3.3.0 (gms) 112.9
2011.04/3.4.0 (gms) 98.1
2011.05/3.3.0 (gms) 103.9
2011.05/3.4.0 (gms) 91.3
Build information:
2011.01/3.0.0 (ms2): 2011.01, RELEASE_3_0_0
2011.02/3.1.0 (ms2): 2011.02, RELEASE_3_1_0
2011.03/3.2.0 (gms): 2011.03, RELEASE_3_2_0
2011.04/3.3.0 (gms): 2011.04, RELEASE_3_3_0
2011.04/3.4.0 (gms): 2011.04, RELEASE_3_4_0
- Rakudo 2011.04 on Parrot 3.4.0
2011.05/3.3.0 (gms): 2011.05, RELEASE_3_3_0
- Rakudo 2011.05 on Parrot 3.3.0
2011.05/3.4.0 (gms): 2011.05, RELEASE_3_4_0