-
Notifications
You must be signed in to change notification settings - Fork 2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Buildfarmer log 2024/08/05 - 2024/08/12 #76
Labels
buildfarmer-log
Log of issues in the buildfarm
Comments
Aug 05UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
13 items
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Rci__nightly-performance_ubuntu_noble_amd64 | Never |
gz_rendering-ci-ign-rendering6-homebrew-amd64 | Never |
gz_rendering-7-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-ci-main-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
nightly_linux_repeated | 2024-03-26 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
gz_transport-main-win | 2024-07-26 |
Hci__nightly-debug_ubuntu_jammy_amd64 | 2024-07-27 |
gz_sim-ci-ign-gazebo3-homebrew-amd64 | 2024-07-28 |
Ici__nightly-release_ubuntu_jammy_amd64 | 2024-07-28 |
Pending
Gz-tools debbuilder | Build regression | Investigating 🕵️Reference build: Log output:
Jammy build shows also:
|
Aug 06UrgentTest regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
13 items
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Rci__nightly-performance_ubuntu_noble_amd64 | Never |
gz_rendering-ci-ign-rendering6-homebrew-amd64 | Never |
gz_rendering-7-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-ci-main-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
nightly_linux_repeated | 2024-03-26 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
gz_transport-main-win | 2024-07-26 |
Hci__nightly-debug_ubuntu_jammy_amd64 | 2024-07-27 |
gz_sim-ci-ign-gazebo3-homebrew-amd64 | 2024-07-28 |
Ici__nightly-release_ubuntu_jammy_amd64 | 2024-07-28 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-07-29 |
nightly_linux-rhel_repeated | 2024-07-29 |
Pending
Aug 07UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Rci__nightly-performance_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-ci-main-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
nightly_linux_repeated | 2024-03-26 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
gz_sim-ci-ign-gazebo3-homebrew-amd64 | 2024-07-28 |
nightly_linux-rhel_repeated | 2024-07-29 |
gz_utils-ci-gz-utils2-jammy-amd64 | 2024-07-30 |
gz_transport-ign-transport8-win | 2024-07-30 |
sdformat-ci-sdf13-focal-amd64 | 2024-07-30 |
gz_utils-ci-gz-utils2-focal-amd64 | 2024-07-30 |
gz_utils-ci-main-noble-amd64 | 2024-07-30 |
Pending
Test regressions known
Gazebo
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
67 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
https://github.com/gazebosim/gz-rendering/issues/1007 |
|
|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
Ros
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/sros2/issues/321 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
36 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
Aug 08UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Rci__nightly-performance_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-ci-main-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
nightly_linux_repeated | 2024-03-26 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
gz_sim-ci-ign-gazebo3-homebrew-amd64 | 2024-07-28 |
nightly_linux-rhel_repeated | 2024-07-29 |
sdformat-ci-sdf13-focal-amd64 | 2024-07-30 |
Ici__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-07-31 |
Rci__nightly-debug_ubuntu_noble_amd64 | 2024-07-31 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-07-31 |
Pending
Test regressions known
Gazebo
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
67 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
https://github.com/gazebosim/gz-rendering/issues/1007 |
|
|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
Ros
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/sros2/issues/321 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
36 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
Gz-math build bottle | Build regression | Investigating 🕵️Reference build: https://build.osrfoundation.org/view/gz-ionic/job/gz_math8-install_bottle-homebrew-amd64/237/ Log output:
|
Aug 09UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
12 items
|
|
No reports found! | |||||||||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Rci__nightly-performance_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-ci-main-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
nightly_linux_repeated | 2024-03-26 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
gz_sim-ci-ign-gazebo3-homebrew-amd64 | 2024-07-28 |
nightly_linux-rhel_repeated | 2024-07-29 |
Ici__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-07-31 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-07-31 |
gz_launch-ci-ign-launch2-homebrew-amd64 | 2024-08-01 |
gz_sim-ci-ign-gazebo3-focal-amd64 | 2024-08-01 |
gz_common-ci-ign-common3-homebrew-amd64 | 2024-08-01 |
gz_common-ci-ign-common4-focal-amd64 | 2024-08-01 |
Pending
Test regressions known
Gazebo
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
67 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
https://github.com/gazebosim/gz-rendering/issues/1007 |
|
|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
Ros
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/sros2/issues/321 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
36 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
Aug 10UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Rci__nightly-performance_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-ci-main-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
nightly_linux_repeated | 2024-03-26 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
nightly_linux-rhel_repeated | 2024-07-29 |
Ici__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-07-31 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-07-31 |
gz_sim-main-win | 2024-08-02 |
Jci__nightly-cyclonedds_ubuntu_noble_amd64 | 2024-08-02 |
Jci__nightly-debug_ubuntu_noble_amd64 | 2024-08-02 |
gz_sim-ci-gz-sim7-homebrew-amd64 | 2024-08-02 |
Pending
Test regressions known
Gazebo
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
67 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
https://github.com/gazebosim/gz-rendering/issues/1007 |
|
|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
Ros
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/sros2/issues/321 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
36 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
Aug 11UrgentBuild regressions
Test regressions consecutiveTest regressions
Warnings
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Hci__nightly-connext_ubuntu_jammy_amd64 | Never |
Hci__nightly-performance_ubuntu_jammy_amd64 | Never |
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
Ici__nightly-fastrtps-dynamic_ubuntu_jammy_amd64 | Never |
Ici__nightly-performance_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Rci__nightly-performance_ubuntu_noble_amd64 | Never |
gz_rendering-7-win | Never |
Rci__benchmark_ubuntu_noble_amd64 | Never |
Jci__nightly-release_ubuntu_noble_amd64 | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
Jci__nightly-fastrtps-dynamic_ubuntu_noble_amd64 | Never |
Jci__nightly-performance_ubuntu_noble_amd64 | Never |
Jci__benchmark_ubuntu_noble_amd64 | Never |
gz_rendering-ci-main-noble-amd64 | Never |
nightly_win_rep | 2024-01-12 |
nightly_linux_repeated | 2024-03-26 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
gz_rendering-ign-rendering6-win | 2024-07-02 |
gz_transport-ci-gz-transport12-homebrew-amd64 | 2024-07-07 |
gz_rendering-ign-rendering3-win | 2024-07-07 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-07-08 |
nightly_linux-rhel_repeated | 2024-07-29 |
Ici__nightly-cyclonedds_ubuntu_jammy_amd64 | 2024-07-31 |
gz_gui-ci-ign-gui6-focal-amd64 | 2024-07-31 |
gz_sim-main-win | 2024-08-02 |
Jci__nightly-cyclonedds_ubuntu_noble_amd64 | 2024-08-02 |
Jci__nightly-debug_ubuntu_noble_amd64 | 2024-08-02 |
Pending
Test regressions known
Gazebo
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
|
67 errors
|
https://github.com/gazebosim/gz-rendering/issues/847 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
|
|
https://github.com/gazebosim/gz-rendering/issues/1007 |
|
|
https://github.com/gazebosim/gz-transport/issues/509 |
|
|
https://github.com/gazebosim/gz-transport/issues/510 |
|
|
Ros
Issue | Jobs Name | Errors Name |
---|---|---|
https://github.com/ros2/demos/issues/693 |
|
|
https://github.com/ros2/rosidl/issues/812 |
|
|
https://github.com/ros2/sros2/issues/321 |
|
|
https://github.com/ros2/rclcpp/issues/2582 |
|
|
https://github.com/ros2/rmw_connextdds/issues/155 |
|
11 errors
|
https://github.com/ros2/performance_test/issues/48 |
|
36 errors
|
https://github.com/ros2/rclcpp/issues/2588 |
|
|
https://github.com/ros2/rosidl_typesupport_fastrtps/issues/119 |
|
|
https://github.com/ros2/launch_ros/issues/408 |
|
|
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Previous log #74
The text was updated successfully, but these errors were encountered: