Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Regarding tables and accuracy #641

Open
PriyanshuPandeyNA opened this issue Apr 15, 2024 · 0 comments
Open

Regarding tables and accuracy #641

PriyanshuPandeyNA opened this issue Apr 15, 2024 · 0 comments

Comments

@PriyanshuPandeyNA
Copy link

Checklist

  • I have searched related issues but cannot get the expected help.
  • I have read related documents and don't know what to do.

Describe the question you meet

I want to know the detailed information of my result which is teacher, which is student, what are their accuracy why it is so low I am doing custom distillation with my own trained checkpoint.

Post related information

2024/04/12 11:01:31 - mmengine - INFO - Saving checkpoint at 20000 iterations
2024/04/12 11:01:37 - mmengine - INFO - Iter(val) [ 50/100] eta: 0:00:04 time: 0.0857 data_time: 0.0086 memory: 3270
2024/04/12 11:01:42 - mmengine - INFO - Iter(val) [100/100] eta: 0:00:00 time: 0.0849 data_time: 0.0082 memory: 3270
2024/04/12 11:01:42 - mmengine - INFO - per class results:
2024/04/12 11:01:42 - mmengine - INFO -
+-----------------------------+-------+-------+
| Class | IoU | Acc |
+-----------------------------+-------+-------+
| unlabeled | 23.11 | 39.98 |
| flat-road | 79.3 | 95.47 |
| flat-sidewalk | 62.4 | 69.98 |
| flat-crosswalk | 2.66 | 2.95 |
| flat-cyclinglane | 6.99 | 7.3 |
| flat-parkingdriveway | nan | nan |
| flat-railtrack | 0.0 | 0.0 |
| flat-curb | 0.0 | 0.0 |
| human-person | 0.0 | 0.0 |
| human-rider | 54.81 | 86.09 |
| vehicle-car | 0.0 | 0.0 |
| vehicle-truck | 0.0 | 0.0 |
| vehicle-bus | nan | nan |
| vehicle-tramtrain | 0.0 | 0.0 |
| vehicle-motorcycle | 0.0 | 0.0 |
| vehicle-bicycle | 0.0 | 0.0 |
| vehicle-caravan | 0.0 | 0.0 |
| vehicle-cartrailer | 46.91 | 70.54 |
| construction-building | 0.0 | 0.0 |
| construction-door | 10.06 | 11.1 |
| construction-wall | 0.0 | 0.0 |
| construction-fenceguardrail | nan | nan |
| construction-bridge | nan | nan |
| construction-tunnel | 0.0 | 0.0 |
| construction-stairs | 0.29 | 0.3 |
| object-pole | 0.0 | 0.0 |
| object-trafficsign | 0.0 | 0.0 |
| object-trafficlight | 66.07 | 91.2 |
| nature-vegetation | 79.67 | 86.51 |
| nature-terrain | 47.6 | 60.6 |
| sky | 0.0 | 0.0 |
| void-ground | 0.0 | 0.0 |
| void-dynamic | 0.0 | 0.0 |
| void-static | 0.0 | 0.0 |
| void-unclear | nan | nan |
+-----------------------------+-------+-------+
2024/04/12 11:01:51 - mmengine - INFO - Iter(val) [ 50/100] eta: 0:00:18 time: 0.1843 data_time: 0.0085 memory: 3270
2024/04/12 11:02:00 - mmengine - INFO - Iter(val) [100/100] eta: 0:00:00 time: 0.1843 data_time: 0.0081 memory: 3270
2024/04/12 11:02:00 - mmengine - INFO - per class results:
2024/04/12 11:02:00 - mmengine - INFO -
+-----------------------------+------+------+
| Class | IoU | Acc |
+-----------------------------+------+------+
| unlabeled | 0.34 | 0.36 |
| flat-road | 0.0 | 0.0 |
| flat-sidewalk | 0.0 | 0.0 |
| flat-crosswalk | 0.0 | 0.0 |
| flat-cyclinglane | 0.0 | 0.0 |
| flat-parkingdriveway | nan | nan |
| flat-railtrack | 0.0 | 0.0 |
| flat-curb | 0.0 | 0.0 |
| human-person | 0.0 | 0.0 |
| human-rider | 0.0 | 0.0 |
| vehicle-car | 0.23 | 3.04 |
| vehicle-truck | 0.0 | 0.0 |
| vehicle-bus | nan | nan |
| vehicle-tramtrain | 0.0 | 0.0 |
| vehicle-motorcycle | 0.0 | 0.0 |
| vehicle-bicycle | 0.0 | 0.0 |
| vehicle-caravan | 0.03 | 0.84 |
| vehicle-cartrailer | 0.0 | 0.0 |
| construction-building | 0.0 | 0.0 |
| construction-door | 0.38 | 2.23 |
| construction-wall | 0.02 | 0.02 |
| construction-fenceguardrail | nan | nan |
| construction-bridge | nan | nan |
| construction-tunnel | 0.0 | 0.0 |
| construction-stairs | 4.81 | 5.05 |
| object-pole | 0.0 | 0.0 |
| object-trafficsign | 0.0 | 0.0 |
| object-trafficlight | 0.0 | 0.0 |
| nature-vegetation | 0.0 | 0.0 |
| nature-terrain | 0.0 | 0.0 |
| sky | 0.0 | 0.0 |
| void-ground | 0.0 | 0.0 |
| void-dynamic | 0.0 | 0.0 |
| void-static | 0.0 | 1.35 |
| void-unclear | 0.0 | nan |
+-----------------------------+------+------+
2024/04/12 11:02:00 - mmengine - INFO - Iter(val) [100/100] aAcc: 75.1100 mIoU: 16.0000 mAcc: 20.7300 teacher.aAcc: 0.1000 teacher.mIoU: 0.1900 teacher.mAcc: 0.4300 data_time: 0.0106 time: 0.1858

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant