-
Notifications
You must be signed in to change notification settings - Fork 3
/
RPi-Hat-Thermocouple-cache.lib
executable file
·437 lines (437 loc) · 10.1 KB
/
RPi-Hat-Thermocouple-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3.3VA
#
DEF +3.3VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 74LS139
#
DEF 74LS139 U 0 10 Y Y 2 F N
F0 "U" 0 100 50 H V C CNN
F1 "74LS139" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -550 -400 550 400 0 0 0 N
X GND 8 -450 -400 0 U 30 30 0 0 W N
X VCC 16 -450 400 0 U 30 30 0 0 W N
X E 1 -850 -250 300 R 50 50 1 1 I I
X A0 2 -850 100 300 R 50 50 1 1 I
X A1 3 -850 250 300 R 50 50 1 1 I
X O0 4 850 300 300 L 50 50 1 1 O I
X O1 5 850 100 300 L 50 50 1 1 O I
X O2 6 850 -100 300 L 50 50 1 1 O I
X O3 7 850 -300 300 L 50 50 1 1 O I
X O3 9 850 -300 300 L 50 50 2 1 O I
X O2 10 850 -100 300 L 50 50 2 1 O I
X O1 11 850 100 300 L 50 50 2 1 O I
X O0 12 850 300 300 L 50 50 2 1 O I
X A1 13 -850 250 300 R 50 50 2 1 I
X A0 14 -850 100 300 R 50 50 2 1 I
X E 15 -850 -250 300 R 50 50 2 1 I I
ENDDRAW
ENDDEF
#
# AT24CS32-SSHM
#
DEF AT24CS32-SSHM U 0 40 Y Y 1 F N
F0 "U" 150 300 50 H V L CNN
F1 "AT24CS32-SSHM" 150 -300 50 H V L CNN
F2 "SO8" 0 0 50 H V C CIN
F3 "http://www.atmel.com/images/Atmel-8869-SEEPROM-AT24CS32-Datasheet.pdf" 0 -500 50 H I C CNN
F4 "556-AT24CS32-SSHM-T" 50 800 60 H I C CNN "Vendor Part Number"
F5 "AT24CS32-SSHM" 0 500 60 H I C CNN "Part Number"
F6 "Atmel" 0 600 60 H I C CNN "Manufacturer"
F7 "Mouser" 0 700 60 H I C CNN "Vendor"
$FPLIST
SO8*
SOIC-8*
$ENDFPLIST
DRAW
S -250 250 250 -250 0 1 10 f
X A0 1 -400 150 150 R 40 40 1 1 I
X A1 2 -400 0 150 R 40 40 1 1 I
X A2 3 -400 -150 150 R 40 40 1 1 I
X GND 4 0 -400 150 U 40 40 1 1 W
X SDA 5 400 0 150 L 40 40 1 1 B
X SCL 6 400 -150 150 L 40 40 1 1 I
X WP 7 400 150 150 L 40 40 1 1 I
X VCC 8 0 400 150 D 40 40 1 1 W
ENDDRAW
ENDDEF
#
# Battery_Cell
#
DEF Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V V C CNN
F3 "" 0 60 50 V V C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Buzzer
#
DEF Buzzer BZ 0 1 Y N 1 F N
F0 "BZ" 150 50 50 H V L CNN
F1 "Buzzer" 150 -50 50 H V L CNN
F2 "" -25 100 50 V V C CNN
F3 "" -25 100 50 V V C CNN
$FPLIST
*Buzzer*
$ENDFPLIST
DRAW
A 0 0 125 -899 899 0 1 0 N 0 -125 0 125
P 2 0 1 0 -65 75 -45 75 N
P 2 0 1 0 -55 85 -55 65 N
P 2 0 1 0 0 125 0 -125 N
X - 1 -100 100 100 R 50 50 1 1 P
X + 2 -100 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X03
Pin_Header_Angled_1X03
Socket_Strip_Straight_1X03
Socket_Strip_Angled_1X03
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DS3232M
#
DEF DS3232M U 0 30 Y Y 1 F N
F0 "U" -100 475 50 H V R CNN
F1 "DS3232M" -100 400 50 H V R CNN
F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 50 -400 50 H I L CNN
F3 "" 270 250 50 H I C CNN
$FPLIST
SOIC-*_3.9x4.9mm_Pitch1.27mm*
$ENDFPLIST
DRAW
S -350 350 350 -350 0 1 10 f
X 32KHZ 1 500 0 150 L 50 50 1 1 O
X VCC 2 0 500 150 D 50 50 1 1 W
X ~INT~/SQW 3 500 100 150 L 50 50 1 1 C
X ~RST 4 -500 -200 150 R 50 50 1 1 B
X GND 5 0 -500 150 U 50 50 1 1 W
X VBAT 6 500 -200 150 L 50 50 1 1 W
X SDA 7 -500 0 150 R 50 50 1 1 B
X SCL 8 -500 100 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# MAX31820
#
DEF MAX31820 U 0 40 Y Y 1 F N
F0 "U" -150 250 50 H V C CNN
F1 "MAX31820" 0 -250 50 H V C CNN
F2 "" -150 250 50 H V C CNN
F3 "" -150 250 50 H V C CNN
ALIAS DS1822 DS18B20 DS18S20 DS1821C
$FPLIST
TO-92_*
$ENDFPLIST
DRAW
S -200 200 200 -200 0 1 0 N
X GND 1 -300 -100 100 R 50 50 1 1 W
X DQ 2 -300 0 100 R 50 50 1 1 B
X VDD 3 -300 100 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX31855KASA
#
DEF MAX31855KASA U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "MAX31855KASA" 50 350 50 H V L CNN
F2 "SO-8" 0 0 50 H V C CIN
F3 "" 0 0 50 H V C CNN
ALIAS MAX31855JASA MAX31855NASA MAX31855SASA MAX31855TASA MAX31855EASA MAX31855RASA
$FPLIST
SO*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X GND 1 0 -400 100 U 50 50 1 1 W
X T- 2 -400 -100 100 R 50 50 1 1 P
X T+ 3 -400 100 100 R 50 50 1 1 P
X VCC 4 0 400 100 D 50 50 1 1 W
X SCK 5 400 200 100 L 50 50 1 1 I
X ~CS~ 6 400 -100 100 L 50 50 1 1 I I
X SO 7 400 100 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# MCP1754ST-5002E/MB
#
DEF MCP1754ST-5002E/MB U 0 30 Y Y 1 F N
F0 "U" 100 -150 50 H V C CNN
F1 "MCP1754ST-5002E/MB" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS MCP1754ST-1802E/MB MCP1754ST-3302E/MB
$FPLIST
SOT-89*
$ENDFPLIST
DRAW
S -200 -100 200 100 0 1 0 N
X VI 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -200 100 U 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# NUD3124
#
DEF NUD3124 Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "NUD3124" 200 -50 50 H V L CNN
F2 "TO_SOT_Packages_SMD:TSOT-23" 200 100 50 H V C CNN
F3 "https://www.onsemi.com/pub/Collateral/NUD3124-D.PDF" 200 50 50 H V C CNN
F4 "863-NUD3124LT1G" 600 450 60 H I C CNN "Vendor Part Number"
F5 "Mouser" 500 350 60 H I C CNN "Vendor"
F6 "NUD3124LT1G" 300 150 60 H I C CNN "Part Number"
F7 "On Semi" 400 250 60 H I C CNN "Manufacturer"
$FPLIST
*SOT-23*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 210 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RPi_GPIO
#
DEF RPi_GPIO J 0 40 Y Y 1 F N
F0 "J" 750 250 60 H V C CNN
F1 "RPi_GPIO" 750 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 100 1500 -2000 0 1 0 N
X 3.3V 1 -200 0 200 R 50 50 1 1 W I
X 5V 2 1700 0 200 L 50 50 1 1 W I
X GPIO02_SDA1_I2C 3 -200 -100 200 R 50 50 1 1 B I
X 5V 4 1700 -100 200 L 50 50 1 1 W I
X GPIO03_SCL1_I2C 5 -200 -200 200 R 50 50 1 1 B I
X GND 6 1700 -200 200 L 50 50 1 1 W I
X GPIO04_GCLK 7 -200 -300 200 R 50 50 1 1 B I
X GPIO14_TXD0 8 1700 -300 200 L 50 50 1 1 B I
X GND 9 -200 -400 200 R 50 50 1 1 W I
X GPIO15_RXD0 10 1700 -400 200 L 50 50 1 1 B I
X GND 20 1700 -900 200 L 50 50 1 1 W I
X GND 30 1700 -1400 200 L 50 50 1 1 W I
X GPIO21 40 1700 -1900 200 L 50 50 1 1 B I
X GPIO17 11 -200 -500 200 R 50 50 1 1 B I
X GPIO09_SPI_MISO 21 -200 -1000 200 R 50 50 1 1 B I
X GPIO06 31 -200 -1500 200 R 50 50 1 1 B I
X GPIO18 12 1700 -500 200 L 50 50 1 1 B I
X GPIO25 22 1700 -1000 200 L 50 50 1 1 B I
X GPIO12 32 1700 -1500 200 L 50 50 1 1 B I
X GPIO27 13 -200 -600 200 R 50 50 1 1 B I
X GPIO11_SPI_CLK 23 -200 -1100 200 R 50 50 1 1 B I
X GPIO13 33 -200 -1600 200 R 50 50 1 1 B I
X GND 14 1700 -600 200 L 50 50 1 1 W I
X GPIO08_SPI_CE0_N 24 1700 -1100 200 L 50 50 1 1 B I
X GND 34 1700 -1600 200 L 50 50 1 1 W I
X GPIO22 15 -200 -700 200 R 50 50 1 1 B I
X GND 25 -200 -1200 200 R 50 50 1 1 W I
X GPIO19 35 -200 -1700 200 R 50 50 1 1 B I
X GPIO23 16 1700 -700 200 L 50 50 1 1 B I
X GPIO07_SPI_CE1_N 26 1700 -1200 200 L 50 50 1 1 B I
X GPIO16 36 1700 -1700 200 L 50 50 1 1 B I
X 3.3V 17 -200 -800 200 R 50 50 1 1 W I
X ID_SD 27 -200 -1300 200 R 50 50 1 1 B I
X GPIO26 37 -200 -1800 200 R 50 50 1 1 B I
X GPIO24 18 1700 -800 200 L 50 50 1 1 B I
X ID_SC 28 1700 -1300 200 L 50 50 1 1 B I
X GPIO20 38 1700 -1800 200 L 50 50 1 1 B I
X GPIO10_SPI_MOSI 19 -200 -900 200 R 50 50 1 1 B I
X GPIO05 29 -200 -1400 200 R 50 50 1 1 B I
X GND 39 -200 -1900 200 R 50 50 1 1 W I
ENDDRAW
ENDDEF
#
# SW_Push
#
DEF SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H V C CNN
F3 "" 0 200 50 H V C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Screw_Terminal_1x02
#
DEF Screw_Terminal_1x02 J 0 30 Y N 1 F N
F0 "J" 0 250 50 H V C TNN
F1 "Screw_Terminal_1x02" -150 0 50 V V C TNN
F2 "" 0 -225 50 H I C CNN
F3 "" -25 0 50 H I C CNN
$FPLIST
bornier2
TerminalBlock*2pol
$ENDFPLIST
DRAW
C 25 -100 50 0 1 10 N
C 25 100 50 0 1 10 N
S -50 175 100 -175 0 1 10 f
P 2 0 1 10 -15 -75 50 -140 N
P 2 0 1 10 0 140 65 75 N
P 2 0 1 10 50 60 -15 125 N
P 2 0 1 10 65 -125 0 -60 N
X ~ 1 200 100 100 L 50 50 1 1 P
X ~ 2 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library