-
Notifications
You must be signed in to change notification settings - Fork 2
/
16-inchcircle-slow.nc
78 lines (76 loc) · 2.55 KB
/
16-inchcircle-slow.nc
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
(Generated by PartKam Version 0.05)
G20 G90 G40
(profile 1)
G0 Z0.1
T0 M6
G17
M3
G0 X-12.2616 Y-9.9666
G1 Z-0.07 F30
G3 X-11.1561 Y-11.1781 I13.785 J11.4681 F15
G3 X-9.9447 Y-12.2835 I12.6796 J12.6796
G3 X-8.7098 Y-13.2134 I10.197 J12.2571
G3 X-7.3902 Y-14.0159 I8.5965 J12.649
G3 X-6.0251 Y-14.6657 I6.9744 J12.8923
G3 X-4.6004 Y-15.1715 I5.6093 J13.5421
G3 X-3.0998 Y-15.5371 I4.3661 J14.6572
G3 X-1.5691 Y-15.7528 I2.9874 J15.6618
G3 X0.0692 Y-15.8278 I1.6383 J17.8566
G3 X1.7075 Y-15.7528 I0 J17.9316
G3 X3.2382 Y-15.5371 I-1.4567 J15.8775
G3 X4.7388 Y-15.1715 I-2.8655 J15.0228
G3 X6.1635 Y-14.6657 I-4.1846 J14.0479
G3 X7.5285 Y-14.0159 I-5.6093 J13.5421
G3 X8.8482 Y-13.2134 I-7.2769 J13.4515
G3 X10.083 Y-12.2835 I-8.9622 J13.187
G3 X11.2945 Y-11.1781 I-11.4681 J13.785
G3 X12.3999 Y-9.9666 I-12.6796 J12.6796
G3 X13.3298 Y-8.7318 I-12.2571 J10.197
G3 X14.1323 Y-7.4121 I-12.649 J8.5965
G3 X14.7821 Y-6.0471 I-12.8923 J6.9744
G3 X15.2879 Y-4.6224 I-13.5421 J5.6093
G3 X15.6535 Y-3.1218 I-14.6572 J4.3661
G3 X15.8692 Y-1.5911 I-15.6618 J2.9874
G3 X15.9442 Y0.0472 I-17.8566 J1.6383
G3 X15.8692 Y1.6855 I-17.9316 J0
G3 X15.6535 Y3.2162 I-15.8775 J-1.4567
G3 X15.2879 Y4.7168 I-15.0228 J-2.8655
G3 X14.7821 Y6.1415 I-14.0479 J-4.1846
G3 X14.1323 Y7.5065 I-13.5421 J-5.6093
G3 X13.3298 Y8.8262 I-13.4515 J-7.2769
G3 X12.3999 Y10.061 I-13.187 J-8.9622
G3 X11.2945 Y11.2725 I-13.785 J-11.4681
G3 X10.083 Y12.3779 I-12.6796 J-12.6796
G3 X8.8482 Y13.3078 I-10.197 J-12.2571
G3 X7.5285 Y14.1103 I-8.5965 J-12.649
G3 X6.1635 Y14.7601 I-6.9744 J-12.8923
G3 X4.7388 Y15.2659 I-5.6093 J-13.5421
G3 X3.2382 Y15.6315 I-4.3661 J-14.6572
G3 X1.7075 Y15.8472 I-2.9874 J-15.6618
G3 X0.0692 Y15.9222 I-1.6383 J-17.8566
G3 X-1.5691 Y15.8472 I0 J-17.9316
G3 X-3.0998 Y15.6315 I1.4567 J-15.8775
G3 X-4.6004 Y15.2659 I2.8655 J-15.0228
G3 X-6.0251 Y14.7601 I4.1846 J-14.0479
G3 X-7.3902 Y14.1103 I5.6093 J-13.5421
G3 X-8.7098 Y13.3078 I7.2769 J-13.4515
G3 X-9.9447 Y12.3779 I8.9622 J-13.187
G3 X-11.1561 Y11.2725 I11.4681 J-13.785
G3 X-12.2616 Y10.061 I12.6796 J-12.6796
G3 X-13.1914 Y8.8262 I12.2571 J-10.197
G3 X-13.9939 Y7.5065 I12.649 J-8.5965
G3 X-14.6438 Y6.1415 I12.8923 J-6.9744
G3 X-15.1495 Y4.7168 I13.5421 J-5.6093
G3 X-15.5151 Y3.2162 I14.6572 J-4.3661
G3 X-15.7308 Y1.6855 I15.6618 J-2.9874
G3 X-15.8058 Y0.0472 I17.8566 J-1.6383
G3 X-15.7308 Y-1.5911 I17.9316 J0
G3 X-15.5151 Y-3.1218 I15.8775 J1.4567
G3 X-15.1495 Y-4.6224 I15.0228 J2.8655
G3 X-14.6438 Y-6.0471 I14.0479 J4.1846
G3 X-13.9939 Y-7.4121 I13.5421 J5.6093
G3 X-13.1914 Y-8.7318 I13.4515 J7.2769
G3 X-12.2616 Y-9.9666 I13.187 J8.9622
G0 Z0.1
M5
M30