Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

"Mitternachts neu starten" funktioniert manchmal nicht #1784

Open
1 task
Zordandi opened this issue Nov 5, 2024 · 4 comments
Open
1 task

"Mitternachts neu starten" funktioniert manchmal nicht #1784

Zordandi opened this issue Nov 5, 2024 · 4 comments
Assignees
Labels
new new issue which need review by developer

Comments

@Zordandi
Copy link

Zordandi commented Nov 5, 2024

Platform

ESP32

Assembly

I did the assembly by myself

nRF24L01+ Module

nRF24L01+ plus

Antenna

circuit board

Power Stabilization

Elko (~100uF)

Connection picture

  • I will attach/upload an image of my wiring

Version

0.8.152

Github Hash

78cbd77

Build & Flash Method

AhoyDTU Webinstaller

Setup

  • 1 WR
  • MqTT aktiv
  • Intervall 5s
  • Speicher entlädt über Mitternacht hinaus

Debug Serial Log output

No response

Error description

Mitternachts neu starten funktioniert manchmal nicht.
Hab das Verhalten schon mehrfach beobachtet... z.B. jetzt gerade Laufzeit 1 day, 22:06:20

@Zordandi Zordandi added the new new issue which need review by developer label Nov 5, 2024
@lumapu
Copy link
Owner

lumapu commented Nov 7, 2024

bitte mal Ahoy in zwei Tabs öffnen.
Tab1: Webserial
Tab2: [IP-von-Ahoy]/debug aufrufen

bitte die Ausgabe hier posten, müsste ähnlich aussehen:

21:29:51.867 I: webSc, tmt: 1, rel: 1
21:29:51.868 I: prot, tmt: 1, rel: 1
21:29:51.868 I: net, tmt: 1, rel: 1
21:29:51.868 I: ntp, tmt: 43172, rel: 43200
21:29:51.868 I: uart, tmt: 2, rel: 5
21:29:51.868 I: hist, tmt: 1, rel: 1
21:29:51.879 I: tSend, tmt: 5, rel: 5
21:29:51.879 I: mqttS, tmt: 1, rel: 1
21:29:51.879 I: mqttM, tmt: 35, rel: 60
21:29:51.880 I: midNi, tmt: 1731020400, rel: 0
21:29:51.890 I: ivCom, tmt: 1731045064, rel: 0
21:29:51.890 I: Sunri, tmt: 1731082028, rel: 0
21:29:51.890 I: mqSr, tmt: 1731045065, rel: 0

@lumapu lumapu self-assigned this Nov 7, 2024
@Zordandi
Copy link
Author

Zordandi commented Nov 7, 2024

22:48:14.295 I: webSc, tmt: 1, rel: 1
22:48:14.296 I: prot, tmt: 1, rel: 1
22:48:14.297 I: net, tmt: 1, rel: 1
22:48:14.297 I: ntp, tmt: 21774, rel: 43200
22:48:14.298 I: disp, tmt: 1, rel: 1
22:48:14.298 I: uart, tmt: 4, rel: 5
22:48:14.299 I: hist, tmt: 1, rel: 1
22:48:14.309 I: tSend, tmt: 1, rel: 5
22:48:14.310 I: mqttS, tmt: 1, rel: 1
22:48:14.310 I: mqttM, tmt: 1, rel: 60
22:48:14.311 I: midNi, tmt: 1731020400, rel: 0
22:48:14.311 I: midRe, tmt: 1731020410, rel: 0
22:48:14.322 I: Sunri, tmt: 1731080526, rel: 0
22:48:14.322 I: mqSr, tmt: 1731044156, rel: 0

@Zordandi
Copy link
Author

Zordandi commented Nov 7, 2024

Gerade gesehen, muss aber damit nichts zu tun haben, heute war kurz vor 16 Uhr ein Panic:
Laufzeit 0 days, 05:59:44
Grund des Neustarts Panic

@Zordandi
Copy link
Author

Zordandi commented Nov 8, 2024

Heute morgen dann so. Warum jetzt mqSr fehlt, kann ich nicht sagen.

11:03:17.034 I: webSc, tmt: 1, rel: 1
11:03:17.035 I: prot, tmt: 1, rel: 1
11:03:17.035 I: net, tmt: 1, rel: 1
11:03:17.036 I: ntp, tmt: 3414, rel: 43200
11:03:17.036 I: disp, tmt: 1, rel: 1
11:03:17.037 I: uart, tmt: 5, rel: 5
11:03:17.037 I: hist, tmt: 1, rel: 1
11:03:17.048 I: tSend, tmt: 5, rel: 5
11:03:17.049 I: mqttS, tmt: 1, rel: 1
11:03:17.049 I: mqttM, tmt: 60, rel: 60
11:03:17.049 I: midNi, tmt: 1731106800, rel: 0
11:03:17.050 I: midRe, tmt: 1731106810, rel: 0
11:03:17.061 I: Sunri, tmt: 1731080526, rel: 0

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
new new issue which need review by developer
Projects
None yet
Development

No branches or pull requests

2 participants