Skip to content

Latest commit

 

History

History
182 lines (163 loc) · 26 KB

cdnjs_May_2020.md

File metadata and controls

182 lines (163 loc) · 26 KB

cdnjs May 2020 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key highlights

  • cdnjs served just under 189 billion requests in May 2020. 🖥
  • cdnjs used a massive consumption of 2.81 PB of data to serve these requests this month. 📤
  • That's nearly 91 terabytes of data and 6.1 billion requests each day (averaged). 🤯
  • In May, each request to cdnjs used only 14.88 KB of data on average. 🔍

Library highlights

  • The top five libraries all remained the same as last month, with WebFontLoader (webfont/1.6.28/webfontloader.js) as the most poplar resource.
    • In April this resource saw a massive 5.6 billion requests, this increased this month to a crazy 5.9 billion requests, or 190 million requests every day in May on average.
  • jQuery (3.3.1/jquery.min.js) remained in second place, seeing 5.2 billion requests for the single resource.
    • This was a slight increase on last month where it had 5 billion requests. Across all jQuery versions in the top 100, it received 13.3 billion requests, or 1.1 billion requests per version on average.
  • In third place was FontAwesome (4.7.0/css/font-awesome.min.css) with 4.9 billion requests.
    • Alongside this, in fifth place was the main font file for FontAwesome (4.7.0/fonts/fontawesome-webfont.woff2), which received another 3.8 billion requests and consumed 32.6 TB of bandwidth.
Requests & Bandwidth Top 5 Resources
cdnjs requests & bandwidth cdnjs top 5 resources

Total number of requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 1,940,991,939 at 1%.
This is 194,099,193,900 when multiplied up to 100%.

We are also given a number of requests for 3 days at a 100% sample, which is 16,772,700,259.
This is 173,317,902,676 when recalculated for the 31 days of May.

To provide the best possible estimate for the entire month, an average of both numbers will be used to generate the estimate for the final number of requests for the month (75%: 1% month sample data, 25%: 100% 3 day data).
This results in cdnjs serving approximately 188,903,871,094 requests in May.

Just under 189 billion requests or around 6.1 billion requests every day of May. 📈
Last month cdnjs had 195 billion requests, so there was a significant drop in requests this month. However, this is still significantly up on a few months ago, where we saw only 170 billion requests back in February.

Total bandwidth usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 27,476.91 GB.
This is 2,747,691.0 GB or 2.75 PB when multiplied up to be 100%.

Additionally, a 3 day 100% sample is given by Cloudflare at 290,692.04 GB.
This results in 3,003,817.7 GB or 3.00 PB for the month.

As with the total number of requests and due to the significant difference between the two, both numbers will be used to calculate an average for the final estimate of bandwidth consumed this month (75%: 1% month sample data, 25%: 100% 3 day data).
This produces the estimate of 2,811,722.7 GB of bandwidth used for this month by cdnjs.

This gives cdnjs a massive bandwidth consumption of 2.81 petabytes of data for requests in May. 🤯
This was also down compared to previous months, where we saw 2.95 PB in April. This is still inline with what has been over previous months, where bandwidth consumption would hover around 2.7 to 3 PB.

Top 100 requested resources

These are provided at a 1% sample for the whole of May. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 59,014,354 306.64 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
2 52,665,029 1,413.19 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
3 49,159,900 326.23 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
4 38,939,373 68.57 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
5 38,257,441 2,667.69 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
6 23,072,315 653.03 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
7 16,562,039 545.09 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
8 15,557,294 19.39 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
9 14,966,569 96.46 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
10 14,530,495 23.24 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
11 13,830,319 429.33 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
12 12,498,298 431.55 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
13 11,114,430 73.62 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js
14 10,999,751 17.73 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css
15 10,309,955 5.67 cdnjs.cloudflare.com/ajax/libs/tinymce/3.5.8/plugins/example/langs/en.min.js
16 10,136,643 73.11 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
17 9,953,708 48.15 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
18 9,867,042 349.76 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
19 9,022,335 59.80 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
20 8,754,851 40.31 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
21 8,364,991 14.88 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.12/jquery.mousewheel.min.js
22 8,226,680 289.19 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.2/TweenMax.min.js
23 8,066,826 223.88 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
24 7,554,030 53.73 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
25 7,492,514 205.32 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
26 7,342,937 51.84 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
27 7,082,832 24.95 cdnjs.cloudflare.com/ajax/libs/animate.css/3.7.2/animate.min.css
28 7,082,672 16.10 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/cookieconsent.min.js
29 6,755,755 79.71 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
30 6,361,692 599.15 cdnjs.cloudflare.com/ajax/libs/gsap/1.14.2/TweenMax.min.js
31 6,274,726 256.88 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
32 6,158,702 27.16 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
33 6,008,054 161.53 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
34 5,973,994 90.34 cdnjs.cloudflare.com/ajax/libs/mobile-detect/1.4.3/mobile-detect.min.js
35 5,963,993 164.36 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.4/jquery.min.js
36 5,734,956 402.94 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/webfonts/fa-solid-900.woff2
37 5,652,013 417.24 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
38 5,612,335 33.38 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
39 5,529,384 53.99 cdnjs.cloudflare.com/ajax/libs/lodash.js/2.4.1/lodash.mobile.min.js
40 5,467,269 5.78 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
41 5,447,494 600.97 cdnjs.cloudflare.com/ajax/libs/video.js/7.7.5/video.min.js
42 5,328,125 56.10 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
43 5,141,752 47.84 cdnjs.cloudflare.com/ajax/libs/video.js/7.7.5/video-js.min.css
44 4,919,774 45.82 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/js/bootstrap.min.js
45 4,794,618 28.27 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/4.3.1/js/bootstrap.min.js
46 4,587,005 15.01 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/css/swiper.min.css
47 4,530,428 15.47 cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.0/clipboard.min.js
48 4,463,403 161.77 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
49 4,395,550 133.30 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/js/swiper.min.js
50 4,373,661 78.60 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js
51 4,281,332 47.27 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
52 4,252,489 4.54 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
53 4,230,295 66.61 cdnjs.cloudflare.com/ajax/libs/moment.js/2.24.0/moment.min.js
54 4,154,098 22.86 cdnjs.cloudflare.com/ajax/libs/bxslider/4.1.2/jquery.bxslider.min.js
55 3,897,228 23.40 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.4.0/css/font-awesome.min.css
56 3,892,402 7.00 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
57 3,883,930 5.95 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
58 3,824,160 4.47 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
59 3,796,940 5.14 cdnjs.cloudflare.com/ajax/libs/normalize/3.0.3/normalize.min.css
60 3,785,011 130.60 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.0/TweenMax.min.js
61 3,769,904 104.71 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js
62 3,761,780 67.03 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.1/MathJax.js
63 3,759,927 8.71 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.10/cookieconsent.min.js
64 3,740,971 132.21 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/TweenMax.min.js
65 3,716,774 111.55 cdnjs.cloudflare.com/ajax/libs/jquery/1.9.1/jquery.min.js
66 3,653,463 6.83 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/magnific-popup.min.css
67 3,630,947 4.74 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
68 3,621,453 41.29 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/css/all.min.css
69 3,621,257 14.99 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
70 3,571,012 61.81 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/css/bootstrap.min.css
71 3,545,414 8.02 cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.3/jquery.easing.min.js
72 3,536,011 13.80 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
73 3,418,885 4.86 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.0/js.cookie.min.js
74 3,381,687 6.85 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.js
75 3,375,219 10.67 cdnjs.cloudflare.com/ajax/libs/Swiper/4.0.7/css/swiper.min.css
76 3,358,430 90.94 cdnjs.cloudflare.com/ajax/libs/Swiper/4.0.7/js/swiper.min.js
77 3,277,000 11.44 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/logo.png
78 3,211,583 12.90 cdnjs.cloudflare.com/ajax/libs/videojs-youtube/2.6.0/Youtube.min.js
79 3,210,172 99.85 cdnjs.cloudflare.com/ajax/libs/jquery/1.11.1/jquery.min.js
80 3,199,015 38.68 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/css/all.css
81 3,179,108 166.41 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.3.0/fonts/fontawesome-webfont.woff2
82 3,152,650 31.63 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.css
83 3,104,959 2.64 cdnjs.cloudflare.com/ajax/libs/jquery-confirm/3.3.4/jquery-confirm.min.js
84 3,096,330 20.00 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.6.3/css/font-awesome.min.css
85 3,081,982 23.05 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/jquery.magnific-popup.min.js
86 3,072,326 54.47 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.2/MathJax.js
87 3,045,522 85.46 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.1/jquery.min.js
88 3,032,425 4.18 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.1/js.cookie.min.js
89 2,949,178 87.22 cdnjs.cloudflare.com/ajax/libs/Swiper/4.4.1/js/swiper.min.js
90 2,875,264 21.65 cdnjs.cloudflare.com/ajax/libs/jquery-validate/1.17.0/jquery.validate.min.js
91 2,862,337 62.75 cdnjs.cloudflare.com/ajax/libs/gsap/3.2.6/gsap.min.js
92 2,857,561 15.33 cdnjs.cloudflare.com/ajax/libs/iframe-resizer/3.5.15/iframeResizer.contentWindow.min.js
93 2,835,506 7.72 cdnjs.cloudflare.com/ajax/libs/jquery.lazy/1.7.9/jquery.lazy.min.js
94 2,818,855 8.85 cdnjs.cloudflare.com/ajax/libs/mustache.js/2.3.0/mustache.min.js
95 2,813,233 88.63 cdnjs.cloudflare.com/ajax/libs/jquery/1.11.3/jquery.min.js
96 2,779,480 3.73 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/dark-bottom.css
97 2,773,745 28.35 cdnjs.cloudflare.com/ajax/libs/fingerprintjs2/2.1.0/fingerprint2.min.js
98 2,767,817 39.87 cdnjs.cloudflare.com/ajax/libs/gsap/latest/plugins/CSSPlugin.min.js
99 2,723,011 22.76 cdnjs.cloudflare.com/ajax/libs/iScroll/5.2.0/iscroll.min.js
100 2,722,072 57.44 cdnjs.cloudflare.com/ajax/libs/crypto-js/3.1.9-1/crypto-js.min.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.