Skip to content

Commit

Permalink
Merge pull request noaa-oar-arl#54 from noaa-oar-arl/feature/nei2019
Browse files Browse the repository at this point in the history
Initial commit of NEMO NEI 2019
  • Loading branch information
drnimbusrain authored Oct 20, 2024
2 parents 969db2f + e7e90dc commit cf11273
Show file tree
Hide file tree
Showing 13 changed files with 3,337 additions and 1 deletion.
76 changes: 76 additions & 0 deletions config/cmaq_gfs_megan_nei2019/HEMCO_sa_Diagn.rc
Original file line number Diff line number Diff line change
@@ -0,0 +1,76 @@
# This file defines the diagnostics to be written
# out by the HEMCO standalone model
#
# Name Spec ExtNr Cat Hier Dim Unit
CO_ant CO 0 -1 -1 2 kg/m2/s
SO2_ant SO2 0 -1 -1 2 kg/m2/s
NO2_ant NO2 0 -1 -1 2 kg/m2/s
NO_ant NOT 0 -1 -1 2 kg/m2/s
HCL_ant HCL 0 -1 -1 2 kg/m2/s
CL2_ant CL2 0 -1 -1 2 kg/m2/s
HONO_ant HONO 0 -1 -1 2 kg/m2/s
SULF_ant SULF 0 -1 -1 2 kg/m2/s
NH3_ant NH3 0 -1 -1 2 kg/m2/s
NH3_FERT_ant NH3_FERT 0 -1 -1 2 kg/m2/s
CH4_ant CH4 0 -1 -1 2 kg/m2/s
ACROLEIN_ant ACROLEIN 0 -1 -1 2 kg/m2/s
BUTADIENE13_ant BUTADIENE13 0 -1 -1 2 kg/m2/s
ETHY_ant ETHY 0 -1 -1 2 kg/m2/s
TERP_ant TERP 0 -1 -1 2 kg/m2/s
FORM_ant FORM 0 -1 -1 2 kg/m2/s
PAR_ant PAR 0 -1 -1 2 kg/m2/s
IOLE_ant IOLE 0 -1 -1 2 kg/m2/s
OLE_ant OLE 0 -1 -1 2 kg/m2/s
ETH_ant ETH 0 -1 -1 2 kg/m2/s
ETHA_ant ETHA 0 -1 -1 2 kg/m2/s
ETOH_ant ETOH 0 -1 -1 2 kg/m2/s
MEOH_ant MEOH 0 -1 -1 2 kg/m2/s
BENZ_ant BENZ 0 -1 -1 2 kg/m2/s
TOL_ant TOL 0 -1 -1 2 kg/m2/s
XYLMN_ant XYLMN 0 -1 -1 2 kg/m2/s
NAPH_ant NAPH 0 -1 -1 2 kg/m2/s
ALD2_ant ALD2 0 -1 -1 2 kg/m2/s
ALDX_ant ALDX 0 -1 -1 2 kg/m2/s
ISOP_ant ISOP 0 -1 -1 2 kg/m2/s
PRPA_ant PRPA 0 -1 -1 2 kg/m2/s
ACET_ant ACET 0 -1 -1 2 kg/m2/s
KET_ant KET 0 -1 -1 2 kg/m2/s
ALD2_PRIMARY_ant ALD2_PRIMARY 0 -1 -1 2 kg/m2/s
FORM_PRIMARY_ant FORM_PRIMARY 0 -1 -1 2 kg/m2/s
SOAALK_ant SOAALK 0 -1 -1 2 kg/m2/s
VOC_INV_ant VOC_INV 0 -1 -1 2 kg/m2/s
POC_ant POC 0 -1 -1 2 kg/m2/s
PEC_ant PEC 0 -1 -1 2 kg/m2/s
PAL_ant PAL 0 -1 -1 2 kg/m2/s
PCA_ant PCA 0 -1 -1 2 kg/m2/s
PCL_ant PCL 0 -1 -1 2 kg/m2/s
PFE_ant PFE 0 -1 -1 2 kg/m2/s
PH2O_ant PH2O 0 -1 -1 2 kg/m2/s
PK_ant PK 0 -1 -1 2 kg/m2/s
PMG_ant PMG 0 -1 -1 2 kg/m2/s
PMN_ant PMN 0 -1 -1 2 kg/m2/s
PMOTHR_ant PMOTHR 0 -1 -1 2 kg/m2/s
PNA_ant PNA 0 -1 -1 2 kg/m2/s
PNCOM_ant PNCOM 0 -1 -1 2 kg/m2/s
PNH4_ant PNH4 0 -1 -1 2 kg/m2/s
PNO3_ant PNO3 0 -1 -1 2 kg/m2/s
PTI_ant PTI 0 -1 -1 2 kg/m2/s
PSI_ant PSI 0 -1 -1 2 kg/m2/s
PMC_ant PMC 0 -1 -1 2 kg/m2/s
PSO4_ant PSO4 0 -1 -1 2 kg/m2/s
UNR_ant UNR 0 -1 -1 2 kg/m2/s
UNK_ant UNK 0 -1 -1 2 kg/m2/s
CH4_INV_ant CH4_INV 0 -1 -1 2 kg/m2/s
CO2_INV_ant CO2_INV 0 -1 -1 2 kg/m2/s
SOILNOX_NO NOT 0 2 -1 2 kg/m2/s
ISOP_bio ISOP 108 -1 -1 2 kg/m2/s ISOP_emission_flux_from_biogenic_sources
ACET_bio ACET 108 -1 -1 2 kg/m2/s ACET_emission_flux_from_biogenic_sources
ALD2_bio ALD2 108 -1 -1 2 kg/m2/s ALD2_emission_flux_from_biogenic_sources
OLE_bio PRPE 108 -1 -1 2 kg/m2/s OLE_emission_flux_from_biogenic_sources
ETH_bio C2H4 108 -1 -1 2 kg/m2/s ETH_emission_flux_from_biogenic_sources
ETOH_bio EOH 108 -1 -1 2 kg/m2/s ETOH_emission_flux_from_biogenic_sources
MEOH_bio MOH 108 -1 -1 2 kg/m2/s MEOH_emission_flux_from_biogenic_sources
MTPA_bio MTPA 108 -1 -1 2 kg/m2/s TERP_emission_flux_from_biogenic_sources
MTPO_bio MTPO 108 -1 -1 2 kg/m2/s TERP_emission_flux_from_biogenic_sources
LIMO_bio LIMO 108 -1 -1 2 kg/m2/s TERP_emission_flux_from_biogenic_sources
SESQ_bio SESQ 108 -1 -1 2 kg/m2/s SESQ_emission_flux_from_biogenic_sources
8 changes: 8 additions & 0 deletions config/cmaq_gfs_megan_nei2019/HEMCO_sa_Grid.rc
Original file line number Diff line number Diff line change
@@ -0,0 +1,8 @@
# Emission grid specifications:
XMIN: -172.0
XMAX: -30.0
YMIN: 7
YMAX: 82
NX: 1250
NY: 750
NZ: 1
77 changes: 77 additions & 0 deletions config/cmaq_gfs_megan_nei2019/HEMCO_sa_Spec.rc
Original file line number Diff line number Diff line change
@@ -0,0 +1,77 @@
# List species below. For each species, the following entries must be given:
# ID : species ID
# NAME : species name
# MW : molecular weight (g/mol)
# K0 : Henry constant at 298 K (M/atm, liquid over gas)
# CR : Henry temperature dependency (-d ln(KH)/d(1/T)
# pKA : acid dissociation constant

# ID NAME MW K0 CR PKA
1 CO 28.0 12.0 1.0 0.0 0.0 0.0
2 SO2 64.0 64.0 1.0 0.0 0.0 0.0
3 NOT 30.0 30.0 1.0 0.0 0.0 0.0
4 NO2 46.0 46.0 1.0 0.0 0.0 0.0
5 BUTADIENE13 54.1 12.0 4.0 0.0 0.0 0.0
6 HCL 36.5 36.5 1.0 0.0 0.0 0.0
7 CL2 70.9 70.9 1.0 0.0 0.0 0.0
8 CH4 16.0 12.0 1.0 0.0 0.0 0.0
9 ETHY 28.1 12.0 2.0 0.0 0.0 0.0
10 TERP 120.0 12.0 10.0 0.0 0.0 0.0
11 HONO 47.0 47.0 1.0 0.0 0.0 0.0
12 FORM 30.0 12.0 1.0 0.0 0.0 0.0
13 PAR 58.1 12.0 4.0 0.0 0.0 0.0
14 IOLE 56.1 12.0 4.0 0.0 0.0 0.0
15 OLE 42.1 12.0 2.0 0.0 0.0 0.0
16 ETH 28.1 12.0 2.0 0.0 0.0 0.0
17 ETHA 30.1 12.0 2.0 0.0 0.0 0.0
18 ETOH 46.1 12.0 2.0 0.0 0.0 0.0
19 MEOH 32.0 12.0 1.0 0.0 0.0 0.0
20 BENZ 78.1 12.0 6.0 0.0 0.0 0.0
21 TOL 92.1 12.0 7.0 0.0 0.0 0.0
22 XYLMN 106.2 12.0 8.0 0.0 0.0 0.0
23 NAPH 128.2 12.0 10.0 0.0 0.0 0.0
24 SULF 98.1 98.1 1.0 0.0 0.0 0.0
25 NH3 17.0 17.0 1.0 0.0 0.0 0.0
26 ACROLEIN 56.1 12.0 3.0 0.0 0.0 0.0
27 ALD2 44.1 24.0 2.0 0.0 0.0 0.0
28 ALDX 58.1 12.0 3.0 0.0 0.0 0.0
29 ISOP 68.1 12.0 5.0 0.0 0.0 0.0
30 PRPA 44.1 12.0 3.0 0.0 0.0 0.0
31 ACET 58.0 12.0 3.0 0.0 0.0 0.0
32 KET 72.1 12.0 4.0 0.0 0.0 0.0
33 NH3_FERT 17.0 17.0 1.0 0.0 0.0 0.0
34 ALD2_PRIMARY 44.1 12.0 2.0 0.0 0.0 0.0
35 FORM_PRIMARY 30.0 12.0 1.0 0.0 0.0 0.0
36 SOAALK 58.0 12.0 4.0 0.0 0.0 0.0
37 PAL 27.0 27.0 1.0 0.0 0.0 0.0
38 PCA 40.0 40.0 1.0 0.0 0.0 0.0
39 PCL 35.5 35.5 1.0 0.0 0.0 0.0
40 PFE 55.8 55.8 1.0 0.0 0.0 0.0
41 PH2O 18.0 18.0 1.0 0.0 0.0 0.0
42 PK 39.1 39.1 1.0 0.0 0.0 0.0
43 PMG 24.3 24.3 1.0 0.0 0.0 0.0
44 PMN 54.9 54.9 1.0 0.0 0.0 0.0
45 PMOTHR 12.0 12.0 1.0 0.0 0.0 0.0
46 PNA 23.0 23.0 1.0 0.0 0.0 0.0
47 PNCOM 28.0 28.0 1.0 0.0 0.0 0.0
48 PNH4 18.0 18.0 1.0 0.0 0.0 0.0
49 PNO3 30.0 30.0 1.0 0.0 0.0 0.0
50 PTI 47.9 47.9 1.0 0.0 0.0 0.0
51 PSI 28.1 28.1 1.0 0.0 0.0 0.0
52 PMC 12.0 12.0 1.0 0.0 0.0 0.0
53 PEC 12.0 12.0 1.0 0.0 0.0 0.0
54 POC 12.0 12.0 1.0 0.0 0.0 0.0
55 PSO4 96.1 96.1 1.0 0.0 0.0 0.0
56 VOC_INV 12.0 12.0 1.0 0.0 0.0 0.0
57 UNR 12.0 12.0 1.0 0.0 0.0 0.0
58 UNK 12.0 12.0 1.0 0.0 0.0 0.0
59 CH4_INV 16.0 12.0 1.0 0.0 0.0 0.0
60 CO2_INV 44.0 12.0 1.0 0.0 0.0 0.0
61 C2H4 28.1 12.0 2.0 0.000000E+00 0.00 0.00
62 EOH 46.1 12.0 2.0 1.900000E+02 6600.00 0.00
63 MOH 32.0 12.0 1.0 2.000000E+02 5600.00 0.00
64 PRPE 42.1 12.0 3.0 0.000000E+00 0.00 0.00
65 MTPA 136.2 12.0 10.0 4.900000E-02 0.00 0.00
66 MTPO 136.2 12.0 10.0 4.900000E-02 0.00 0.00
67 LIMO 136.2 12.0 10.0 7.000000E-02 0.00 0.00
68 SESQ 204.0 12.0 15.0 0.000000E+00 0.00 0.00
5 changes: 5 additions & 0 deletions config/cmaq_gfs_megan_nei2019/HEMCO_sa_Time.rc
Original file line number Diff line number Diff line change
@@ -0,0 +1,5 @@
# List here simulation start, end, and emission time step (seconds).
# Dates must have format YYYY-MM-DD HH:MM:SS
START: 2016-01-05 00:00:00
END: 2016-01-05 23:00:00
TS_EMIS: 3600
Loading

0 comments on commit cf11273

Please sign in to comment.