diff --git a/src/Gcode.Utils/Gcode.Utils.csproj b/src/Gcode.Utils/Gcode.Utils.csproj
index ddb9484..6ddf54c 100644
--- a/src/Gcode.Utils/Gcode.Utils.csproj
+++ b/src/Gcode.Utils/Gcode.Utils.csproj
@@ -7,17 +7,19 @@
Утилиты для работы с файлами формата G-code для платформы .NET
Anton Maisak
Anton Maisak
- https://github.com/avmaisak/Gcode/blob/master/LICENSE
+
https://github.com/avmaisak/Gcode
https://github.com/avmaisak/Gcode.git
gcode 3d-printing reprap reprap-3d-printer marlin marlin-firmware repitier repitier-firmware json json-parsing gcode-json cura kisslicer slic3r simplify3d
git
Anton Maisak
- 0.2.0.15
+ 0.2.0.16
- 0.2.15
- 0.2.0.15
- https://raw.githubusercontent.com/avmaisak/Gcode/master/misc/design/logo/logo.png
+ 0.2.16
+ 0.2.0.16
+
+ LICENSE
+ logo.png
@@ -32,6 +34,14 @@
+
+ True
+
+
+
+ True
+
+
diff --git a/src/Gcode.Utils/SlicerParser/PrusaSlicerParser.cs b/src/Gcode.Utils/SlicerParser/PrusaSlicerParser.cs
index 8452b23..8520050 100644
--- a/src/Gcode.Utils/SlicerParser/PrusaSlicerParser.cs
+++ b/src/Gcode.Utils/SlicerParser/PrusaSlicerParser.cs
@@ -4,7 +4,7 @@
namespace Gcode.Utils.SlicerParser
{
- public class PrusaSlicerParser: SlicerParserBase
+ public class PrusaSlicerParser : SlicerParserBase
{
public override Slic3RInfo GetSlicerInfo(string[] fileContent)
{
@@ -23,15 +23,35 @@ public override Slic3RInfo GetSlicerInfo(string[] fileContent)
var filamentUsed = fileContent.Where(x => x.StartsWith("; filament used [mm] = ")).ToArray();
if (filamentUsed.Length == 1 && filamentUsed[0] != null)
{
- res.FilamentUsedExtruder1 = Convert.ToDecimal(filamentUsed[0].Split(';')[1].Split('=')[1].Trim().Replace(".",","));
- }
+ var result = filamentUsed[0].Split(';')[1].Split('=')[1].Trim().Replace(".", ",");
+ // two extruders
+ if (result.Contains(" "))
+ {
+ var resultArray = result.Split(' ');
+ if (resultArray.Length == 2)
+ {
+ var filamentUsedExtruder1 = resultArray[0].Trim().Replace(".", ",");
+ var filamentUsedExtruder2 = resultArray[1].Trim().Replace(".", ",");
- if (filamentUsed.Length == 2 && filamentUsed[1] != null)
- {
- // filament used
- res.FilamentUsedExtruder2 = Convert.ToDecimal(filamentUsed[1].Split(';')[1].Split('=')[1].Trim().Replace(".",","));
+ if (filamentUsedExtruder1.EndsWith(",")) filamentUsedExtruder1 = filamentUsedExtruder1.Remove(filamentUsedExtruder1.Length - 1);
+
+ res.FilamentUsedExtruder1 = Convert.ToDecimal(filamentUsedExtruder1);
+ res.FilamentUsedExtruder2 = Convert.ToDecimal(filamentUsedExtruder2);
+ }
+ // res.FilamentUsedExtruder2 = Convert.ToDecimal(filamentUsed[1].Split(';')[1].Split('=')[1].Trim().Replace(".",","));
+ }
+ else
+ {
+ res.FilamentUsedExtruder1 = Convert.ToDecimal(result);
+ }
}
+ //if (filamentUsed.Length == 2 && filamentUsed[1] != null)
+ //{
+ // // filament used
+ // res.FilamentUsedExtruder2 = Convert.ToDecimal(filamentUsed[1].Split(';')[1].Split('=')[1].Trim().Replace(".",","));
+ //}
+
var filamentDiameter = fileContent.FirstOrDefault(x => x.StartsWith("; filament_diameter"));
if (!string.IsNullOrWhiteSpace(filamentDiameter))
@@ -46,7 +66,7 @@ public override Slic3RInfo GetSlicerInfo(string[] fileContent)
if (diameter.Contains(",")) diameter = diameter.Split(',')[0];
res.FilamentDiameter = Convert.ToDecimal(diameter.Replace(".", ","));
}
-
+
}
if (res.FilamentUsedExtruder1 != null && res.FilamentUsedExtruder1 > 0 && res.FilamentDiameter != null && res.FilamentDiameter > 0)
diff --git a/tools/TestData/prusa_slicer/v2alpha4/testtest.gcode b/tools/TestData/prusa_slicer/v2alpha4/testtest.gcode
new file mode 100644
index 0000000..6b2f242
--- /dev/null
+++ b/tools/TestData/prusa_slicer/v2alpha4/testtest.gcode
@@ -0,0 +1,61525 @@
+; generated by PrusaSlicer 2.2.0-alpha4+win64 on 2020-02-14 at 09:11:12 UTC
+
+;
+
+; external perimeters extrusion width = 0.45mm
+; perimeters extrusion width = 0.45mm
+; infill extrusion width = 0.45mm
+; solid infill extrusion width = 0.45mm
+; top infill extrusion width = 0.45mm
+; support material extrusion width = 0.45mm
+; first layer extrusion width = 0.45mm
+
+M107 ; disable fan
+M190 S95 ; set bed temperature and wait for it to be reached
+M104 S235 T0 ; set temperature
+M104 S235 T1 ; set temperature
+M109 S235 T0 ; set temperature and wait for it to be reached
+M109 S235 T1 ; set temperature and wait for it to be reached
+G21 ; set units to millimeters
+G90 ; use absolute coordinates
+M83 ; use relative distances for extrusion
+T0 ; change extruder
+G1 E-1.00000 F2700.00000 ; retract
+G1 Z0.400 F10800.000 ; lift Z
+G1 X568.309 Y561.509 ; move to first skirt point
+G1 Z0.200 ; restore layer Z
+G1 E1.00000 F2700.00000 ; unretract
+G1 F1500.000
+G1 X569.293 Y560.745 E0.04215 ; skirt
+G1 X570.378 Y560.134 E0.04215 ; skirt
+G1 X571.548 Y559.688 E0.04239 ; skirt
+G1 X572.765 Y559.423 E0.04215 ; skirt
+G1 X573.928 Y559.339 E0.03949 ; skirt
+G1 X617.912 Y559.339 E1.48877 ; skirt
+G1 X626.893 Y559.564 E0.30410 ; skirt
+G1 X628.553 Y559.903 E0.05737 ; skirt
+G1 X630.112 Y560.567 E0.05737 ; skirt
+G1 X630.896 Y561.057 E0.03126 ; skirt
+G1 X631.626 Y561.634 E0.03150 ; skirt
+G1 X632.282 Y562.284 E0.03126 ; skirt
+G1 X632.868 Y563.007 E0.03150 ; skirt
+G1 X635.793 Y567.318 E0.17633 ; skirt
+G1 X636.346 Y568.481 E0.04360 ; skirt
+G1 X636.715 Y569.715 E0.04360 ; skirt
+G1 X636.907 Y571.471 E0.05978 ; skirt
+G1 X636.893 Y619.980 E1.64197 ; skirt
+G1 X636.197 Y624.201 E0.14482 ; skirt
+G1 X635.851 Y625.471 E0.04457 ; skirt
+G1 X635.268 Y626.747 E0.04747 ; skirt
+G1 X633.281 Y630.046 E0.13036 ; skirt
+G1 X632.564 Y631.003 E0.04046 ; skirt
+G1 X631.719 Y631.848 E0.04046 ; skirt
+G1 X628.761 Y634.174 E0.12737 ; skirt
+G1 X627.795 Y634.802 E0.03901 ; skirt
+G1 X626.524 Y635.377 E0.04723 ; skirt
+G1 X623.111 Y636.469 E0.12128 ; skirt
+G1 X622.130 Y636.703 E0.03417 ; skirt
+G1 X621.134 Y636.818 E0.03393 ; skirt
+G1 X579.620 Y636.883 E1.40520 ; skirt
+G1 X578.447 Y636.724 E0.04008 ; skirt
+G1 X575.335 Y636.073 E0.10761 ; skirt
+G1 X574.366 Y635.789 E0.03417 ; skirt
+G1 X573.160 Y635.244 E0.04481 ; skirt
+G1 X570.212 Y633.503 E0.11587 ; skirt
+G1 X569.255 Y632.786 E0.04046 ; skirt
+G1 X568.410 Y631.942 E0.04046 ; skirt
+G1 X565.787 Y628.662 E0.14215 ; skirt
+G1 X565.113 Y627.632 E0.04167 ; skirt
+G1 X564.696 Y626.768 E0.03247 ; skirt
+G1 X564.383 Y625.869 E0.03223 ; skirt
+G1 X563.344 Y621.986 E0.13604 ; skirt
+G1 X563.139 Y620.736 E0.04288 ; skirt
+G1 X563.095 Y571.302 E1.67329 ; skirt
+G1 X563.201 Y570.154 E0.03901 ; skirt
+G1 X563.461 Y569.039 E0.03876 ; skirt
+G1 X563.873 Y567.963 E0.03901 ; skirt
+G1 X564.429 Y566.953 E0.03901 ; skirt
+G1 X567.102 Y562.865 E0.16532 ; skirt
+G1 X568.270 Y561.554 E0.05944 ; skirt
+; printing object spool_bearing_cone5 680.STL id:0 copy 0
+G1 F8640.000
+G1 X569.293 Y560.745 E-0.38722 ; wipe and retract
+G1 X570.378 Y560.134 E-0.36969 ; wipe and retract
+G1 X570.986 Y559.903 E-0.19309 ; wipe and retract
+G1 E-0.05000 F2700.00000 ; retract
+G1 Z0.600 F10800.000 ; lift Z
+G1 X610.950 Y610.891 ; move to first perimeter point
+G1 Z0.200 ; restore layer Z
+G1 E1.00000 F2700.00000 ; unretract
+G1 F1500.000
+G1 X608.705 Y612.757 E0.09882 ; perimeter
+G1 X605.914 Y614.267 E0.10741 ; perimeter
+G1 X603.111 Y615.127 E0.09922 ; perimeter
+G1 X600.219 Y615.442 E0.09850 ; perimeter
+G1 X597.314 Y615.209 E0.09865 ; perimeter
+G1 X594.262 Y614.339 E0.10741 ; perimeter
+G1 X591.656 Y612.996 E0.09922 ; perimeter
+G1 X589.367 Y611.200 E0.09850 ; perimeter
+G1 X587.451 Y609.003 E0.09866 ; perimeter
+G1 X585.867 Y606.229 E0.10813 ; perimeter
+G1 X584.892 Y603.204 E0.10758 ; perimeter
+G1 X584.558 Y600.287 E0.09938 ; perimeter
+G1 X584.829 Y597.108 E0.10799 ; perimeter
+G1 X585.643 Y594.309 E0.09866 ; perimeter
+G1 X586.967 Y591.713 E0.09866 ; perimeter
+G1 X588.951 Y589.208 E0.10814 ; perimeter
+G1 X591.408 Y587.166 E0.10814 ; perimeter
+G1 X593.972 Y585.781 E0.09866 ; perimeter
+G1 X596.751 Y584.901 E0.09865 ; perimeter
+G1 X599.905 Y584.556 E0.10741 ; perimeter
+G1 X602.825 Y584.817 E0.09922 ; perimeter
+G1 X605.628 Y585.618 E0.09867 ; perimeter
+G1 X608.462 Y587.080 E0.10798 ; perimeter
+G1 X610.742 Y588.904 E0.09881 ; perimeter
+G1 X612.783 Y591.334 E0.10741 ; perimeter
+G1 X614.193 Y593.909 E0.09938 ; perimeter
+G1 X615.141 Y596.955 E0.10799 ; perimeter
+G1 X615.444 Y599.859 E0.09882 ; perimeter
+G1 X615.143 Y603.035 E0.10798 ; perimeter
+G1 X614.303 Y605.826 E0.09866 ; perimeter
+G1 X612.954 Y608.410 E0.09866 ; perimeter
+G1 X610.988 Y610.845 E0.10594 ; perimeter
+G1 X610.659 Y610.604 F10800.000 ; move to first perimeter point
+G1 F1500.000
+G1 X608.476 Y612.419 E0.09608 ; perimeter
+G1 X605.755 Y613.890 E0.10468 ; perimeter
+G1 X603.029 Y614.727 E0.09654 ; perimeter
+G1 X600.213 Y615.033 E0.09589 ; perimeter
+G1 X597.386 Y614.806 E0.09598 ; perimeter
+G1 X594.412 Y613.958 E0.10468 ; perimeter
+G1 X591.877 Y612.652 E0.09654 ; perimeter
+G1 X589.648 Y610.903 E0.09589 ; perimeter
+G1 X587.785 Y608.766 E0.09598 ; perimeter
+G1 X586.241 Y606.064 E0.10533 ; perimeter
+G1 X585.292 Y603.117 E0.10478 ; perimeter
+G1 X584.967 Y600.281 E0.09664 ; perimeter
+G1 X585.231 Y597.183 E0.10524 ; perimeter
+G1 X586.023 Y594.460 E0.09598 ; perimeter
+G1 X587.312 Y591.934 E0.09598 ; perimeter
+G1 X589.244 Y589.494 E0.10534 ; perimeter
+G1 X591.637 Y587.505 E0.10534 ; perimeter
+G1 X594.132 Y586.158 E0.09598 ; perimeter
+G1 X596.835 Y585.302 E0.09598 ; perimeter
+G1 X599.909 Y584.965 E0.10468 ; perimeter
+G1 X602.750 Y585.219 E0.09654 ; perimeter
+G1 X605.477 Y585.998 E0.09599 ; perimeter
+G1 X608.240 Y587.424 E0.10524 ; perimeter
+G1 X610.457 Y589.196 E0.09608 ; perimeter
+G1 X612.446 Y591.564 E0.10468 ; perimeter
+G1 X613.816 Y594.069 E0.09664 ; perimeter
+G1 X614.740 Y597.038 E0.10524 ; perimeter
+G1 X615.035 Y599.861 E0.09609 ; perimeter
+G1 X614.742 Y602.956 E0.10524 ; perimeter
+G1 X613.924 Y605.672 E0.09598 ; perimeter
+G1 X612.612 Y608.185 E0.09598 ; perimeter
+G1 X610.696 Y610.558 E0.10321 ; perimeter
+G1 X610.367 Y610.317 F10800.000 ; move to first perimeter point
+G1 F1500.000
+G1 X608.246 Y612.080 E0.09334 ; perimeter
+G1 X605.597 Y613.513 E0.10194 ; perimeter
+G1 X602.946 Y614.326 E0.09386 ; perimeter
+G1 X600.207 Y614.625 E0.09328 ; perimeter
+G1 X597.459 Y614.404 E0.09331 ; perimeter
+G1 X594.563 Y613.578 E0.10194 ; perimeter
+G1 X592.098 Y612.308 E0.09386 ; perimeter
+G1 X589.930 Y610.607 E0.09328 ; perimeter
+G1 X588.118 Y608.529 E0.09331 ; perimeter
+G1 X586.616 Y605.899 E0.10253 ; perimeter
+G1 X585.692 Y603.031 E0.10198 ; perimeter
+G1 X585.376 Y600.275 E0.09390 ; perimeter
+G1 X585.633 Y597.258 E0.10250 ; perimeter
+G1 X586.403 Y594.611 E0.09331 ; perimeter
+G1 X587.656 Y592.155 E0.09331 ; perimeter
+G1 X589.536 Y589.780 E0.10253 ; perimeter
+G1 X591.866 Y587.844 E0.10253 ; perimeter
+G1 X594.292 Y586.534 E0.09331 ; perimeter
+G1 X596.920 Y585.702 E0.09331 ; perimeter
+G1 X599.913 Y585.374 E0.10194 ; perimeter
+G1 X602.675 Y585.621 E0.09386 ; perimeter
+G1 X605.326 Y586.378 E0.09331 ; perimeter
+G1 X608.017 Y587.767 E0.10250 ; perimeter
+G1 X610.171 Y589.489 E0.09334 ; perimeter
+G1 X612.108 Y591.795 E0.10194 ; perimeter
+G1 X613.439 Y594.229 E0.09390 ; perimeter
+G1 X614.340 Y597.120 E0.10250 ; perimeter
+G1 X614.625 Y599.863 E0.09335 ; perimeter
+G1 X614.340 Y602.878 E0.10250 ; perimeter
+G1 X613.545 Y605.517 E0.09331 ; perimeter
+G1 X612.270 Y607.961 E0.09331 ; perimeter
+G1 X610.405 Y610.270 E0.10047 ; perimeter
+G1 X610.473 Y610.703 F10800.000 ; move inwards before travel
+G1 F8640.000
+G1 X608.246 Y612.080 E-0.83616 ; wipe and retract
+G1 X607.909 Y612.262 E-0.11384 ; wipe and retract
+G1 E-0.05000 F2700.00000 ; retract
+G1 Z0.600 F10800.000 ; lift Z
+G1 X572.539 Y572.539 ; move to first perimeter point
+G1 Z0.200 ; restore layer Z
+G1 E1.00000 F2700.00000 ; unretract
+G1 F1500.000
+G1 X627.461 Y572.539 E1.85902 ; perimeter
+G1 X627.461 Y619.407 E1.58644 ; perimeter
+G1 X626.949 Y622.259 E0.09805 ; perimeter
+G1 X625.420 Y624.797 E0.10030 ; perimeter
+G1 X623.212 Y626.524 E0.09487 ; perimeter
+G1 X620.512 Y627.384 E0.09592 ; perimeter
+G1 X580.270 Y627.454 E1.36216 ; perimeter
+G1 X577.593 Y626.896 E0.09256 ; perimeter
+G1 X575.451 Y625.633 E0.08417 ; perimeter
+G1 X573.413 Y623.078 E0.11062 ; perimeter
+G1 X572.553 Y619.868 E0.11248 ; perimeter
+G1 X572.539 Y572.599 E1.59998 ; perimeter
+G1 X572.132 Y572.132 F10800.000 ; move to first perimeter point
+G1 F1500.000
+G1 X627.868 Y572.132 E1.88659 ; perimeter
+G1 X627.868 Y619.444 E1.60144 ; perimeter
+G1 X627.336 Y622.404 E0.10182 ; perimeter
+G1 X625.730 Y625.071 E0.10538 ; perimeter
+G1 X623.405 Y626.889 E0.09988 ; perimeter
+G1 X620.576 Y627.791 E0.10052 ; perimeter
+G1 X580.228 Y627.862 E1.36573 ; perimeter
+G1 X577.444 Y627.281 E0.09627 ; perimeter
+G1 X575.180 Y625.945 E0.08899 ; perimeter
+G1 X573.042 Y623.265 E0.11604 ; perimeter
+G1 X572.146 Y619.921 E0.11717 ; perimeter
+G1 X572.132 Y572.192 E1.61558 ; perimeter
+G1 X571.725 Y571.725 F10800.000 ; move to first perimeter point
+G1 F1500.000
+G1 X628.275 Y571.725 E1.91415 ; perimeter
+G1 X628.275 Y619.480 E1.61645 ; perimeter
+G1 X627.724 Y622.550 E0.10559 ; perimeter
+G1 X626.039 Y625.345 E0.11046 ; perimeter
+G1 X623.599 Y627.255 E0.10490 ; perimeter
+G1 X620.640 Y628.198 E0.10512 ; perimeter
+G1 X580.187 Y628.269 E1.36929 ; perimeter
+G1 X577.295 Y627.665 E0.09998 ; perimeter
+G1 X574.908 Y626.258 E0.09380 ; perimeter
+G1 X572.671 Y623.452 E0.12145 ; perimeter
+G1 X571.739 Y619.975 E0.12186 ; perimeter
+G1 X571.725 Y571.785 E1.63117 ; perimeter
+G1 X572.073 Y571.923 F10800.000 ; move inwards before travel
+G1 F8640.000
+G1 X574.925 Y571.782 E-0.95000 ; wipe and retract
+G1 E-0.05000 F2700.00000 ; retract
+G1 Z0.600 F10800.000 ; lift Z
+G1 X594.282 Y572.641 ; move to first infill point
+G1 Z0.200 ; restore layer Z
+G1 E1.00000 F2700.00000 ; unretract
+G1 F1500.000
+G1 X608.336 Y586.695 E0.67305 ; infill
+G1 X607.146 Y586.080 E0.04535 ; infill
+G1 X593.890 Y572.824 E0.63486 ; infill
+G1 X593.314 Y572.824 E0.01950 ; infill
+G1 X605.956 Y585.466 E0.60544 ; infill
+G1 X605.733 Y585.351 E0.00848 ; infill
+G1 X605.078 Y585.164 E0.02309 ; infill
+G1 X592.738 Y572.824 E0.59097 ; infill
+G1 X592.162 Y572.824 E0.01950 ; infill
+G1 X604.271 Y584.934 E0.57994 ; infill
+G1 X603.465 Y584.703 E0.02840 ; infill
+G1 X591.586 Y572.824 E0.56890 ; infill
+G1 X591.010 Y572.824 E0.01950 ; infill
+G1 X602.706 Y584.520 E0.56013 ; infill
+G1 X602.073 Y584.464 E0.02150 ; infill
+G1 X590.434 Y572.824 E0.55742 ; infill
+G1 X589.858 Y572.824 E0.01950 ; infill
+G1 X601.441 Y584.407 E0.55472 ; infill
+G1 X600.809 Y584.351 E0.02150 ; infill
+G1 X589.282 Y572.824 E0.55202 ; infill
+G1 X588.706 Y572.824 E0.01950 ; infill
+G1 X600.176 Y584.294 E0.54932 ; infill
+G1 X599.902 Y584.270 E0.00931 ; infill
+G1 X599.608 Y584.302 E0.01003 ; infill
+G1 X588.130 Y572.824 E0.54969 ; infill
+G1 X587.554 Y572.824 E0.01950 ; infill
+G1 X599.089 Y584.359 E0.55241 ; infill
+G1 X598.570 Y584.416 E0.01768 ; infill
+G1 X586.978 Y572.824 E0.55513 ; infill
+G1 X586.402 Y572.824 E0.01950 ; infill
+G1 X598.051 Y584.473 E0.55785 ; infill
+G1 X597.531 Y584.529 E0.01768 ; infill
+G1 X585.826 Y572.824 E0.56057 ; infill
+G1 X585.250 Y572.824 E0.01950 ; infill
+G1 X597.012 Y584.586 E0.56329 ; infill
+G1 X596.692 Y584.621 E0.01092 ; infill
+G1 X596.524 Y584.674 E0.00594 ; infill
+G1 X584.674 Y572.824 E0.56751 ; infill
+G1 X584.098 Y572.824 E0.01950 ; infill
+G1 X596.087 Y584.813 E0.57414 ; infill
+G1 X595.650 Y584.951 E0.01554 ; infill
+G1 X583.522 Y572.824 E0.58078 ; infill
+G1 X582.946 Y572.824 E0.01950 ; infill
+G1 X595.212 Y585.090 E0.58741 ; infill
+G1 X594.775 Y585.228 E0.01554 ; infill
+G1 X582.371 Y572.824 E0.59404 ; infill
+G1 X581.795 Y572.824 E0.01950 ; infill
+G1 X594.337 Y585.367 E0.60067 ; infill
+G1 X593.900 Y585.505 E0.01554 ; infill
+G1 X581.219 Y572.824 E0.60731 ; infill
+G1 X580.643 Y572.824 E0.01950 ; infill
+G1 X593.520 Y585.702 E0.61671 ; infill
+G1 X593.146 Y585.904 E0.01439 ; infill
+G1 X580.067 Y572.824 E0.62638 ; infill
+G1 X579.491 Y572.824 E0.01950 ; infill
+G1 X592.772 Y586.106 E0.63606 ; infill
+G1 X592.398 Y586.308 E0.01439 ; infill
+G1 X578.915 Y572.824 E0.64573 ; infill
+G1 X578.339 Y572.824 E0.01950 ; infill
+G1 X592.024 Y586.510 E0.65541 ; infill
+G1 X591.650 Y586.712 E0.01439 ; infill
+G1 X577.763 Y572.824 E0.66508 ; infill
+G1 X577.187 Y572.824 E0.01950 ; infill
+G1 X591.276 Y586.914 E0.67476 ; infill
+G1 X590.957 Y587.170 E0.01387 ; infill
+G1 X576.611 Y572.824 E0.68706 ; infill
+G1 X576.035 Y572.824 E0.01950 ; infill
+G1 X590.643 Y587.432 E0.69958 ; infill
+G1 X590.328 Y587.693 E0.01385 ; infill
+G1 X575.459 Y572.824 E0.71209 ; infill
+G1 X574.883 Y572.824 E0.01950 ; infill
+G1 X590.014 Y587.955 E0.72461 ; infill
+G1 X589.699 Y588.216 E0.01385 ; infill
+G1 X574.307 Y572.824 E0.73713 ; infill
+G1 X573.731 Y572.824 E0.01950 ; infill
+G1 X589.385 Y588.477 E0.74965 ; infill
+G1 X589.070 Y588.739 E0.01385 ; infill
+G1 X573.155 Y572.824 E0.76217 ; infill
+G1 X572.824 Y572.824 E0.01120 ; infill
+G1 X572.825 Y573.069 E0.00831 ; infill
+G1 X588.755 Y589.000 E0.76294 ; infill
+G1 X588.499 Y589.320 E0.01387 ; infill
+G1 X572.825 Y573.645 E0.75066 ; infill
+G1 X572.825 Y574.222 E0.01951 ; infill
+G1 X588.245 Y589.641 E0.73846 ; infill
+G1 X587.990 Y589.963 E0.01388 ; infill
+G1 X572.825 Y574.798 E0.72626 ; infill
+G1 X572.825 Y575.374 E0.01951 ; infill
+G1 X587.735 Y590.284 E0.71406 ; infill
+G1 X587.481 Y590.606 E0.01388 ; infill
+G1 X572.825 Y575.950 E0.70186 ; infill
+G1 X572.826 Y576.526 E0.01951 ; infill
+G1 X587.226 Y590.927 E0.68967 ; infill
+G1 X586.972 Y591.248 E0.01388 ; infill
+G1 X572.826 Y577.102 E0.67747 ; infill
+G1 X572.826 Y577.678 E0.01951 ; infill
+G1 X586.719 Y591.572 E0.66537 ; infill
+G1 X586.525 Y591.953 E0.01450 ; infill
+G1 X572.826 Y578.254 E0.65605 ; infill
+G1 X572.826 Y578.831 E0.01951 ; infill
+G1 X586.330 Y592.335 E0.64672 ; infill
+G1 X586.136 Y592.716 E0.01450 ; infill
+G1 X572.826 Y579.407 E0.63739 ; infill
+G1 X572.827 Y579.983 E0.01951 ; infill
+G1 X585.941 Y593.097 E0.62807 ; infill
+G1 X585.747 Y593.479 E0.01450 ; infill
+G1 X572.827 Y580.559 E0.61874 ; infill
+G1 X572.827 Y581.135 E0.01951 ; infill
+G1 X585.552 Y593.860 E0.60942 ; infill
+G1 X585.364 Y594.248 E0.01460 ; infill
+G1 X572.827 Y581.711 E0.60040 ; infill
+G1 X572.827 Y582.287 E0.01951 ; infill
+G1 X585.234 Y594.694 E0.59418 ; infill
+G1 X585.104 Y595.140 E0.01574 ; infill
+G1 X572.827 Y582.863 E0.58795 ; infill
+G1 X572.828 Y583.440 E0.01951 ; infill
+G1 X584.975 Y595.587 E0.58173 ; infill
+G1 X584.845 Y596.033 E0.01574 ; infill
+G1 X572.828 Y584.016 E0.57551 ; infill
+G1 X572.828 Y584.592 E0.01951 ; infill
+G1 X584.715 Y596.479 E0.56929 ; infill
+G1 X584.585 Y596.925 E0.01574 ; infill
+G1 X572.828 Y585.168 E0.56306 ; infill
+G1 X572.828 Y585.744 E0.01951 ; infill
+G1 X584.515 Y597.431 E0.55971 ; infill
+G1 X584.470 Y597.962 E0.01804 ; infill
+G1 X572.828 Y586.320 E0.55754 ; infill
+G1 X572.829 Y586.896 E0.01951 ; infill
+G1 X584.425 Y598.493 E0.55536 ; infill
+G1 X584.380 Y599.024 E0.01804 ; infill
+G1 X572.829 Y587.472 E0.55319 ; infill
+G1 X572.829 Y588.049 E0.01951 ; infill
+G1 X584.335 Y599.554 E0.55102 ; infill
+G1 X584.290 Y600.085 E0.01804 ; infill
+G1 X572.829 Y588.625 E0.54885 ; infill
+G1 X572.829 Y589.201 E0.01951 ; infill
+G1 X584.318 Y600.689 E0.55018 ; infill
+G1 X584.392 Y601.339 E0.02217 ; infill
+G1 X572.829 Y589.777 E0.55374 ; infill
+G1 X572.830 Y590.353 E0.01951 ; infill
+G1 X584.466 Y601.990 E0.55729 ; infill
+G1 X584.541 Y602.640 E0.02217 ; infill
+G1 X572.830 Y590.929 E0.56084 ; infill
+G1 X572.830 Y591.505 E0.01951 ; infill
+G1 X584.623 Y603.298 E0.56477 ; infill
+G1 X584.897 Y604.148 E0.03024 ; infill
+G1 X572.830 Y592.081 E0.57789 ; infill
+G1 X572.830 Y592.658 E0.01951 ; infill
+G1 X585.171 Y604.998 E0.59100 ; infill
+G1 X585.445 Y605.848 E0.03024 ; infill
+G1 X572.830 Y593.234 E0.60411 ; infill
+G1 X572.831 Y593.810 E0.01951 ; infill
+G1 X585.924 Y606.903 E0.62705 ; infill
+G1 X586.691 Y608.246 E0.05236 ; infill
+G1 X572.831 Y594.386 E0.66376 ; infill
+G1 X572.831 Y594.962 E0.01951 ; infill
+G1 X604.995 Y627.126 E1.54037 ; infill
+G1 X605.570 Y627.125 E0.01947 ; infill
+G1 X591.873 Y613.428 E0.65596 ; infill
+G1 X593.061 Y614.041 E0.04527 ; infill
+G1 X606.145 Y627.124 E0.62659 ; infill
+G1 X606.720 Y627.123 E0.01947 ; infill
+G1 X594.220 Y614.623 E0.59865 ; infill
+G1 X595.025 Y614.853 E0.02837 ; infill
+G1 X607.295 Y627.122 E0.58760 ; infill
+G1 X607.870 Y627.121 E0.01947 ; infill
+G1 X595.831 Y615.082 E0.57655 ; infill
+G1 X596.637 Y615.312 E0.02837 ; infill
+G1 X608.445 Y627.120 E0.56550 ; infill
+G1 X609.020 Y627.119 E0.01947 ; infill
+G1 X597.402 Y615.502 E0.55637 ; infill
+G1 X598.029 Y615.552 E0.02128 ; infill
+G1 X609.595 Y627.118 E0.55391 ; infill
+G1 X610.170 Y627.117 E0.01947 ; infill
+G1 X598.655 Y615.602 E0.55145 ; infill
+G1 X599.281 Y615.653 E0.02128 ; infill
+G1 X610.745 Y627.116 E0.54899 ; infill
+G1 X611.320 Y627.115 E0.01947 ; infill
+G1 X599.908 Y615.703 E0.54653 ; infill
+G1 X600.223 Y615.728 E0.01070 ; infill
+G1 X600.481 Y615.700 E0.00879 ; infill
+G1 X611.895 Y627.114 E0.54662 ; infill
+G1 X612.470 Y627.113 E0.01947 ; infill
+G1 X601.000 Y615.644 E0.54928 ; infill
+G1 X601.519 Y615.587 E0.01769 ; infill
+G1 X613.045 Y627.112 E0.55194 ; infill
+G1 X613.619 Y627.111 E0.01947 ; infill
+G1 X602.039 Y615.531 E0.55460 ; infill
+G1 X602.558 Y615.474 E0.01769 ; infill
+G1 X614.194 Y627.110 E0.55726 ; infill
+G1 X614.769 Y627.109 E0.01947 ; infill
+G1 X603.078 Y615.417 E0.55993 ; infill
+G1 X603.169 Y615.408 E0.00312 ; infill
+G1 X603.532 Y615.296 E0.01286 ; infill
+G1 X615.344 Y627.108 E0.56569 ; infill
+G1 X615.919 Y627.107 E0.01947 ; infill
+G1 X603.973 Y615.161 E0.57212 ; infill
+G1 X604.414 Y615.026 E0.01561 ; infill
+G1 X616.494 Y627.106 E0.57855 ; infill
+G1 X617.069 Y627.105 E0.01947 ; infill
+G1 X604.854 Y614.890 E0.58498 ; infill
+G1 X605.295 Y614.755 E0.01561 ; infill
+G1 X617.644 Y627.104 E0.59141 ; infill
+G1 X618.219 Y627.103 E0.01947 ; infill
+G1 X605.736 Y614.620 E0.59784 ; infill
+G1 X606.024 Y614.531 E0.01022 ; infill
+G1 X606.153 Y614.461 E0.00497 ; infill
+G1 X618.794 Y627.102 E0.60538 ; infill
+G1 X619.369 Y627.101 E0.01947 ; infill
+G1 X606.527 Y614.259 E0.61501 ; infill
+G1 X606.901 Y614.057 E0.01439 ; infill
