generated from angelomorgado/CARLA-Ultimate-Template
-
Notifications
You must be signed in to change notification settings - Fork 7
/
default_scenarios.json
112 lines (112 loc) · 4.4 KB
/
default_scenarios.json
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
{
"Town01-ClearNoon-Road-0": {
"map_name": "Town01",
"weather_condition": "Clear Noon",
"initial_position": {"x": 312.3, "y": 195.3, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 180.0, "roll": 0.0},
"target_position": {"x": 128.2, "y": 195.3, "z": 0.3},
"target_gnss": {"lat": -0.001754, "lon": 0.001143, "alt": 0},
"traffic_density": "High",
"situation": "Road"
},
"Town01-WetNight-Road-0": {
"map_name": "Town01",
"weather_condition": "Wet Night",
"initial_position": {"x": 312.3, "y": 195.3, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 180.0, "roll": 0.0},
"target_position": {"x": 128.2, "y": 195.3, "z": 0.3},
"target_gnss": {"lat": -0.001754, "lon": 0.001143, "alt": 0},
"traffic_density": "Low",
"situation": "Road"
},
"Town01-ClearNoon-Road-1": {
"map_name": "Town01",
"weather_condition": "Clear Noon",
"initial_position": {"x": 65.0, "y": -2.2, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 180.0, "roll": 0.0},
"target_position": {"x": -2.1, "y": 30.9, "z": 0.3},
"target_gnss": {"lat": -0.000286, "lon": -0.000019, "alt": 0},
"traffic_density": "High",
"situation": "Road"
},
"Town01-ClearNoon-Road-2": {
"map_name": "Town01",
"weather_condition": "Clear Noon",
"initial_position": {"x": 2.1, "y": 39.2, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": -90.0, "roll": 0.0},
"target_position": {"x": 37.7, "y": 2.1, "z": 0.3},
"target_gnss": {"lat": -0.000019, "lon": 0.000348, "alt": 0},
"traffic_density": "Low",
"situation": "Road"
},
"Town01-ClearNoon-Road-3": {
"map_name": "Town01",
"weather_condition": "Clear Noon",
"initial_position": {"x": -2.1, "y": 36.9, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 90.0, "roll": 0.0},
"target_position": {"x": -2.1, "y": 237.3, "z": 0.3},
"target_gnss": {"lat": -0.002141, "lon": -0.000019, "alt": 0},
"traffic_density": "High",
"situation": "Road"
},
"Town01-ClearNoon-Junction-0": {
"map_name": "Town01",
"weather_condition": "Clear Noon",
"initial_position": {"x": 51.4, "y": 330.8, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 0.0, "roll": 0.0},
"target_position": {"x": 128.1, "y": 330.8, "z": 0.3},
"target_gnss": {"lat": -0.002972, "lon": 0.001160, "alt": 0},
"traffic_density": "High",
"situation": "Junction"
},
"Town10HD-ClearNoon-Road-0": {
"map_name": "Town10HD",
"weather_condition": "Clear Noon",
"initial_position": {"x": 59.5, "y": 130.5, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 180.0, "roll": 0.0},
"target_position": {"x": -15.3, "y": 129.9, "z": 0.3},
"target_gnss": {"lat": -0.001167, "lon": -0.000146, "alt": 0},
"traffic_density": "Low",
"situation": "Junction"
},
"Town10HD-ClearNoon-Road-1": {
"map_name": "Town10HD",
"weather_condition": "Clear Noon",
"initial_position": {"x": -22.3, "y": -57.7, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 0.0, "roll": 0.0},
"target_position": {"x": 99.3, "y": -24.1, "z": 0.3},
"target_gnss": {"lat": 0.000208, "lon": 0.000893, "alt": 0},
"traffic_density": "High",
"situation": "Road"
},
"Town10HD-ClearNoon-Junction-0": {
"map_name": "Town10HD",
"weather_condition": "Clear Noon",
"initial_position": {"x": 99.4, "y": -19.2, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 90.0, "roll": 0.0},
"target_position": {"x": 99.4, "y": 49.3, "z": 0.3},
"target_gnss": {"lat": -0.000452, "lon": 0.000891, "alt": 0},
"traffic_density": "High",
"situation": "Junction"
},
"Town10HD-ClearNoon-Junction-2": {
"map_name": "Town10HD",
"weather_condition": "Clear Noon",
"initial_position": {"x": -4.8, "y": 69.8, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 0.0, "roll": 0.0},
"target_position": {"x": 74.5, "y": 70.0, "z": 0.3},
"target_gnss": {"lat": -0.000628, "lon": 0.000678, "alt": 0},
"traffic_density": "Low",
"situation": "Junction"
},
"Town10HD-ClearNoon-Junction-3": {
"map_name": "Town10HD",
"weather_condition": "Clear Noon",
"initial_position": {"x": 40.3, "y": 40.3, "z": 0.3},
"initial_rotation": {"pitch": 0.0, "yaw": 90.0, "roll": 0.0},
"target_position": {"x": 74.5, "y": 70.0, "z": 0.3},
"target_gnss": {"lat": -0.000628, "lon": 0.000678, "alt": 0},
"traffic_density": "None",
"situation": "Junction"
}
}