This repository has been archived by the owner on Jun 30, 2019. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 9
/
bandplan.txt
341 lines (285 loc) · 8.79 KB
/
bandplan.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
# $Id: bandplan.txt,v 1.8 2018/10/13 23:42:26 karn Exp $
# Ham bandplans, for frequency checking
# Note: Novices have special mode and power limits not shown here
# bot top classes modes name
0.1357 0.1378 EAG VCID 2200m
0.472 0.479 EAG VCID 630m
1.8 2.0 EAG VCI 160m
2.3 2.495 120m broadcast
2.5 b.010 - - WWV 2.5 MHz
3.2 3.4 90m broadcast
3.33 3.335 - - CHU
3.5 3.525 E CD 80m
3.525 3.6 EAGTN CD 80m
3.6 3.7 E CVI 80m
3.7 3.8 EA CVI 75m
3.8 4.0 EAG CVI 75m
4.75 4.995 - - 60m broadcast
5.000 b.010 - - WWV 5 MHz
5.3320 b.003 EAG CVDI 60m chan 1
5.3480 b.003 EAG CVDI 60m chan 2
5.3585 b.003 EAG CVDI 60m chan 3
5.3730 b.003 EAG CVDI 60m chan 4
5.4050 b.003 EAG CVDI 60m chan 5
5.9 6.2 - - 49m broadcast
7.0 7.025 E CD 40m
7.025 7.125 EAGTN CD 40m
7.125 7.175 EA CVI 40m
7.175 7.3 EAG CVI 40m
7.2 7.45 41m broadcast
7.850 7.855 - - CHU
9.4 9.9 - - 31m broadcast
10.0 b.010 - - WWV 10 MHz
10.1 10.15 EAG CD 30m
11.6 12.1 - - 25m broadcast
13.57 13.87 - - 22m broadcast
14.0 14.025 E CD 20m
14.025 14.15 EAG CD 20m
14.15 14.175 E CVI 20m
14.175 14.225 EA CVI 20m
14.225 14.35 EAG CVI 20m
14.670 14.675 - - CHU
15.0 b.010 - - WWV 15 MHz
15.1 15.8 - - 19m broadcast
17.48 17.9 - - 16m broadcast
18.068 18.11 EAG CD 17m
18.11 18.168 EAG CVI 17m
18.9 19.02 - - 15m broadcast
20.0 b.010 - - WWV 20 MHz
21.0 21.025 E CD 15m
21.025 21.2 EAGTN CD 15m
21.2 21.225 E CVI 15m
21.225 21.275 EA CVI 15m
21.275 21.45 EAG CVI 15m
21.45 21.85 - - 13m broadcast
24.89 24.93 EAG CD 12m
24.93 24.99 EAG CVI 12m
25.0 b.010 - - WWV 25 MHz
25.67 26.1 - - 11m broadcast
26.96 26.97 - - CB channel 1
26.97 26.98 - - CB channel 2
26.98 26.99 - - CB channel 3
26.99 27.0 - - CB channel 3A
27.0 27.01 - - CB channel 4
27.01 27.02 - - CB channel 5
27.02 27.03 - - CB channel 6
27.03 27.04 - - CB channel 7
27.04 27.05 - - CB channel 7A
27.05 27.06 - - CB channel 8
27.06 27.07 - - CB channel 9
27.07 27.08 - - CB channel 10
27.08 27.09 - - CB channel 11
27.09 27.10 - - CB channel 11A
27.10 27.11 - - CB channel 12
27.11 27.12 - - CB channel 13
27.12 27.13 - - CB channel 14
27.13 27.14 - - CB channel 15
27.14 27.15 - - CB channel 15A
27.15 27.16 - - CB channel 16
27.16 27.17 - - CB channel 17
27.17 27.18 - - CB channel 18
27.18 27.19 - - CB channel 19
27.19 27.20 - - CB channel 19A
27.20 27.21 - - CB channel 20
27.21 27.22 - - CB channel 21
27.22 27.23 - - CB channel 22
27.23 27.24 - - CB channel 24
27.24 27.25 - - CB channel 25
27.25 27.26 - - CB channel 23
27.26 27.27 - - CB channel 26
27.27 27.28 - - CB channel 27
27.28 27.29 - - CB channel 28
27.29 27.30 - - CB channel 29
27.30 27.31 - - CB channel 30
27.31 27.32 - - CB channel 31
27.32 27.33 - - CB channel 32
27.33 27.34 - - CB channel 33
27.34 27.35 - - CB channel 34
27.35 27.36 - - CB channel 35
27.36 27.37 - - CB channel 36
27.37 27.38 - - CB channel 37
27.38 27.39 - - CB channel 38
27.39 27.40 - - CB channel 39
27.40 27.41 - - CB channel 40
28.0 28.3 EAGTN CD 10m
28.3 28.5 EAGTN CVI 10m
28.5 29.7 EAG CVI 10m
50.0 50.1 EAGT C 6m
50.1 54.0 EAGT CDVI 6m
54 60 - - TV Channel 2
60 66 - - TV Channel 3
66 72 - - TV Channel 4
76 82 - - TV Channel 5
82 88 - - TV Channel 6
144.0 144.1 EAGT C 2m
144.1 148.0 EAGT CDVI 2m
156.0 b.025 - - Marine 0 (ship)
156.025 b.025 - - Marine 60 (ship)
156.05 b.025 - - Marine 1 (ship)
156.075 b.025 - - Marine 61 (ship non-US)
156.1 b.025 - - Marine 2 (ship)
156.125 b.025 - - Marine 62 (ship)
156.15 b.025 - - Marine 3 (ship non-US)
156.175 b.025 - - Marine 63 (ship non-US)
156.2 b.025 - - Marine 4 (ship)
156.225 b.025 - - Marine 64 (ship non-US)
156.25 b.025 - - Marine 5 (ship)
156.275 b.025 - - Marine 65 (ship)
156.3 b.025 - - Marine 6 (simplex)
156.325 b.025 - - Marine 66 (ship)
156.35 b.025 - - Marine 7 (ship)
156.375 b.025 - - Marine 67 (ship)
156.4 b.025 - - Marine 8 (simplex)
156.425 b.025 - - Marine 68 (ship)
156.45 b.025 - - Marine 9 (simplex)
156.475 b.025 - - Marine 69 (ship)
156.5 b.025 - - Marine 10 (simplex)
156.525 b.025 - - Marine 70 (simplex - Selcal)
156.55 b.025 - - Marine 11 (simplex)
156.575 b.025 - - Marine 71 (simplex)
156.6 b.025 - - Marine 12 (simplex)
156.625 b.025 - - Marine 72 (simplex)
156.65 b.025 - - Marine 13 (simplex)
156.675 b.025 - - Marine 73 (simplex)
156.7 b.025 - - Marine 14 (simplex)
156.725 b.025 - - Marine 74 (simplex)
156.75 b.025 - - Marine 15 (simplex)
156.775 b.025 - - Marine 75 (simplex)
156.8 b.025 - - Marine 16 (simplex calling & distress)
156.825 b.025 - - Marine 76 (simplex)
156.85 b.025 - - Marine 17 (simplex)
156.875 b.025 - - Marine 77 (simplex)
156.9 b.025 - - Marine 18 (ship)
156.925 b.025 - - Marine 78 (ship)
156.95 b.025 - - Marine 19 (ship)
156.975 b.025 - - Marine 79 (ship)
157.0 b.025 - - Marine 20 (ship)
157.025 b.025 - - Marine 80 (ship)
157.05 b.025 - - Marine 21 (ship)
157.075 b.025 - - Marine 81 (ship US govt)
157.1 b.025 - - Marine 22 (ship)
157.125 b.025 - - Marine 82 (ship US govt)
157.15 b.025 - - Marine 23 (ship USCG)
157.175 b.025 - - Marine 83 (ship USCG)
157.2 b.025 - - Marine 24 (ship)
157.225 b.025 - - Marine 84 (ship)
157.25 b.025 - - Marine 25 (ship)
157.275 b.025 - - Marine 85 (ship)
157.3 b.025 - - Marine 26 (ship)
157.325 b.025 - - Marine 86 (ship)
157.35 b.025 - - Marine 27 (ship)
157.375 b.025 - - Marine 87 (simplex)
157.4 b.025 - - Marine 28 (ship)
157.425 b.025 - - Marine 88 (simplex)
157.55 b.025 - - Marine 31 (ship)
157.85 b.025 - - Marine M1/37A (simplex)
160.6 b.025 - - Marine 0 (land)
160.625 b.025 - - Marine 60 (land)
160.65 b.025 - - Marine 1 (land)
160.675 b.025 - - Marine 61 (land)
160.7 b.025 - - Marine 2 (land)
160.725 b.025 - - Marine 62 (land)
160.75 b.025 - - Marine 3 (land)
160.775 b.025 - - Marine 63 (land)
160.8 b.025 - - Marine 4 (land)
160.825 b.025 - - Marine 64 (land)
160.85 b.025 - - Marine 5 (land)
160.875 b.025 - - Marine 65 (land)
160.925 b.025 - - Marine 66 (land)
160.95 b.025 - - Marine 7 (land)
161.425 b.025 - - Marine M2/P4 (simplex)
161.5 b.025 - - Marine 18 (land)
161.525 b.025 - - Marine 78 (land)
161.55 b.025 - - Marine 19 (land)
161.575 b.025 - - Marine 79 (land)
161.6 b.025 - - Marine 20 (land)
161.625 b.025 - - Marine 80 (land)
161.65 b.025 - - Marine 21/WX8 (land USCG)
161.675 b.025 - - Marine 81 (land)
161.7 b.025 - - Marine 22 (land USCG working)
161.725 b.025 - - Marine 82 (land)
161.75 b.025 - - Marine 23 (land USCG)
161.775 b.025 - - Marine 83/WX9 (land)
161.8 b.025 - - Marine 24 (land)
161.825 b.025 - - Marine 84 (land)
161.85 b.025 - - Marine 25 (land)
161.875 b.025 - - Marine 85 (land)
161.9 b.025 - - Marine 26 (land)
161.925 b.025 - - Marine 86 (land)
161.95 b.025 - - Marine 27 (land)
161.975 b.025 - - Marine 87B (simplex AIS)
162.0 b.025 - - Marine 28 (land)
162.025 b.025 - - Marine 88B (simplex AIS)
162.15 b.025 - - Marine 31 (land)
162.4 b.025 - - Marine 36B/WX2
162.425 b.025 - - Marine 96B/WX4
162.45 b.025 - - Marine 37B/WX5
162.475 b.025 - - Marine 97B/WX3
162.5 b.025 - - Marine 38B/WX6
162.525 b.025 - - Marine 98B/WX7
162.55 b.025 - - Marine 39B/WX1
163.275 b.025 - - Marine 113B/WX10
174 180 - - TV Channel 7
180 186 - - TV Channel 8
186 192 - - TV Channel 9
192 198 - - TV Channel 10
198 204 - - TV Channel 11
204 210 - - TV Channel 12
210 216 - - TV Channel 13
219 220 EAGT D 1.25m
222 225 EAGTN CDVI 1.25m
420 450 EAGT CDVI 70cm
470 476 - - TV Channel 14
476 482 - - TV Channel 15
482 488 - - TV Channel 16
488 494 - - TV Channel 17
494 500 - - TV Channel 18
500 506 - - TV Channel 19
506 512 - - TV Channel 20
512 518 - - TV Channel 21
518 524 - - TV Channel 22
524 530 - - TV Channel 23
530 536 - - TV Channel 24
536 542 - - TV Channel 25
542 548 - - TV Channel 26
548 554 - - TV Channel 27
554 560 - - TV Channel 28
560 566 - - TV Channel 29
566 572 - - TV Channel 30
572 578 - - TV Channel 31
578 584 - - TV Channel 32
584 590 - - TV Channel 33
590 596 - - TV Channel 34
596 602 - - TV Channel 35
602 608 - - TV Channel 36
608 614 - - TV Channel 37 (radio astronomy)
614 620 - - TV Channel 38
620 626 - - TV Channel 39
626 632 - - TV Channel 40
632 638 - - TV Channel 41
638 644 - - TV Channel 42
644 650 - - TV Channel 43
650 656 - - TV Channel 44
656 662 - - TV Channel 45
662 668 - - TV Channel 46
668 674 - - TV Channel 47
674 680 - - TV Channel 48
680 686 - - TV Channel 49
686 692 - - TV Channel 50
692 698 - - TV Channel 51
902 928 EAGT CDVI 33cm
1240 1270 EAGT CDVI 23cm
1270 1295 EAGTN CDVI 23cm
1295 1300 EAGT CDVI 23cm
2300 2310 EAGT CDVI 13cm
2390 2450 EAGT CDVI 13cm
3300 3500 EAGT CDVI 10cm
5650 5925 EAGT CDVI 5cm
10000 10500 EAGT CDVI 3cm
24000 24250 EAGT CDVI 1cm
47000 47200 EAGT CDVI 47G
76000 81000 EAGT CDVI 76G
122250 123000 EAGT CDVI 122G
134000 141000 EAGT CDVI 134G
241000 250000 EAGT CDVI 241G
275000 999999 EAGT CDVI 275G