This repository has been archived by the owner on Oct 2, 2020. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 746
/
Analog.lib
586 lines (586 loc) · 16.7 KB
/
Analog.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AD5593R
#
DEF AD5593R U 0 40 Y Y 1 F N
F0 "U" -350 600 50 H V L CNN
F1 "AD5593R" 150 600 50 H V L CNN
F2 "Package_SO:TSSOP-16_4.4x5mm_P0.65mm" 1000 -500 50 H I C CIN
F3 "" 0 -200 50 H I C CNN
$FPLIST
TSSOP-16*
$ENDFPLIST
DRAW
S -350 -450 350 550 0 1 10 f
X ~RESET 1 -500 -100 150 R 50 50 1 1 I
X IO4 10 500 0 150 L 50 50 1 1 B
X IO5 11 500 -100 150 L 50 50 1 1 B
X IO6 12 500 -200 150 L 50 50 1 1 B
X IO7 13 500 -300 150 L 50 50 1 1 B
X GND 14 0 -600 150 U 50 50 1 1 W
X SDA 15 -500 400 150 R 50 50 1 1 B
X SCL 16 -500 300 150 R 50 50 1 1 I
X A0 2 -500 -300 150 R 50 50 1 1 I
X VDD 3 -100 700 150 D 50 50 1 1 W
X IO0 4 500 400 150 L 50 50 1 1 B
X IO1 5 500 300 150 L 50 50 1 1 B
X IO2 6 500 200 150 L 50 50 1 1 B
X IO3 7 500 100 150 L 50 50 1 1 B
X VRef 8 -500 100 150 R 50 50 1 1 P
X VLogic 9 100 700 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AD630ARZ
#
DEF AD630ARZ U 0 20 Y Y 1 F N
F0 "U" -350 750 50 H V C CNN
F1 "AD630ARZ" 250 750 50 H V C CNN
F2 "Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm" 0 -1050 50 H I C CNN
F3 "" -400 1100 50 H I C CNN
$FPLIST
SOIC*7.5x12.8mm*P1.27mm*
$ENDFPLIST
DRAW
C -250 100 5 0 1 0 N
C -250 500 5 0 1 0 N
C -50 210 10 0 1 0 N
C -50 290 10 0 1 0 N
C 10 250 10 0 1 0 N
C 50 250 5 0 1 0 N
C 100 250 5 0 1 0 N
C 300 -100 5 0 1 0 N
C 300 0 5 0 1 0 N
C 300 200 5 0 1 0 N
C 325 200 5 0 1 0 N
T 0 -175 -295 35 0 0 0 + Normal 0 C C
T 0 -175 100 35 0 0 0 + Normal 0 C C
T 0 -175 500 35 0 0 0 + Normal 0 C C
T 0 175 155 35 0 0 0 + Normal 0 C C
T 0 -175 -200 35 0 0 0 - Normal 0 C C
T 0 -175 0 35 0 0 0 - Normal 0 C C
T 0 -175 400 35 0 0 0 - Normal 0 C C
T 0 175 255 35 0 0 0 - Normal 0 C C
T 900 300 100 30 0 0 0 10k Normal 0 C C
T 0 375 0 30 0 0 0 10k Normal 0 C C
T 0 -325 200 30 0 0 0 2k5 Normal 0 C C
T 0 -325 600 30 0 0 0 2k5 Normal 0 C C
T 0 375 -100 30 0 0 0 5k Normal 0 C C
T 0 -145 450 50 0 0 0 A Normal 0 C C
T 0 -145 50 50 0 0 0 B Normal 0 C C
T 0 440 -270 30 0 0 0 "B/~A" Normal 0 C C
T 0 -430 525 30 0 0 0 CHA+ Normal 0 C C
T 0 -430 430 30 0 0 0 CHA- Normal 0 C C
T 0 -425 125 30 0 0 0 CHB+ Normal 0 C C
T 0 -420 30 30 0 0 0 CHB- Normal 0 C C
T 0 420 530 30 0 0 0 COMP Normal 0 C C
T 0 460 -70 30 0 0 0 RA Normal 0 C C
T 0 460 30 30 0 0 0 RB Normal 0 C C
T 0 460 -170 30 0 0 0 RF Normal 0 C C
T 0 -440 625 30 0 0 0 RinA Normal 0 C C
T 0 -440 230 30 0 0 0 RinB Normal 0 C C
T 0 -415 -275 30 0 0 0 SEL_A Normal 0 C C
T 0 -415 -175 30 0 0 0 SEL_B Normal 0 C C
T 0 430 230 30 0 0 0 Vout Normal 0 C C
S -500 700 500 -700 0 1 10 f
P 2 0 1 0 -500 -300 -200 -300 N
P 2 0 1 0 -500 -200 -200 -200 N
P 2 0 1 0 -500 0 -200 0 N
P 2 0 1 0 -500 200 -375 200 N
P 2 0 1 0 -500 400 -200 400 N
P 2 0 1 0 -500 600 -375 600 N
P 2 0 1 0 -250 500 -200 500 N
P 2 0 1 0 -75 -250 0 -250 N
P 2 0 1 0 -50 350 -50 300 N
P 2 0 1 0 0 -250 100 -250 N
P 2 0 1 0 0 -225 0 -250 N
P 2 0 1 0 0 -175 0 -200 N
P 2 0 1 0 0 -125 0 -150 N
P 2 0 1 0 0 -75 0 -100 N
P 2 0 1 0 0 -25 0 -50 N
P 2 0 1 0 0 25 0 0 N
P 2 0 1 0 0 75 0 50 N
P 2 0 1 0 0 125 0 100 N
P 2 0 1 0 0 175 0 150 N
P 2 0 1 0 0 225 0 200 N
P 2 0 1 0 0 250 -50 260 N
P 2 0 1 0 50 250 20 250 N
P 2 0 1 0 50 250 50 500 N
P 2 0 1 0 50 250 150 250 N
P 2 0 1 0 75 100 125 100 N
P 2 0 1 0 100 -260 150 -300 N
P 2 0 1 0 100 -240 150 -200 N
P 2 0 1 0 100 -200 100 -300 N
P 2 0 1 0 150 -350 175 -350 N
P 2 0 1 0 150 -200 200 -200 N
P 2 0 1 0 150 300 150 100 N
P 2 0 1 0 200 375 200 325 N
P 2 0 1 0 200 475 200 500 N
P 2 0 1 0 225 375 225 325 N
P 2 0 1 0 225 500 500 500 N
P 2 0 1 0 225 525 225 475 N
P 2 0 1 0 300 50 300 -100 N
P 2 0 1 0 300 200 500 200 N
P 2 0 1 0 325 -100 300 -100 N
P 2 0 1 0 325 0 300 0 N
P 2 0 1 0 425 -100 500 -100 N
P 2 0 1 0 425 0 500 0 N
P 3 0 1 0 -250 100 -225 100 -200 100 N
P 3 0 1 0 -75 50 -50 50 -50 200 N
P 3 0 1 0 -75 450 -50 450 -50 350 N
P 3 0 1 0 50 500 200 500 200 525 N
P 3 0 1 0 100 250 100 350 200 350 N
P 3 0 1 0 145 -275 150 -300 125 -295 N
P 3 0 1 0 150 -300 150 -350 125 -350 N
P 3 0 1 0 150 150 100 150 100 100 N
P 3 0 1 0 150 300 275 200 150 100 N
P 3 0 1 0 225 350 325 350 325 200 N
P 3 0 1 0 300 -100 300 -200 500 -200 N
P 3 0 1 0 300 150 300 200 275 200 N
P 4 0 1 0 -275 200 -250 200 -250 100 -500 100 N
P 4 0 1 0 -275 600 -250 600 -250 500 -500 500 N
P 4 0 1 0 -200 -150 -200 -350 -75 -250 -200 -150 N
P 4 0 1 0 -200 150 -200 -50 -75 50 -200 150 N
P 4 0 1 0 -200 550 -200 350 -75 450 -200 550 N
P 4 0 1 0 200 -200 225 -200 225 -300 500 -300 N
P 5 0 1 0 -375 225 -375 175 -275 175 -275 225 -375 225 N
P 5 0 1 0 -375 625 -375 575 -275 575 -275 625 -375 625 N
P 5 0 1 0 275 150 325 150 325 50 275 50 275 150 N
P 5 0 1 0 325 -75 325 -125 425 -125 425 -75 325 -75 N
P 5 0 1 0 325 25 325 -25 425 -25 425 25 325 25 N
X RinA 1 -600 600 100 R 50 0 1 1 I
X SEL_A 10 -600 -300 100 R 50 0 1 1 I
X VS+ 11 0 800 100 D 50 50 1 1 W
X COMP 12 600 500 100 L 50 0 1 1 P
X Vout 13 600 200 100 L 50 0 1 1 O
X RB 14 600 0 100 L 50 0 1 1 O
X RF 15 600 -200 100 L 50 0 1 1 O
X RA 16 600 -100 100 L 50 0 1 1 O
X RinB 17 -600 200 100 R 50 0 1 1 I
X CHB+ 18 -600 100 100 R 50 0 1 1 I
X CHB- 19 -600 0 100 R 50 0 1 1 I
X CHA+ 2 -600 500 100 R 50 0 1 1 I
X CHA- 20 -600 400 100 R 50 0 1 1 I
X DIFF_OFF_ADJ1 3 -600 -500 100 R 50 30 1 1 P
X DIFF_OFF_ADJ2 4 -600 -600 100 R 50 30 1 1 P
X CM_OFF_ADJ1 5 600 -500 100 L 50 30 1 1 P
X CM_OFF_ADJ2 6 600 -600 100 L 50 30 1 1 P
X B/~A 7 600 -300 100 L 50 0 1 1 C
X VS- 8 0 -800 100 U 50 50 1 1 W
X SEL_B 9 -600 -200 100 R 50 0 1 1 I
ENDDRAW
ENDDEF
#
# AD637xQ
#
DEF AD637xQ U 0 20 Y Y 1 F N
F0 "U" -250 550 50 H V R CNN
F1 "AD637xQ" 50 550 50 H V L CNN
F2 "Package_DIP:DIP-14_W7.62mm" 0 0 50 H I C CNN
F3 "" -250 700 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X BUFF_IN 1 500 -300 100 L 50 50 1 1 I
X -VS 10 -100 -600 100 U 50 50 1 1 W
X +VS 11 -100 600 100 D 50 50 1 1 W
X NIC 12 -400 -300 100 R 50 50 1 1 N N
X VIN 13 -500 0 100 R 50 50 1 1 I
X BUFF_OUT 14 500 -400 100 L 50 50 1 1 O
X NIC 2 -400 300 100 R 50 50 1 1 N N
X COM 3 -200 -600 100 U 50 50 1 1 W
X OUTPUT_OFFSET 4 -500 -200 100 R 50 50 1 1 I
X CS 5 -500 200 100 R 50 50 1 1 I
X DEN_INPUT 6 500 0 100 L 50 50 1 1 I
X dB_OUTPUT 7 500 -100 100 L 50 50 1 1 P
X CAV 8 500 400 100 L 50 50 1 1 P
X RMS_OUT 9 500 100 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AD637xRZ
#
DEF AD637xRZ U 0 20 Y Y 1 F N
F0 "U" -250 550 50 H V R CNN
F1 "AD637xRZ" 50 550 50 H V L CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 0 50 H I C CNN
F3 "" -250 700 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X BUFF_IN 1 500 -300 100 L 50 50 1 1 I
X CAV 10 500 400 100 L 50 50 1 1 P
X RMS_OUT 11 500 100 100 L 50 50 1 1 O
X -VS 12 -100 -600 100 U 50 50 1 1 W
X +VS 13 -100 600 100 D 50 50 1 1 W
X NIC 14 -400 -300 100 R 50 50 1 1 N N
X VIN 15 -500 0 100 R 50 50 1 1 I
X BUFF_OUT 16 500 -400 100 L 50 50 1 1 O
X NIC 2 -400 300 100 R 50 50 1 1 N N
X COM 3 -200 -600 100 U 50 50 1 1 W
X OUTPUT_OFFSET 4 -500 -200 100 R 50 50 1 1 I
X CS 5 -500 200 100 R 50 50 1 1 I
X DEN_INPUT 6 500 0 100 L 50 50 1 1 I
X dB_OUTPUT 7 500 -100 100 L 50 50 1 1 P
X NIC 8 -400 100 100 R 50 50 1 1 N N
X NIC 9 -400 -100 100 R 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# AD654JN
#
DEF AD654JN U 0 20 Y Y 1 F N
F0 "U" -250 350 50 H V R CNN
F1 "AD654JN" 50 350 50 H V L CNN
F2 "Package_DIP:DIP-8_W7.62mm" 0 0 50 H I C CNN
F3 "" -250 700 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X FOUT 1 400 -200 100 L 50 50 1 1 C
X COM 2 0 -400 100 U 50 50 1 1 W
X RT 3 -400 -100 100 R 50 50 1 1 I
X +VIN 4 -400 100 100 R 50 50 1 1 I
X -VS 5 -100 -400 100 U 50 50 1 1 W
X CT1 6 400 200 100 L 50 50 1 1 P
X CT2 7 400 -100 100 L 50 50 1 1 P
X +VS 8 -100 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AD654JR
#
DEF AD654JR U 0 20 Y Y 1 F N
F0 "U" -250 350 50 H V R CNN
F1 "AD654JR" 50 350 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CNN
F3 "" -250 700 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X FOUT 1 400 -200 100 L 50 50 1 1 C
X COM 2 0 -400 100 U 50 50 1 1 W
X RT 3 -400 -100 100 R 50 50 1 1 I
X +VIN 4 -400 100 100 R 50 50 1 1 I
X -VS 5 -100 -400 100 U 50 50 1 1 W
X CT1 6 400 200 100 L 50 50 1 1 P
X CT2 7 400 -100 100 L 50 50 1 1 P
X +VS 8 -100 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LF398H
#
DEF LF398H U 0 5 Y Y 1 F N
F0 "U" 200 150 50 H V L CNN
F1 "LF398H" 200 -100 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-99-8" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*TO*99*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -100 100 -200 N
P 2 0 1 0 100 200 0 100 N
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V+ 1 -100 300 150 D 50 50 1 1 P
X Adj 2 100 300 100 D 50 50 1 1 P
X I 3 -300 100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 P
X ~ 5 300 0 100 L 50 50 1 1 O
X Ch 6 100 -300 100 U 50 50 1 1 P
X T 7 -300 -100 100 R 50 50 1 1 P
X Hold 8 -300 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LF398_DIP8
#
DEF LF398_DIP8 U 0 5 Y Y 1 F N
F0 "U" 200 150 50 H V L CNN
F1 "LF398_DIP8" 200 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LF398_SOIC8
$FPLIST
*SOIC*3.9x4.9mm*P1.27mm*
*DIP*W7.62mm*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -100 100 -200 N
P 2 0 1 0 100 200 0 100 N
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V+ 1 -100 300 150 D 50 50 1 1 P
X Adj 2 100 300 100 D 50 50 1 1 P
X I 3 -300 100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 P
X ~ 5 300 0 100 L 50 50 1 1 O
X Ch 6 100 -300 100 U 50 50 1 1 P
X T 7 -300 -100 100 R 50 50 1 1 P
X Hold 8 -300 0 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LF398_SOIC14
#
DEF LF398_SOIC14 U 0 5 Y Y 1 F N
F0 "U" 200 150 50 H V L CNN
F1 "LF398_SOIC14" 200 -100 50 H V L CNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -100 100 -200 N
P 2 0 1 0 100 200 0 100 N
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X I 1 -300 100 100 R 50 50 1 1 I
X T 10 -300 -100 100 R 50 50 1 1 P
X Hold 11 -300 0 100 R 50 50 1 1 I
X V+ 12 -100 300 150 D 50 50 1 1 P
X NC 13 0 -100 100 U 50 50 1 1 N N
X Adj 14 100 300 100 D 50 50 1 1 P
X NC 2 -200 100 100 D 50 50 1 1 N N
X V- 3 -100 -300 150 U 50 50 1 1 P
X NC 4 -100 100 100 D 50 50 1 1 N N
X NC 5 -200 -100 100 U 50 50 1 1 N N
X NC 6 -100 -100 100 U 50 50 1 1 N N
X ~ 7 300 0 100 L 50 50 1 1 O
X Ch 8 100 -300 100 U 50 50 1 1 P
X NC 9 0 100 100 D 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# MLX90314xDF
#
DEF MLX90314xDF U 0 20 Y Y 1 F N
F0 "U" -350 550 50 H V R CNN
F1 "MLX90314xDF" 600 -550 50 H V R CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" -400 800 50 H I C CNN
F3 "" -250 700 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X IO1 1 500 300 100 L 50 50 1 1 B
X FET 10 0 600 100 D 50 50 1 1 O
X VDD1 11 100 600 100 D 50 50 1 1 W
X VMO 12 500 0 100 L 50 50 1 1 O
X CMO 13 500 -100 100 L 50 50 1 1 O
X CMN 14 500 -200 100 L 50 50 1 1 I
X GND 15 0 -600 100 U 50 50 1 1 W
X COMS 16 500 400 100 L 50 50 1 1 B
X IO2 2 500 200 100 L 50 50 1 1 B
X TSTB 3 -500 400 100 R 50 50 1 1 I
X FLT 4 -500 -400 100 R 50 50 1 1 P
X OFC 5 500 -400 100 L 50 50 1 1 O
X VBN 6 -500 -100 100 R 50 50 1 1 I
X VBP 7 -500 0 100 R 50 50 1 1 I
X TMP 8 -500 -200 100 R 50 50 1 1 I
X VDD 9 -100 600 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MLX90320xFR
#
DEF MLX90320xFR U 0 20 Y Y 1 F N
F0 "U" -350 550 50 H V R CNN
F1 "MLX90320xFR" 600 550 50 H V R CNN
F2 "Package_SO:SSOP-14_5.3x6.2mm_P0.65mm" 0 800 50 H I C CNN
F3 "" -250 700 50 H I C CNN
$FPLIST
SSOP*5.3x6.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X INM 1 -500 200 100 R 50 50 1 1 I
X TESTIN2 10 500 -100 100 L 50 50 1 1 P
X FLT 11 500 200 100 L 50 50 1 1 O
X OUT 12 500 400 100 L 50 50 1 1 B
X TEST2 13 500 -400 100 L 50 50 1 1 P
X VDD 14 0 600 100 D 50 50 1 1 W
X ANAGND 2 -100 -600 100 U 50 50 1 1 W
X INP 3 -500 300 100 R 50 50 1 1 I
X SUB 4 100 -600 100 U 50 50 1 1 W
X TMP 5 -500 0 100 R 50 50 1 1 P
X DIGGND 6 0 -600 100 U 50 50 1 1 W
X TEST1 7 500 -300 100 L 50 50 1 1 P
X TESTOUT 8 500 -200 100 L 50 50 1 1 P
X TESTIN1 9 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MPY634KP
#
DEF MPY634KP U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "MPY634KP" 50 550 50 H V L CNN
F2 "Package_DIP:DIP-14_W7.62mm" 0 0 50 H I C CIN
F3 "" 50 50 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
T 0 -230 -205 25 0 0 0 + Normal 0 C C
T 0 -230 95 25 0 0 0 + Normal 0 C C
T 0 -225 395 25 0 0 0 + Normal 0 C C
T 0 175 40 25 0 0 0 + Normal 0 C C
T 0 -230 -290 25 0 0 0 - Normal 0 C C
T 0 -230 10 25 0 0 0 - Normal 0 C C
T 0 -225 310 25 0 0 0 - Normal 0 C C
T 0 175 -40 25 0 0 0 - Normal 0 C C
T 0 220 0 25 0 0 0 A Normal 0 C C
T 0 -175 -250 25 0 0 0 V-I Normal 0 C C
T 0 -175 50 25 0 0 0 V-I Normal 0 C C
T 0 -170 350 25 0 0 0 V-I Normal 0 C C
T 900 0 -125 25 0 1 0 0.75 Normal 0 C C
T 900 50 -125 25 0 1 0 ATTEN Normal 0 C C
T 900 50 150 25 0 1 0 CORE Normal 0 C C
T 900 0 150 25 0 1 0 MULTIPLIER Normal 0 C C
S -400 500 400 -400 0 1 10 f
S -50 -50 100 -200 0 1 0 N
S -50 300 100 0 0 1 0 N
P 4 0 0 0 -50 -125 -75 -125 -75 -250 -100 -250 N
P 4 0 0 0 -50 -125 -75 -125 -75 -250 -100 -250 N
P 4 0 0 0 -50 100 -75 100 -75 50 -100 50 N
P 4 0 0 0 -50 100 -75 100 -75 50 -100 50 N
P 4 0 0 0 -50 200 -75 200 -75 350 -100 350 N
P 4 0 0 0 -50 200 -75 200 -75 350 -100 350 N
P 4 0 0 0 150 -50 125 -50 125 -125 100 -125 N
P 4 0 0 0 150 -50 125 -50 125 -125 100 -125 N
P 4 0 0 0 150 50 125 50 125 150 100 150 N
P 4 0 0 0 150 50 125 50 125 150 100 150 N
P 2 0 1 0 -275 -300 -250 -300 N
P 2 0 1 0 -275 -200 -250 -200 N
P 2 0 1 0 -275 0 -250 0 N
P 2 0 1 0 -275 100 -250 100 N
P 2 0 1 0 -270 300 -245 300 N
P 2 0 1 0 -270 400 -245 400 N
P 4 0 1 0 -250 -175 -250 -325 -100 -250 -250 -175 N
P 4 0 1 0 -250 125 -250 -25 -100 50 -250 125 N
P 4 0 1 0 -245 425 -245 275 -95 350 -245 425 N
P 4 0 1 0 150 75 150 -75 280 0 150 75 N
X X1 1 -500 400 100 R 50 50 1 1 I
X Z2 10 -500 -300 100 R 50 50 1 1 I
X Z1 11 -500 -200 100 R 50 50 1 1 I
X VO 12 500 0 100 L 50 50 1 1 O
X NC 13 400 100 100 L 50 50 1 1 N N
X +VS 14 0 600 100 D 50 50 1 1 W
X X2 2 -500 300 100 R 50 50 1 1 I
X NC 3 400 400 100 L 50 50 1 1 N N
X SF 4 500 -200 100 L 50 50 1 1 P
X NC 5 400 300 100 L 50 50 1 1 N N
X Y1 6 -500 100 100 R 50 50 1 1 I
X Y2 7 -500 0 100 R 50 50 1 1 I
X -VS 8 0 -500 100 U 50 50 1 1 W
X NC 9 400 200 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# MPY634KU
#
DEF MPY634KU U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "MPY634KU" 50 550 50 H V L CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
T 0 -230 -205 25 0 0 0 + Normal 0 C C
T 0 -230 95 25 0 0 0 + Normal 0 C C
T 0 -225 395 25 0 0 0 + Normal 0 C C
T 0 175 40 25 0 0 0 + Normal 0 C C
T 0 -230 -290 25 0 0 0 - Normal 0 C C
T 0 -230 10 25 0 0 0 - Normal 0 C C
T 0 -225 310 25 0 0 0 - Normal 0 C C
T 0 175 -40 25 0 0 0 - Normal 0 C C
T 0 220 0 25 0 0 0 A Normal 0 C C
T 0 -175 -250 25 0 0 0 V-I Normal 0 C C
T 0 -175 50 25 0 0 0 V-I Normal 0 C C
T 0 -170 350 25 0 0 0 V-I Normal 0 C C
T 900 0 -125 25 0 1 0 0.75 Normal 0 C C
T 900 50 -125 25 0 1 0 ATTEN Normal 0 C C
T 900 50 150 25 0 1 0 CORE Normal 0 C C
T 900 0 150 25 0 1 0 MULTIPLIER Normal 0 C C
S -400 500 400 -400 0 1 10 f
S -50 -50 100 -200 0 1 0 N
S -50 300 100 0 0 1 0 N
P 4 0 0 0 -50 -125 -75 -125 -75 -250 -100 -250 N
P 4 0 0 0 -50 -125 -75 -125 -75 -250 -100 -250 N
P 4 0 0 0 -50 100 -75 100 -75 50 -100 50 N
P 4 0 0 0 -50 100 -75 100 -75 50 -100 50 N
P 4 0 0 0 -50 200 -75 200 -75 350 -100 350 N
P 4 0 0 0 -50 200 -75 200 -75 350 -100 350 N
P 4 0 0 0 150 -50 125 -50 125 -125 100 -125 N
P 4 0 0 0 150 -50 125 -50 125 -125 100 -125 N
P 4 0 0 0 150 50 125 50 125 150 100 150 N
P 4 0 0 0 150 50 125 50 125 150 100 150 N
P 2 0 1 0 -275 -300 -250 -300 N
P 2 0 1 0 -275 -200 -250 -200 N
P 2 0 1 0 -275 0 -250 0 N
P 2 0 1 0 -275 100 -250 100 N
P 2 0 1 0 -270 300 -245 300 N
P 2 0 1 0 -270 400 -245 400 N
P 4 0 1 0 -250 -175 -250 -325 -100 -250 -250 -175 N
P 4 0 1 0 -250 125 -250 -25 -100 50 -250 125 N
P 4 0 1 0 -245 425 -245 275 -95 350 -245 425 N
P 4 0 1 0 150 75 150 -75 280 0 150 75 N
X X1 1 -500 400 100 R 50 50 1 1 I
X -VS 10 0 -500 100 U 50 50 1 1 W
X NC 11 400 -100 100 L 50 50 1 1 N N
X Z2 12 -500 -300 100 R 50 50 1 1 I
X Z1 13 -500 -200 100 R 50 50 1 1 I
X VO 14 500 0 100 L 50 50 1 1 O
X NC 15 400 -300 100 L 50 50 1 1 N N
X +VS 16 0 600 100 D 50 50 1 1 W
X X2 2 -500 300 100 R 50 50 1 1 I
X NC 3 400 400 100 L 50 50 1 1 N N
X SF 4 500 -200 100 L 50 50 1 1 P
X NC 5 400 300 100 L 50 50 1 1 N N
X Y1 6 -500 100 100 R 50 50 1 1 I
X Y2 7 -500 0 100 R 50 50 1 1 I
X NC 8 400 200 100 L 50 50 1 1 N N
X NC 9 400 100 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# PGA112
#
DEF PGA112 U 0 20 Y Y 1 F N
F0 "U" -350 350 50 H V R CNN
F1 "PGA112" 300 350 50 H V R CNN
F2 "Package_SO:TSSOP-10_3x3mm_P0.5mm" -400 800 50 H I C CNN
F3 "" -250 700 50 H I C CNN
ALIAS PGA113
$FPLIST
TSSOP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
