-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
github-actions
committed
Oct 9, 2024
1 parent
f5d66e1
commit 2934444
Showing
21 changed files
with
6,649 additions
and
68,422 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,134 +1,8 @@ | ||
{ | ||
"generalOptions": { | ||
"apiKeys": { | ||
"adresse": [ | ||
"BAN.DATA.GOUV$GEOPORTAIL:OGC:WMS" | ||
] | ||
"adresse": [] | ||
} | ||
}, | ||
"layers": { | ||
"BAN.DATA.GOUV$GEOPORTAIL:OGC:WMS": { | ||
"name": "BAN.DATA.GOUV", | ||
"title": "BAN édition 2024-10-07", | ||
"description": "BAN édition 2024-10-07", | ||
"globalConstraint": { | ||
"minScaleDenominator": 0.0, | ||
"maxScaleDenominator": 62236752975597, | ||
"bbox": { | ||
"left": -149.765625, | ||
"right": 166.9921875, | ||
"top": 51.27109375, | ||
"bottom": -22.475 | ||
} | ||
}, | ||
"serviceParams": { | ||
"id": "OGC:WMS", | ||
"version": "1.3.0", | ||
"serverUrl": { | ||
"adresse": "https://data.geopf.fr/wms-v/ows" | ||
} | ||
}, | ||
"defaultProjection": "EPSG:4326", | ||
"queryable": true, | ||
"metadata": [], | ||
"styles": [ | ||
{ | ||
"name": "default-style-BAN.DATA.GOUV", | ||
"title": "BAN.DATA.GOUV style" | ||
} | ||
], | ||
"legends": [ | ||
{ | ||
"format": "image/png", | ||
"url": "https://data.geopf.fr/wms-v/ows?service=WMS&version=1.3.0&request=GetLegendGraphic&format=image%2Fpng&width=20&height=20&layer=BAN.DATA.GOUV" | ||
} | ||
], | ||
"formats": [ | ||
{ | ||
"name": "image/png", | ||
"current": true | ||
}, | ||
{ | ||
"name": "application/atom+xml", | ||
"current": false | ||
}, | ||
{ | ||
"name": "application/json;type=utfgrid", | ||
"current": false | ||
}, | ||
{ | ||
"name": "application/pdf", | ||
"current": false | ||
}, | ||
{ | ||
"name": "application/rss+xml", | ||
"current": false | ||
}, | ||
{ | ||
"name": "application/vnd.google-earth.kml+xml", | ||
"current": false | ||
}, | ||
{ | ||
"name": "application/vnd.google-earth.kml+xml;mode=networklink", | ||
"current": false | ||
}, | ||
{ | ||
"name": "application/vnd.google-earth.kmz", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/geotiff", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/geotiff8", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/gif", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/jpeg", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/png; mode=8bit", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/svg+xml", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/tiff", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/tiff8", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/vnd.jpeg-png", | ||
"current": false | ||
}, | ||
{ | ||
"name": "image/vnd.jpeg-png8", | ||
"current": false | ||
}, | ||
{ | ||
"name": "text/html; subtype=openlayers", | ||
"current": false | ||
}, | ||
{ | ||
"name": "text/html; subtype=openlayers2", | ||
"current": false | ||
}, | ||
{ | ||
"name": "text/html; subtype=openlayers3", | ||
"current": false | ||
} | ||
] | ||
} | ||
} | ||
"layers": {} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.