-
Notifications
You must be signed in to change notification settings - Fork 0
/
20mm_cube_Cura_4.13.gcode
29221 lines (29216 loc) · 841 KB
/
20mm_cube_Cura_4.13.gcode
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
;FLAVOR:Marlin
;TIME:2337
;Filament used: 1.28842m
;Layer height: 0.12
;MINX:95.022
;MINY:95.937
;MINZ:0.24
;MAXX:116.479
;MAXY:117.394
;MAXZ:20.04
;POSTPROCESSED
;Generated with Cura_SteamEngine 4.13.0
M140 S67
M105
M190 S67
M104 S215
M105
M109 S215
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
M82 ;absolute extrusion mode
;M851 X-31.8 Y-40.50 Z-2.45
G28 ; Home
;G29 ; ABL
M420 S1
G92 E0 ;Reset Extruder
G1 Z2.0 F3000 ;Move Z Axis up
G1 X10.1 Y20 Z0.28 F5000.0 ;Move to start position
G1 X10.1 Y200.0 Z0.28 F1500.0 E15 ;Draw the first line
G1 X10.4 Y200.0 Z0.28 F5000.0 ;Move to side a little
G1 X10.4 Y20 Z0.28 F1500.0 E30 ;Draw the second line
G92 E0 ;Reset Extruder
G1 E-1 F2700 ;Retract a bit
G1 Z2.0 F3000 ;Move Z Axis up
G92 E0
G92 E0
G1 F2700 E-0.8
;LAYER_COUNT:166
;LAYER:0
M117 speed (10.0/10.0)
M107
G0 F2880 X95.774 Y96.576 Z0.24
;TYPE:SKIRT
G1 F2700 E0
G1 F1200 X96.034 Y96.359 E0.00813
G1 X96.376 Y96.194 E0.01725
G1 X96.943 Y96.009 E0.03157
G1 X97.39 Y95.938 E0.04244
G1 X114.113 Y95.937 E0.44398
G1 X114.574 Y96.013 E0.45519
G1 X115.128 Y96.2 E0.46923
G1 X115.434 Y96.345 E0.47736
G1 X115.839 Y96.689 E0.49012
G1 X116.056 Y96.949 E0.49826
G1 X116.22 Y97.289 E0.50732
G1 X116.406 Y97.856 E0.52165
G1 X116.478 Y98.305 E0.53257
G1 X116.479 Y115.028 E0.9341
G1 X116.403 Y115.489 E0.94532
G1 X116.216 Y116.043 E0.95936
G1 X116.071 Y116.349 E0.96749
G1 X115.727 Y116.754 E0.98025
G1 X115.467 Y116.971 E0.98838
G1 X115.127 Y117.135 E0.99745
G1 X114.56 Y117.321 E1.01178
G1 X114.111 Y117.393 E1.02269
G1 X97.387 Y117.394 E1.42426
G1 X96.926 Y117.318 E1.43548
G1 X96.373 Y117.131 E1.44949
G1 X96.067 Y116.986 E1.45762
G1 X95.666 Y116.647 E1.47023
G1 X95.447 Y116.389 E1.47836
G1 X95.277 Y116.037 E1.48774
G1 X95.093 Y115.469 E1.50208
G1 X95.023 Y115.025 E1.51287
G1 X95.022 Y98.302 E1.91441
G1 X95.098 Y97.841 E1.92563
G1 X95.285 Y97.287 E1.93967
G1 X95.357 Y97.136 E1.94368
G0 F1080 X95.43 Y96.981
G0 X95.774 Y96.576
G0 F2880 X95.833 Y96.981
G1 F1200 X96.239 Y96.607 E1.95694
G1 X96.476 Y96.498 E1.9632
G1 X97.043 Y96.313 E1.97752
G1 X97.39 Y96.258 E1.98596
G1 X114.113 Y96.257 E2.3875
G1 X114.471 Y96.316 E2.39621
G1 X115.025 Y96.503 E2.41025
G1 X115.434 Y96.748 E2.4217
G1 X115.808 Y97.154 E2.43495
G1 X115.916 Y97.389 E2.44116
G1 X116.102 Y97.956 E2.45549
G1 X116.158 Y98.305 E2.46398
G1 X116.159 Y115.028 E2.86552
G1 X116.1 Y115.386 E2.87423
G1 X115.913 Y115.94 E2.88827
G1 X115.668 Y116.349 E2.89971
G1 X115.262 Y116.723 E2.91297
G1 X115.027 Y116.831 E2.91918
G1 X114.46 Y117.017 E2.93351
G1 X114.111 Y117.073 E2.94199
G1 X97.387 Y117.074 E3.34356
G1 X97.028 Y117.015 E3.35229
G1 X96.475 Y116.828 E3.36631
G1 X96.071 Y116.587 E3.3776
G1 X95.694 Y116.182 E3.39089
G1 X95.582 Y115.938 E3.39734
G1 X95.398 Y115.37 E3.41167
G1 X95.343 Y115.025 E3.42006
G1 X95.342 Y98.302 E3.8216
G1 X95.401 Y97.944 E3.83031
G1 X95.516 Y97.605 E3.83891
G0 F1080 X95.588 Y97.39
G0 X95.833 Y96.981
G0 F2880 X96.066 Y97.2
G1 F1200 X96.44 Y96.861 E3.85103
G1 X96.575 Y96.802 E3.85456
G1 X97.142 Y96.617 E3.86889
G1 X97.39 Y96.578 E3.87491
G1 X114.113 Y96.577 E4.27645
G1 X114.369 Y96.619 E4.28268
G1 X114.923 Y96.806 E4.29672
G1 X115.215 Y96.981 E4.30489
G1 X115.554 Y97.355 E4.31701
G1 X115.612 Y97.489 E4.32052
G1 X115.798 Y98.056 E4.33485
G1 X115.838 Y98.305 E4.3409
G1 X115.839 Y115.028 E4.74244
G1 X115.797 Y115.284 E4.74867
G1 X115.61 Y115.838 E4.76271
G1 X115.435 Y116.13 E4.77089
G1 X115.061 Y116.469 E4.78301
G1 X114.927 Y116.527 E4.78651
G1 X114.36 Y116.713 E4.80084
G1 X114.111 Y116.753 E4.8069
G1 X97.387 Y116.754 E5.20846
G1 X97.131 Y116.712 E5.21469
G1 X96.578 Y116.525 E5.2287
G1 X96.289 Y116.353 E5.23678
G1 X95.947 Y115.98 E5.24893
G1 X95.886 Y115.84 E5.2526
G1 X95.702 Y115.272 E5.26693
G1 X95.663 Y115.025 E5.27294
G1 X95.662 Y98.302 E5.67448
G1 X95.704 Y98.046 E5.6807
G1 X95.775 Y97.836 E5.68603
G0 F1080 X95.891 Y97.492
G0 X96.066 Y97.2
G0 F2880 X96.473 Y97.234
G1 F1200 X96.674 Y97.107 E5.69174
G1 X97.241 Y96.922 E5.70606
G1 X97.39 Y96.898 E5.70968
G1 X114.113 Y96.897 E6.11122
G1 X114.267 Y96.922 E6.11497
G1 X114.821 Y97.109 E6.129
G1 X115.181 Y97.388 E6.13994
G1 X115.308 Y97.588 E6.14563
G1 X115.494 Y98.155 E6.15996
G1 X115.518 Y98.305 E6.16361
G1 X115.519 Y115.028 E6.56514
G1 X115.494 Y115.182 E6.56889
G1 X115.307 Y115.736 E6.58293
G1 X115.028 Y116.096 E6.59387
G1 X114.828 Y116.223 E6.59955
G1 X114.261 Y116.409 E6.61388
G1 X114.111 Y116.433 E6.61753
G1 X97.387 Y116.434 E7.01909
G1 X97.233 Y116.409 E7.02284
G1 X96.68 Y116.222 E7.03686
G1 X96.32 Y115.944 E7.04778
G1 X96.19 Y115.741 E7.05356
G1 X96.006 Y115.173 E7.0679
G1 X95.983 Y115.025 E7.0715
G1 X95.982 Y98.302 E7.47304
G1 X96.007 Y98.148 E7.47678
G1 X96.115 Y97.829 E7.48487
G0 F1080 X96.194 Y97.594
G0 X96.473 Y97.234
G0 F2880 X96.706 Y97.453
G1 F1200 X96.773 Y97.411 E7.48677
G1 X97.34 Y97.226 E7.50109
G1 X97.39 Y97.218 E7.5023
G1 X114.113 Y97.217 E7.90384
G1 X114.164 Y97.225 E7.90508
G1 X114.718 Y97.412 E7.91912
G1 X114.962 Y97.621 E7.92684
G1 X115.004 Y97.688 E7.92873
G1 X115.19 Y98.255 E7.94306
G1 X115.198 Y98.305 E7.94428
G1 X115.199 Y115.028 E8.34582
G1 X115.191 Y115.079 E8.34706
G1 X115.004 Y115.633 E8.3611
G1 X114.795 Y115.877 E8.36881
G1 X114.728 Y115.919 E8.37071
G1 X114.161 Y116.105 E8.38504
G1 X114.111 Y116.113 E8.38625
G1 X97.387 Y116.114 E8.78782
G1 X97.336 Y116.106 E8.78905
G1 X96.783 Y115.919 E8.80307
G1 X96.538 Y115.71 E8.8108
G1 X96.495 Y115.642 E8.81274
G1 X96.311 Y115.074 E8.82707
G1 X96.303 Y115.025 E8.82826
G1 X96.302 Y98.302 E9.2298
G1 X96.31 Y98.251 E9.23104
G1 X96.375 Y98.059 E9.23591
G0 F1080 X96.497 Y97.697
G0 X96.706 Y97.453
G1 F2700 E8.43591
;MESH:BestCalibrationCube20mm_V1.stl
G0 F2880 X97.872 Y98.788
G0 X113.656 Y98.759
G0 X114.131 Y115.041
G1 F2700 E9.23591
G0 F2880 X114.362 Y115.282
;TYPE:WALL-OUTER
G1 F1200 X114.021 Y115.393 E9.24452
G1 X97.48 Y115.394 E9.64169
G1 X97.133 Y115.276 E9.65049
G1 X97.023 Y114.938 E9.65902
G1 X97.022 Y98.396 E10.05622
G1 X97.14 Y98.048 E10.06504
G1 X97.477 Y97.938 E10.07355
G1 X114.02 Y97.937 E10.47077
G1 X114.367 Y98.054 E10.47956
G1 X114.478 Y98.395 E10.48817
G1 X114.479 Y114.598 E10.87722
G0 F1080 X114.479 Y114.935
G0 X114.362 Y115.282
G0 F2880 X114.172 Y115.344
G0 X114.063 Y115.008
G0 X114.11 Y115.028
;TYPE:WALL-INNER
G1 F1200 X113.971 Y115.073 E10.88073
G1 X97.533 Y115.074 E11.27543
G1 X97.387 Y115.024 E11.27913
G1 X97.343 Y114.888 E11.28257
G1 X97.342 Y98.449 E11.67728
G1 X97.392 Y98.302 E11.68101
G1 X97.527 Y98.258 E11.68442
G1 X113.968 Y98.257 E12.07919
G1 X114.113 Y98.306 E12.08286
G1 X114.158 Y98.445 E12.08637
G1 X114.159 Y114.333 E12.46786
G0 F1080 X114.159 Y114.883
G0 X114.11 Y115.028
G0 F2880 X113.839 Y114.753
G1 F1200 X97.663 Y114.754 E12.85627
G1 X97.662 Y98.578 E13.24467
G1 X113.838 Y98.577 E13.63308
G1 X113.839 Y114.05 E14.0046
G0 F1080 X113.839 Y114.753
G1 F2700 E13.2046
G0 F2880 X105.343 Y114.544
G0 X105.343 Y107.394
M104 S200
;TYPE:SKIN
G1 F2700 E14.0046
G1 F1200 X105.338 Y107.394 E14.00472
G1 X105.338 Y107.714 E14.0124
G1 X106.799 Y107.713 E14.04748
G1 X106.798 Y105.617 E14.09781
G1 X104.702 Y105.618 E14.14814
G1 X104.703 Y107.714 E14.19847
G1 X104.698 Y108.034 E14.20615
G1 X104.698 Y108.354 E14.21383
G1 X107.439 Y108.353 E14.27965
G1 X107.438 Y104.977 E14.36071
G1 X104.062 Y104.978 E14.44177
G1 X104.063 Y108.354 E14.52283
G1 X104.063 Y108.674 E14.53052
G1 X104.058 Y108.674 E14.53064
G1 X104.053 Y108.994 E14.53832
G1 X108.079 Y108.993 E14.63499
G1 X108.078 Y104.337 E14.74679
G1 X103.422 Y104.338 E14.85858
G1 X103.423 Y108.994 E14.97038
G1 X103.423 Y109.314 E14.97806
G1 X103.418 Y109.314 E14.97818
G1 X103.418 Y109.634 E14.98587
G1 X108.719 Y109.633 E15.11315
G1 X108.718 Y103.697 E15.25568
G1 X102.782 Y103.698 E15.39821
G1 X102.783 Y109.634 E15.54074
G1 X102.778 Y109.954 E15.54842
G1 X102.778 Y110.274 E15.55611
G1 X109.359 Y110.273 E15.71413
G1 X109.358 Y103.057 E15.88739
G1 X102.142 Y103.058 E16.06065
G1 X102.143 Y110.274 E16.23392
G1 X102.143 Y110.594 E16.2416
G1 X102.138 Y110.594 E16.24172
G1 X102.133 Y110.914 E16.24941
G1 X109.999 Y110.913 E16.43828
G1 X109.998 Y102.417 E16.64228
G1 X101.502 Y102.418 E16.84628
G1 X101.503 Y110.914 E17.05028
G1 X101.503 Y111.234 E17.05796
G1 X101.498 Y111.234 E17.05808
G1 X101.498 Y111.554 E17.06576
G1 X110.639 Y111.553 E17.28525
G1 X110.638 Y101.777 E17.51998
G1 X100.862 Y101.778 E17.75471
G1 X100.863 Y111.554 E17.98945
G1 X100.863 Y111.874 E17.99713
G1 X100.858 Y111.874 E17.99725
G1 X100.853 Y112.194 E18.00494
G1 X111.279 Y112.193 E18.25528
G1 X111.278 Y101.137 E18.52074
G1 X100.222 Y101.138 E18.78621
G1 X100.223 Y112.194 E19.05168
G1 X100.223 Y112.514 E19.05936
G1 X100.218 Y112.514 E19.05948
G1 X100.218 Y112.834 E19.06717
G1 X111.919 Y112.833 E19.34812
G1 X111.918 Y100.497 E19.64432
G1 X99.582 Y100.498 E19.94052
G1 X99.583 Y112.834 E20.23672
G1 X99.578 Y113.154 E20.24441
G1 X99.578 Y113.474 E20.25209
G1 X112.559 Y113.473 E20.56378
G1 X112.558 Y99.857 E20.89072
G1 X98.942 Y99.858 E21.21765
G1 X98.943 Y113.474 E21.54459
G1 X98.943 Y113.794 E21.55227
G1 X98.938 Y113.794 E21.55239
G1 X98.933 Y114.114 E21.56008
G1 X113.199 Y114.113 E21.90262
G1 X113.198 Y99.217 E22.26029
G1 X98.302 Y99.218 E22.61796
G1 X98.303 Y114.114 E22.97563
G1 X98.304 Y114.433 E22.98329
G1 X97.983 Y114.434 E22.991
G1 X97.982 Y98.898 E23.36404
G1 X113.518 Y98.897 E23.73707
G1 X113.519 Y114.433 E24.11011
G1 X98.619 Y114.433 E24.46788
G1 X98.618 Y114.114 E24.47554
G1 X98.623 Y113.794 E24.48322
G1 X98.622 Y99.538 E24.82552
G1 X112.878 Y99.537 E25.16783
G1 X112.879 Y113.793 E25.51013
G1 X99.258 Y113.794 E25.83719
G1 X99.258 Y113.474 E25.84487
G1 X99.263 Y113.474 E25.84499
G1 X99.263 Y113.154 E25.85267
G1 X99.262 Y100.178 E26.16424
G1 X112.238 Y100.177 E26.47581
G1 X112.239 Y113.153 E26.78738
G1 X99.893 Y113.154 E27.08382
G1 X99.898 Y112.834 E27.09151
G1 X99.903 Y112.834 E27.09163
G1 X99.903 Y112.514 E27.09931
G1 X99.902 Y100.818 E27.38014
G1 X111.598 Y100.817 E27.66098
G1 X111.599 Y112.513 E27.94181
G1 X100.538 Y112.514 E28.2074
G1 X100.538 Y112.194 E28.21508
G1 X100.543 Y111.874 E28.22277
G1 X100.542 Y101.458 E28.47287
G1 X110.958 Y101.457 E28.72297
G1 X110.959 Y111.873 E28.97307
G1 X101.178 Y111.874 E29.20792
G1 X101.178 Y111.554 E29.21561
G1 X101.183 Y111.554 E29.21573
G1 X101.183 Y111.234 E29.22341
G1 X101.182 Y102.098 E29.44277
G1 X110.318 Y102.097 E29.66214
G1 X110.319 Y111.233 E29.88151
G1 X101.818 Y111.234 E30.08563
G1 X101.818 Y110.914 E30.09331
G1 X101.823 Y110.594 E30.10099
G1 X101.822 Y102.738 E30.28963
G1 X109.678 Y102.737 E30.47826
G1 X109.679 Y110.593 E30.66689
G1 X102.458 Y110.594 E30.84027
G1 X102.458 Y110.274 E30.84796
G1 X102.463 Y110.274 E30.84808
G1 X102.463 Y109.954 E30.85576
G1 X102.462 Y103.378 E31.01366
G1 X109.038 Y103.377 E31.17156
G1 X109.039 Y109.953 E31.32945
G1 X103.093 Y109.954 E31.47222
G1 X103.098 Y109.634 E31.47991
G1 X103.103 Y109.634 E31.48003
G1 X103.103 Y109.314 E31.48771
G1 X103.102 Y104.018 E31.61487
G1 X108.398 Y104.017 E31.74204
G1 X108.399 Y109.313 E31.8692
G1 X103.738 Y109.314 E31.98112
G1 X103.738 Y108.994 E31.9888
G1 X103.743 Y108.674 E31.99648
G1 X103.742 Y104.658 E32.09291
G1 X107.758 Y104.657 E32.18934
G1 X107.759 Y108.673 E32.28577
G1 X104.378 Y108.674 E32.36695
G1 X104.378 Y108.354 E32.37464
G1 X104.383 Y108.354 E32.37476
G1 X104.383 Y108.034 E32.38244
G1 X104.382 Y105.298 E32.44813
G1 X107.118 Y105.297 E32.51383
G1 X107.119 Y108.033 E32.57952
G1 X105.013 Y108.034 E32.63009
G1 X105.018 Y107.714 E32.63778
G1 X105.023 Y107.714 E32.6379
G1 X105.023 Y107.394 E32.64558
G1 X105.022 Y105.938 E32.68054
G1 X106.478 Y105.937 E32.7155
G1 X106.479 Y107.393 E32.75046
G1 X105.658 Y107.394 E32.77017
G1 X105.658 Y107.074 E32.77786
G1 X106.159 Y107.073 E32.78989
G1 X106.158 Y106.257 E32.80948
G1 X105.342 Y106.258 E32.82907
G1 X105.343 Y106.691 E32.83947
G0 F1080 X105.343 Y107.074
G0 X105.343 Y107.394
G0 F2880 X105.663 Y106.754
G1 F1200 X105.662 Y106.578 E32.8437
G1 X105.838 Y106.577 E32.84792
G1 X105.839 Y106.753 E32.85215
G1 X105.692 Y106.754 E32.85568
G0 F1080 X105.663 Y106.754
G1 F2700 E32.05568
;MESH:NONMESH
G0 F600 X105.663 Y106.754 Z0.36
G0 F2880 X105.663 Y114.544
G0 X114.131 Y115.041
G1 F2700 E32.85568
G0 F2880 X114.393 Y115.634
;TIME_ELAPSED:74.856806
;LAYER:1
M117 speed (10.0/10.0)
M140 S60
G1 F2700 E32.05568
M106 S255
;TYPE:WALL-OUTER
;MESH:BestCalibrationCube20mm_V1.stl
G1 F2700 E32.85568
G1 F1350 X114.027 Y115.708 E32.86268
G1 X97.475 Y115.708 E33.17318
G1 X97.103 Y115.631 E33.1803
G1 X96.781 Y115.308 E33.18886
G1 X96.707 Y114.942 E33.19586
G1 X96.707 Y98.391 E33.50634
G1 X96.785 Y98.018 E33.51349
G1 X97.105 Y97.697 E33.52199
G1 X97.473 Y97.622 E33.52903
G1 X114.025 Y97.622 E33.83953
G1 X114.399 Y97.7 E33.84669
G1 X114.718 Y98.019 E33.85516
G1 X114.793 Y98.389 E33.86224
G1 X114.793 Y114.65 E34.16727
G0 F1215 X114.793 Y114.941
G0 X114.716 Y115.312
G0 X114.393 Y115.634
G0 F5040 X114.197 Y115.673
G0 X114.111 Y115.242
G0 X114.197 Y115.266
;TYPE:WALL-INNER
G1 F1500 X113.988 Y115.308 E34.17127
G1 X97.517 Y115.308 E34.48025
G1 X97.3 Y115.263 E34.48441
G1 X97.149 Y115.112 E34.48841
G1 X97.107 Y114.903 E34.49241
G1 X97.107 Y98.435 E34.80133
G1 X97.153 Y98.215 E34.80555
G1 X97.302 Y98.065 E34.80951
G1 X97.514 Y98.022 E34.81357
G1 X113.981 Y98.022 E35.12247
G1 X114.201 Y98.068 E35.12669
G1 X114.35 Y98.217 E35.13064
G1 X114.393 Y98.429 E35.1347
G1 X114.393 Y114.207 E35.43067
G0 F1350 X114.393 Y114.899
G0 X114.348 Y115.115
G0 X114.197 Y115.266
G0 F5040 X113.949 Y114.908
G1 F1500 X97.559 Y114.908 E35.73813
G1 X97.507 Y114.864 E35.7394
G1 X97.507 Y98.479 E36.04677
G1 X97.555 Y98.422 E36.04816
G1 X113.937 Y98.422 E36.35547
G1 X113.993 Y98.47 E36.35685
G1 X113.993 Y113.798 E36.64439
G0 F1350 X113.993 Y114.855
G0 X113.949 Y114.908
G1 F2700 E35.84439
G0 F5040 X105.507 Y114.698
G0 X105.507 Y107.308
;TYPE:SKIN
G1 F2700 E36.64439
G1 F1200 X105.502 Y107.308 E36.64448
G1 X105.497 Y107.708 E36.65198
G1 X106.793 Y107.708 E36.67629
G1 X106.793 Y105.622 E36.71543
G1 X104.707 Y105.622 E36.75456
G1 X104.707 Y107.708 E36.79369
G1 X104.707 Y108.108 E36.80119
G1 X104.702 Y108.108 E36.80128
G1 X104.702 Y108.508 E36.80879
G1 X107.593 Y108.508 E36.86302
G1 X107.593 Y104.822 E36.93216
G1 X103.907 Y104.822 E37.00131
G1 X103.907 Y108.508 E37.07045
G1 X103.902 Y108.908 E37.07796
G1 X103.902 Y109.308 E37.08546
G1 X108.393 Y109.308 E37.16971
G1 X108.393 Y104.022 E37.26886
G1 X103.107 Y104.022 E37.36802
G1 X103.107 Y109.308 E37.46718
G1 X103.107 Y109.708 E37.47469
G1 X103.102 Y109.708 E37.47478
G1 X103.097 Y110.108 E37.48228
G1 X109.193 Y110.108 E37.59664
G1 X109.193 Y103.222 E37.72581
G1 X102.307 Y103.222 E37.85498
G1 X102.307 Y110.108 E37.98415
G1 X102.307 Y110.508 E37.99166
G1 X102.302 Y110.508 E37.99175
G1 X102.302 Y110.908 E37.99925
G1 X109.993 Y110.908 E38.14353
G1 X109.993 Y102.422 E38.30271
G1 X101.507 Y102.422 E38.4619
G1 X101.507 Y110.908 E38.62109
G1 X101.507 Y111.308 E38.62859
G1 X101.502 Y111.308 E38.62868
G1 X101.497 Y111.708 E38.63619
G1 X110.793 Y111.708 E38.81057
G1 X110.793 Y101.622 E38.99977
G1 X100.707 Y101.622 E39.18897
G1 X100.707 Y111.708 E39.37817
G1 X100.707 Y112.108 E39.38567
G1 X100.702 Y112.108 E39.38577
G1 X100.702 Y112.508 E39.39327
G1 X111.593 Y112.508 E39.59757
G1 X111.593 Y100.822 E39.81679
G1 X99.907 Y100.822 E40.036
G1 X99.907 Y112.508 E40.25522
G1 X99.902 Y112.908 E40.26272
G1 X99.902 Y113.308 E40.27022
G1 X112.393 Y113.308 E40.50454
G1 X112.393 Y100.022 E40.75377
G1 X99.107 Y100.022 E41.003
G1 X99.107 Y113.308 E41.25222
G1 X99.107 Y113.708 E41.25973
G1 X99.102 Y113.708 E41.25982
G1 X99.097 Y114.108 E41.26732
G1 X113.193 Y114.108 E41.53175
G1 X113.193 Y99.222 E41.81099
G1 X98.307 Y99.222 E42.09023
G1 X98.307 Y114.108 E42.36947
G1 X98.307 Y114.508 E42.37698
G1 X97.907 Y114.508 E42.38448
G1 X97.907 Y98.822 E42.67873
G1 X113.593 Y98.822 E42.97298
G1 X113.593 Y114.508 E43.26723
G1 X98.702 Y114.508 E43.54657
G1 X98.702 Y114.108 E43.55407
G1 X98.707 Y113.708 E43.56157
G1 X98.707 Y99.622 E43.82581
G1 X112.793 Y99.622 E44.09004
G1 X112.793 Y113.708 E44.35428
G1 X99.502 Y113.708 E44.6036
G1 X99.502 Y113.308 E44.6111
G1 X99.507 Y113.308 E44.6112
G1 X99.507 Y112.908 E44.6187
G1 X99.507 Y100.422 E44.85292
G1 X111.993 Y100.422 E45.08714
G1 X111.993 Y112.908 E45.32137
G1 X100.297 Y112.908 E45.54077
G1 X100.302 Y112.508 E45.54827
G1 X100.307 Y112.508 E45.54837
G1 X100.307 Y112.108 E45.55587
G1 X100.307 Y101.222 E45.76008
G1 X111.193 Y101.222 E45.96428
G1 X111.193 Y112.108 E46.16849
G1 X101.102 Y112.108 E46.35779
G1 X101.102 Y111.708 E46.36529
G1 X101.107 Y111.308 E46.37279
G1 X101.107 Y102.022 E46.54699
G1 X110.393 Y102.022 E46.72118
G1 X110.393 Y111.308 E46.89537
G1 X101.902 Y111.308 E47.05465
G1 X101.902 Y110.908 E47.06216
G1 X101.907 Y110.908 E47.06225
G1 X101.907 Y110.508 E47.06975
G1 X101.907 Y102.822 E47.21393
G1 X109.593 Y102.822 E47.35811
G1 X109.593 Y110.508 E47.50229
G1 X102.702 Y110.508 E47.63156
G1 X102.702 Y110.108 E47.63906
G1 X102.707 Y109.708 E47.64657
G1 X102.707 Y103.622 E47.76073
G1 X108.793 Y103.622 E47.8749
G1 X108.793 Y109.708 E47.98906
G1 X103.502 Y109.708 E48.08832
G1 X103.502 Y109.308 E48.09582
G1 X103.507 Y109.308 E48.09591
G1 X103.507 Y108.908 E48.10342
G1 X103.507 Y104.422 E48.18757
G1 X107.993 Y104.422 E48.27172
G1 X107.993 Y108.908 E48.35587
G1 X104.297 Y108.908 E48.4252
G1 X104.302 Y108.508 E48.43271
G1 X104.307 Y108.508 E48.4328
G1 X104.307 Y108.108 E48.4403
G1 X104.307 Y105.222 E48.49444
G1 X107.193 Y105.222 E48.54858
G1 X107.193 Y108.108 E48.60272
G1 X105.102 Y108.108 E48.64194
G1 X105.102 Y107.708 E48.64945
G1 X105.107 Y107.308 E48.65695
G1 X105.107 Y106.022 E48.68107
G1 X106.393 Y106.022 E48.7052
G1 X106.393 Y107.308 E48.72932
G1 X105.902 Y107.308 E48.73853
