Skip to content

Commit

Permalink
Update reservoir-operations.md
Browse files Browse the repository at this point in the history
  • Loading branch information
stefano-galelli authored Jul 8, 2024
1 parent a369510 commit e4196a6
Showing 1 changed file with 2 additions and 2 deletions.
4 changes: 2 additions & 2 deletions docs/reservoir-operations.md
Original file line number Diff line number Diff line change
Expand Up @@ -17,8 +17,8 @@ permalink: /docs/reservoir-operations
| [Understanding performance measures of reservoirs](https://www.sciencedirect.com/science/article/pii/S002216940500497X?casa_token=dZLuH4AfvUAAAAAA:3FZyE1b2U2oltw9i13eMLzjgbqPVZl0PBkaQFmuqw9HEsz5Ew1wg8ypEPCcs_Zo8d9kh0mYB) | McMahon et al. (2006) | Review | Overview of performance measures |
| [Reliability, resiliency, and vulnerability criteria for water resource system performance evaluation](https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/WR018i001p00014?casa_token=z-jiEYQJFZYAAAAA:rntZpIz7edoQH14Oibi4EGMm8c4gsm2c79HLK2KsGel4Hph0nrRBesuBvLukogq6zkQgi_horz9w) | Hashimoto et al. (1982) | Technical paper | Introduces three key performance measures |
| [Is robustness really robust? How different definitions of robustness impact decision-making under climate change](https://link.springer.com/article/10.1007/s10584-015-1586-9) | Giuliani et al. (2016) | Technical paper | On the robustness of performance metrics |
| []() | ... | ... | ... |
| []() | ... | ... | ... |
| [Evaluation of the parameterization-simulation-optimization approach for the control of reservoir systems](https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2003WR002148) | Koutsoyiannis et al. (2005) | Technical paper | Introduction to simulation-based optimization |
| [Tree-based reinforcement learning for optimal water reservoir operation](https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2009WR008898) | Castelletti et al. (2010) | Technical paper | Reinforcement learning for reservoir operations |
| [Optimal Real-Time Operation of Multipurpose Urban Reservoirs: Case Study in Singapore](https://ascelibrary.org/doi/full/10.1061/%28ASCE%29WR.1943-5452.0000342?casa_token=sbRwYor76TgAAAAA%3A00HqYqSPi_HkI9TxXUMLeEEodhMELhGS36R8351YQSZX48qNdJ787Rwg-NAJ2OFt-o7RMAfM) | Galelli et al. (2016) | Technical paper | Application of deterministic Model Predictive Control (with short-term inflow forecasts) |
| [Short-term optimal operation of water systems using ensemble forecasts](https://www.sciencedirect.com/science/article/abs/pii/S0309170814001262) | Raso et al. (2014) | Technical paper | Application of stochastic Model Predictive Control (with short-term inflow forecasts) |
| [Complex relationship between seasonal streamflow forecast skill and value in reservoir operations](https://hess.copernicus.org/articles/21/4841/2017/) | Turner et al. (2017) | Technical paper | Value of long-term streamflow forecasts |
Expand Down

0 comments on commit e4196a6

Please sign in to comment.